STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230506
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2604 · P5208

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/52893103?noj=FRM52893103-29DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 7.37d   Health: 42.64%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  21jun2025(sa)21:32  No.104511  OP  P1
grand chase eternal

14- Bangladesh

Year    Mid-year population    Live births    Deaths    Natural change    Crude birth rate (per 1000)    Crude death rate (per 1000)    Natural change (per 1000)    Crude migration rate (per 1000)    Total fertility rate (TFR)    Infant mortality (per 1000 live births)    Life expectancy (in years)
1950    39,729,000    1,848,000    1,072,000    776,000    46.5    27.0    19.5        6.30    21 9.2    38.18
1951    40,549,000    1,907,000    1,066,000    842,000    47.0    26.3    20.8    -0.2    6.34T@ 8T213.6    38.86
1952    41,427,000    1,960,000    1,056,000    904,000    47.3    25.5    21.8    -0.1    6.35T@ 8T208.1    39.69
1953    42,329,000    2,016,000    1,067,000    949,000    47.6    25.2    22.4    -0.6    6.38T@ 8T203.1    39.94
1954    43,282,000    2,079,000    1,047,000    1,032,000    48.0    24.2    23.8    -1.3    6.44     197.6    41.16
1955    44,316,000    2,140,000    1,044,000    1,096,000    48.3    23.5    24.7    -0.8    6.49     192.8    41.89
1956    45,408,000    2,198,000    1,048,000    1,150,000    48.4    23.1    25.3    -0.7    6.53     188.4    42.42
1957    46,561,000    2,262,000    1,037,000    1,225,000    48.6    22.3    26.3    -0.9    6.57     183.5    43.41
1958    47,743,000    2,329,000    1,043,000    1,286,000    48.7    21.8    26.9    -1.5    6.62     179.5    43.93
1959    49,005,000    2,405,000    1,045,000    1,360,000    49.0    21.3    27.7    -1.3    6.71     175.4    44.60
1960    50,396,000    2,493,000    1,070,000    1,423,000    49.5    21.2    28.2    0.2    6.78T @8T173.4    44.74
1961    51,883,000    2,574,000    1,064,000    1,510,000    49.6    20.5    29.1    0.4    6.83T @8T168.3    45.66
1962    53,462,000    2,650,000    1,055,000    1,595,000    49.6    19.7    29.8    0.6    6.87T @8T164.3    46.70
1963    55,094,000    2,704,000    1,084,000    1,620,000    49.1    19.7    29.4    1.1    6.84T @8T162.6    46.66
1964    56,774,000    2,760,000    1,068,000    1,692,000    48.6    18.8    29.8    0.7    6.84T @8T158.7    47.74
1965    58,500,000    2,816,000    1,130,000    1,686,000    48.2    19.3    28.8    1.6    6.83T @8T159.0    46.86
1966    60,265,000    2,881,000    1,088,000    1,792,000    47.8    18.1    29.7    0.5    6.82T @8T154.7    48.58
1967    62,104,000    2,966,000    1,107,000    1,859,000    47.8    17.8    29.9    0.6    6.85T @8T153.3    48.87
1968    63,996,000    3,046,000    1,130,000    1,916,000    47.6    17.6    29.9    0.6    6.85T @8T152.5    49.09
1969    65,867,000    3,134,000    1,159,000    1,975,000    47.5    17.6    29.9    -0.7    6.86     152.0    49.17
1970    67,542,000    3,209,000    1,509,000    1,701,000    47.4    22.3    25.1    0.3    6.88T @8T165.3    42.59
1971    68,376,000    3,262,000    2,811,000    451,000    47.6    41.0     6.6    5.7    6.87    199.4    26.00
1972    69,347,000    3,300,000    1,189,000    2,112,000    47.5    17.1    30.4    -16.2    6.8 5    151.3    49.59
1973    71,145,000    3,349,000    1,211,000    2,137,000    47.0    17.0    30.0    -4.1    6.82     151.1    49.83
1974    72,948,000    3,414,000    1,275,000    2,139,000    46.7    17.4    29.2    -3.9    6.79     153.6    49.16
1975    74,700,000    3,461,000    1,246,000    2,215,000    46.2    16.6    29.5    -5.5    6.74     149.3    50.29
1976    76,380,000    3,540,000    1,260,000    2,280,000    46.2    16.4    29.7    -7.2    6.67     147.9    50.65
1977    78,138,000    3,610,000    1,266,000    2,344,000    46.1    16.1    29.9    -6.9    6.59     146.1    51.20
1978    80,008,000    3,661,000    1,289,000    2,372,000    45.6    16.1    29.5T@8 T-5.6    6.52    143.9    51.25
1979    81,908,000    3,735,000    1,306,000    2,429,000    45.5    15.9    29.6    -5.9    6.42     141.3    51.46
1980    83,930,000    3,793,000    1,313,000    2,479,000    45.1    15.6    29.5    -4.8    6.32     138.6    51.85
1981    86,155,000    3,859,000    1,324,000    2,535,000    44.7    15.4    29.4    -2.9    6.24     135.7    52.17
1982    88,555,000    3,922,000    1,332,000    2,590,000    44.3    15.0    29.2    -1.3    6.12     132.6    52.54
1983    91,045,000    3,899,000    1,327,000    2,572,000    42.8    14.6    28.2    -0.1    5.89     129.2    53.01
1984    93,534,000    3,914,000    1,318,000    2,596,000    41.8    14.1    27.7    -0.4    5.73     125.8    53.54
1985    95,959,000    3,913,000    1,317,000    2,597,000    40.7    13.7    27.0    -1.1    5.54     122.6    53.90
1986    98,272,000    3,880,000    1,301,000    2,579,000    39.4    13.2    26.2    -2.1    5.30     118.4    54.42
1987    100,490,000    3,858,000    1,286,000    2,572,000    38.3    12.8    25.6    -3.0    5.07     114.7    54.93
1988    102,689,000    3,803,000    1,290,000    2,513,000    37.0    12.5    24.4    -2.5    4.84     110.9    55.03
1989    104,894,000    3,801,000    1,299,000    2,501,000    36.2    12.4    23.8    -2.3    4.68     106.9    55.09
1990    107,148,000    3,750,000    1,257,000    2,492,000    35.0    11.7    23.2    -1.7    4.48     103.0    55.99
1991    109,243,000    3,660,000    1,375,000    2,285,000    33.4    12.6    20.9    -1.3    4.24     103.6    54.15
1992    111,272,000    3,604,000    1,178,000    2,426,000    32.4    10.6    21.8    -3.2    4.03     95.2    57.64
1993    113,419,000    3,579,000    1,174,000    2,404,000    31.5    10.3    21.2    -1.9    3.85     91.3    57.93
1994    115,615,000    3,627,000    1,153,000    2,474,000    31.3    10.0    21.4    -2.0    3.77     87.3    58.62
1995    117,793,000    3,593,000    1,120,000    2,472,000    30.5    9.5    21.0    -2.2    3.61T @8T83.4    59.47
1996    119,877,000    3,597,000    1,138,000    2,458,000    30.0    9.5    20.5    -2.8    3.50T @8T79.5    59.49
1997    122,039,000    3,692,000    1,047,000    2,646,000    30.2    8.6    21.6    -3.6    3.49T @8T75.5    61.43
1998    124,350,000    3,711,000    936,000    2,775,000    29.8    7.5    22.3    -3.4    3.39T @8T71.8    63.92
1999    126,755,000    3,723,000    846,000    2,877,000    29.3    6.7    22.7    -3.4    3.30T @8T68.1    66.23
2000    129,193,000    3,747,000    887,000    2,860,000    29.0    6.9    22.1    -2.9    3.22T @8T64.6    65.78
2001    131,670,000    3,756,000    890,000    2,866,000    28.5    6.8    21.7    -2.5    3.15T @8T61.3    66.14
2002    134,140,000    3,758,000    886,000    2,872,000    28.0    6.6    21.4    -2.6    3.08T @8T58.2    66.61
2003    136,503,000    3,736,000    896,000    2,841,000    27.3    6.5    20.8    -3.2    3.00T @8T55.3    66.82
2004    138,790,000    3,697,000    896,000    2,801,000    26.6    6.4    20.1    -3.3    2.91T @8T52.6    67.19
2005    140,913,000    3,603,000    908,000    2,696,000    25.5    6.4    19.1    -3.8    2.81T @8T50.0    67.30
2006    142,629,000    3,529,000    930,000    2,600,000    24.6    6.5    18.2    -6.0    2.71T @8T47.5    67.24
2007    144,136,000    3,467,000    982,000    2,485,000    24.0    6.8    17.2    -6.6    2.63T @8T45.4    66.71
2008    145,421,000    3,379,000    979,000    2,400,000    23.1    6.7    16.4    -7.5    2.54T @8T43.0    67.05
2009    146,707,000    3,275,000    972,000    2,302,000    22.3    6.6    15.7    -6.9    2.44T @8T41.0    67.40
2010    148,391,000    3,177,000    907,000    2,269,000    21.4    6.1    15.3    -3.8    2.34T @8T39.0    68.64
2011    150,211,000    3,093,000    919,000    2,174,000    20.6    6.1    14.5    -2.2    2.26T @8T37.2    68.81
2012    152,091,000    3,062,000    893,000    2,169,000    20.1    5.9    14.2    -1.7    2.21T @8T35.6    69.55
2013    154,030,000    3,067,000    921,000    2,146,000    19.9    6.0    13.9    -1.2    2.18T @8T33.9    69.57
2014    155,961,000    3,049,000    919,000    2,130,000    19.5    5.9    13.6    -1.1    2.15T @8T32.4    69.99
2015    157,830,000    3,026,000    912,000    2,114,000    19.2    5.8    13.4    -1.4    2.11T @8T30.9    70.49
2016    159,785,000    3,037,000    900,000    2,137,000    19.0    5.6    13.4    -1.0    2.10T @8T29.4    71.09
2017    161,794,000    2,994,000    881,000    2,113,000    18.5    5.4    13.1    -0.5    2.04T @8T28.0    71.79
2018    163,684,000    3,025,000    859,000    2,166,000    18.5    5.2    13.2    -1.5    2.04T @8T26.6    72.57
2019    165,516,000    3,041,000    875,000    2,166,000    18.4    5.3    13.1    -1.9    2.03T @8T25.2    72.81
2020    167,421,000    3,023,000    974,000    2,049,000    18.1    5.8    12.2    -0.7    2.00T @8T24.0    71.97
2021    169,356,000    3,020,000    962,000    2,057,000    17.8    5.7    12.1    -0.5    1.98T @8T22.9    72.38

107.swf (7.18 MiB)
320x240, Uncompressed. 4392 frames, 15 fps (04:53).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34373/index.shtml
Created: 21/6 -2025 21:32:48 Last modified: 29/6 -2025 06:24:48 Server time: 29/06 -2025 06:29:52