STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230506
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2604 · P5208

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/52893103?noj=FRM52893103-29DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 7.3d   Health: 42.71%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  21jun2025(sa)23:13  No.104517  OP  P1
grand chase eternal e beta

19- Benin

Population
(thousands)    Live births
(thousands)    Deaths
(thousands)    Natural change
(thousands)    CBR[i]    CDR[i]    NC[i]    TFR[i ]    IMR[i]    Life expectancy
(years)
1950    2 264    92    72    21    40.6    31.5    9.1    5.75    210.2    34. 95
1951    2 281    93    72    21    40.8    31.6    9.2    5.78    208.0    35. 20
1952    2 298    95    72    22    41.1    31.4    9.8    5.83    205.4    35. 47
1953    2 317    96    72    24    41.5    31.0    10.5    5.88    203.0    35 .82
1954    2 337    98    72    26    42.0    30.8    11.2    5.94    200.4    36 .05
1955    2 360    100    72    28    42.4    30.4    12.0    5.99    197.7    36 .39
1956    2 385    103    71    31    42.9    29.9    13.0    6.05    195.0    36 .83
1957    2 413    105    72    34    43.5    29.6    13.9    6.11    192.2    37 .09
1958    2 443    108    71    36    44.0    29.2    14.8    6.17    189.4    37 .48
1959    2 476    111    71    39    44.6    28.8    15.8    6.23    186.5    37 .86
1960    2 512    113    72    42    45.1    28.5    16.6    6.28    183.6    38 .18
1961    2 551    117    72    46    46.0    28.1    17.8    6.40    180.5    38 .54
1962    2 593    120    72    48    46.3    27.8    18.6    6.46    177.5    38 .93
1963    2 638    123    72    51    46.7    27.3    19.3    6.51    174.4    39 .33
1964    2 686    126    72    54    46.9    26.9    20.0    6.57    171.3    39 .76
1965    2 736    129    72    56    47.0    26.4    20.6    6.61    168.2    40 .18
1966    2 789    131    72    59    47.0    25.9    21.1    6.64    165.0    40 .65
1967    2 844    133    72    61    46.8    25.4    21.4    6.65    162.0    41 .06
1968    2 901    136    72    64    46.8    24.9    21.9    6.68    159.1    41 .52
1969    2 961    139    73    66    46.7    24.5    22.2    6.71    156.3    41 .85
1970    3 023    141    73    68    46.7    24.1    22.6    6.74    153.7    42 .19
1971    3 088    144    73    71    46.7    23.7    23.1    6.79    151.2    42 .58
1972    3 156    148    73    75    46.7    23.1    23.6    6.82    148.2    43 .16
1973    3 227    150    73    77    46.5    22.6    23.9    6.83    145.3    43 .60
1974    3 301    153    73    80    46.4    22.1    24.3    6.84    142.4    44 .09
1975    3 379    157    73    84    46.4    21.6    24.8    6.85    139.5    44 .68
1976    3 460    161    72    88    46.3    20.9    25.5    6.86    136.5    45 .49
1977    3 546    164    72    92    46.3    20.3    26.0    6.85    133.5    46 .18
1978    3 637    168    71    96    46.1    19.6    26.5    6.84    130.7    46 .96
1979    3 732    174    72    102    46.5    19.3    27.2    6.91    128.1    4 7.36
1980    3 834    180    73    108    47.0    18.9    28.1    6.99    125.7    4 7.88
1981    3 942    186    73    113    47.3    18.6    28.7    7.05    123.3    4 8.31
1982    4 054    191    74    117    47.2    18.2    28.9    7.05    121.2    4 8.81
1983    4 172    195    74    121    46.8    17.8    29.1    7.03    119.1    4 9.33
1984    4 293    201    75    126    46.8    17.4    29.3    7.02    117.1    4 9.75
1985    4 420    206    75    131    46.6    17.0    29.6    6.99    115.2    5 0.37
1986    4 551    211    75    137    46.4    16.5    30.0    6.95    113.1    5 1.08
1987    4 689    217    75    142    46.3    16.0    30.3    6.90    111.0    5 1.66
1988    4 832    223    75    147    46.0    15.5    30.5    6.85    108.8    5 2.29
1989    4 980    227    76    151    45.5    15.2    30.3    6.80    106.8    5 2.68
1990    5 133    233    76    157    45.4    14.8    30.6    6.73    104.6    5 3.29
1991    5 293    239    77    162    45.1    14.5    30.7    6.67    102.6    5 3.62
1992    5 458    244    77    167    44.7    14.1    30.6    6.60    100.3    5 4.09
1993    5 706    251    77    174    44.6    13.7    30.8    6.51    98.1    54 .54
1994    5 923    270    80    190    45.3    13.5    31.8    6.41    96.0    54 .91
1995    6 047    267    80    187    44.0    13.2    30.8    6.31    94.1    55 .30
1996    6 204    270    80    190    43.5    12.9    30.5    6.26    92.3    55 .56
1997    6 387    275    80    195    43.0    12.6    30.4    6.20    90.5    55 .98
1998    6 584    280    81    199    42.6    12.4    30.2    6.10    88.6    56 .22
1999    6 789    287    82    204    42.2    12.1    30.1    6.00    86.8    56 .53
2000    6 998    292    84    208    41.7    12.0    29.7    5.89    85.0    56 .58
2001    7 212    298    85    213    41.4    11.8    29.6    5.82    83.3    56 .66
2002    7 432    307    87    219    41.3    11.8    29.5    5.78    81.6    56 .61
2003    7 659    317    89    228    41.4    11.6    29.8    5.77    79.9    56 .74
2004    7 895    325    91    234    41.2    11.5    29.7    5.72    78.1    56 .83
2005    8 149    333    92    241    40.9    11.3    29.6    5.68    76.5    57 .13
2006    8 403    344    94    250    40.9    11.1    29.8    5.64    75.0    57 .46
2007    8 648    350    95    255    40.4    11.0    29.5    5.56    73.6    57 .68
2008    8 906    355    96    259    39.9    10.8    29.1    5.48    72.2    57 .87
2009    9 173    364    98    265    39.6    10.7    28.9    5.44    70.9    57 .96
2010    9 446    372    99    273    39.3    10.5    28.9    5.39    69.6    58 .36
2011    9 726    381    101    280    39.2    10.4    28.8    5.37    68.2    58 .46
2012    10 014    392    102    289    39.1    10.2    28.9    5.35    66.9    58 .72
2013    10 309    404    104    299    39.1    10.1    29.0    5.35    65.6    58 .97
2014    10 615    416    106    310    39.2    10.0    29.2    5.35    64.3    59 .13
2015    10 933    427    108    319    39.0    9.9    29.2    5.32    63.1    59. 38
2016    11 260    438    110    329    38.9    9.8    29.2    5.30    61.9    59. 54
2017    11 597    449    111    337    38.7    9.6    29.1    5.27    60.6    59. 86
2018    11 941    456    113    343    38.2    9.4    28.8    5.20    59.3    60. 14
2019    12 290    463    114    349    37.7    9.2    28.4    5.13    57.9    60. 45
2020    12 898    462    120    342    35.3    9.2    26.2    4.80    56.2    60. 2
2021    13 242    467    125    341    34.8    9.3    25.4    4.71    54.9    59. 6
2022    13 585    473    123    350    34.4    8.9    25.4    4.63    53.7    60. 5
2023    13 934    478    124    354    33.9    8.8    25.1    4.56    52.3    60. 8

113.swf (9.41 MiB)
320x240, Uncompressed. 5870 frames, 15 fps (06:31).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34379/index.shtml
Created: 21/6 -2025 23:13:31 Last modified: 29/6 -2025 06:25:18 Server time: 29/06 -2025 06:36:14