STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230506
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2604 · P5208

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/63776804?noj=FRM63776804-29DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 7.25d   Health: 42.75%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  21jun2025(sa)23:17  No.104518  OP  P1
grand chase eternal

20- Bhutan

Period    Live births per year    Deaths per year    Natural change per year    CBR1    CDR1    NC1    TFR1    IMR1
1950–1955    9,000    5,000    4,000    47.9    2 7.1    20.8    6.67    184.8
1955–1960    10,000    6,000    5,000    49.0    26.8    22.3    6.67    181.4
1960–1965    12,000    6,000    6,000    48.5    25.7    22.8    6.67    174.1
1965–1970    13,000    7,000    7,000    47.8    24.1    23.8    6.67    163.1
1970–1975    16,000    7,000    8,000    47.0    22.0    25.1    6.67    149.3
1975–1980    18,000    8,000    10,000    45.8T@8 T19.6    26.2    6.67    133.2
1980–1985    20,000    8,000    12,000    42.7T@8 T17.1    25.6    6.39    117.1
1985–1990    21,000    8,000    13,000    40.4T@8 T15.0    25.3    6.11    104.0
1990–1995    19,000    7,000    12,000    35.2T@8 T12.5    22.7    5.27    87.5
1995–2000    16,000    5,000    11,000    29.2T@8 T9.9    19.3    4.13    69.7
2000–2005    15,000    5,000    11,000    25.2T@8 T7.9    17.2    3.30    52.8
2005–2010    15,000    5,000    10,000    21.5T@8 T7.2    14.4    2.61    44.4
1 CBR = crude birth rate (per 1000); CDR = crude death rate (per 1000); NC = natural change (per 1000); TFR = total fertility rate (number of children per woman); IMR = infant mortality rate per 1000 births
Registered births and deaths
[17][18][19]

Population    Live births    Deaths    Natural increase    Crude birth rate    Crude death rate    Rate of natural increase    TFR
2005    635,000    12,538    4,498    8,040    19 .7    7.1    12.6    2.4
2016    726,596    9,718    3,541    6,177    13. 4    4.9    8.5   
2017    727,145    9,841    3,367    6,474    13. 5    4.6    8.9    1.7
2018    734,374    10,711    3,364    7,347    14 .6    4.6    10.0   
2019    741,672    9,667    3,220    6,447    13. 0    4.3    8.7   
2020    748,931    9,769    3,109    6,660    13. 0    4.2    8.8   
2021    756,129    10,248    3,192    7,638    13 .6    4.2    9.4   
2022    763,249    9,711    3,605    6,106    13. 3    4.7    8.6   
2023    770,276    8,988    3,579    5,409    11. 7    4.6    7.1

114.swf (10.86 MiB)
320x240, Uncompressed. 6478 frames, 15 fps (07:12).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34380/index.shtml
Created: 21/6 -2025 23:17:15 Last modified: 29/6 -2025 05:22:42 Server time: 29/06 -2025 06:15:29