STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230506
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2604 · P5208

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/52893103?noj=FRM52893103-29DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 6.28d   Health: 43.72%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  22jun2025(su)23:38  No.104538  OP  P1
a trip to acapulco detour

28- Burundi

Population
(thousands)    Live births
(thousands)    Deaths
(thousands)    Natural change
(thousands)    CBR[i]    CDR[i]    NC[i]    TFR[i ]    IMR[i]    Life expectancy
(years)
1950    2 254    116    53    63    51.3    23.5    27.8    6.92    166.9    40 .6
1951    2 303    117    55    62    50.7    23.9    26.8    6.91    166.0    40 .8
1952    2 352    118    56    62    49.9    23.8    26.1    6.90    164.0    41 .0
1953    2 399    119    57    62    49.4    23.6    25.8    6.92    162.0    41 .3
1954    2 447    120    57    63    48.9    23.3    25.5    6.92    160.1    41 .6
1955    2 495    121    58    63    48.4    23.0    25.4    6.93    158.2    41 .9
1956    2 544    122    58    64    47.9    22.8    25.1    6.93    156.4    42 .1
1957    2 594    123    58    65    47.4    22.5    24.9    6.93    154.6    42 .3
1958    2 643    125    59    66    47.0    22.2    24.8    6.95    152.8    42 .6
1959    2 694    126    59    67    46.7    21.9    24.8    6.98    150.9    42 .8
1960    2 747    128    60    68    46.5    21.7    24.8    7.00    149.0    43 .0
1961    2 816    130    60    70    46.3    21.4    24.9    7.02    147.2    43 .3
1962    2 887    135    61    73    46.5    21.2    25.3    7.04    145.3    43 .4
1963    2 948    137    62    75    46.4    21.0    25.4    7.07    143.5    43 .7
1964    3 033    140    63    77    46.3    20.7    25.5    7.09    141.7    44 .0
1965    3 118    147    69    77    46.9    22.2    24.7    7.11    146.0    42 .0
1966    3 193    150    67    82    46.9    21.1    25.7    7.14    144.3    43 .5
1967    3 274    155    70    85    47.1    21.3    25.8    7.16    145.5    43 .3
1968    3 352    158    72    87    47.2    21.3    25.9    7.18    146.3    43 .4
1969    3 424    163    75    88    47.5    21.7    25.7    7.22    147.4    42 .9
1970    3 498    166    76    90    47.3    21.6    25.7    7.21    147.9    43 .0
1971    3 582    170    78    92    47.5    21.7    25.8    7.21    148.2    43 .0
1972    3 579    173    145    28    47.6    39.9    7.7    7.21    161.2     25.6
1973    3 571    165    93    72    46.3    26.1    20.2    7.22    151.5    37 .3
1974    3 660    171    79    92    46.7    21.5    25.2    7.22    148.4    43 .0
1975    3 749    178    81    97    47.4    21.6    25.8    7.24    148.2    43 .0
1976    3 831    182    82    100    47.5    21.5    26.0    7.25    147.4    4 3.1
1977    3 927    187    83    104    47.7    21.2    26.5    7.25    145.4    4 3.5
1978    4 039    194    85    110    48.2    21.0    27.2    7.26    142.3    4 3.8
1979    4 137    203    85    118    48.9    20.4    28.5    7.31    137.9    4 4.6
1980    4 313    207    84    123    48.9    19.8    29.1    7.35    132.5    4 5.4
1981    4 491    228    86    142    50.5    19.1    31.4    7.33    126.5    4 6.4
1982    4 602    229    85    144    49.7    18.5    31.2    7.31    120.5    4 7.3
1983    4 727    235    85    150    49.5    17.8    31.7    7.30    115.0    4 8.1
1984    4 842    237    84    152    48.8    17.4    31.4    7.30    110.0    4 8.5
1985    4 948    241    86    155    48.3    17.2    31.2    7.29    106.2    4 8.5
1986    5 042    242    88    155    47.8    17.3    30.5    7.32    103.7    4 8.2
1987    5 158    245    91    155    47.5    17.6    29.9    7.38    102.3    4 7.5
1988    5 272    250    109    141    47.2    20.6    26.7    7.38    105.5    4 3.0
1989    5 374    253    101    153    46.9    18.6    28.3    7.39    102.4    4 5.6
1990    5 484    256    105    151    46.5    19.1    27.5    7.37    103.0    4 4.9
1991    5 595    259    109    150    46.1    19.4    26.7    7.34    103.7    4 4.2
1992    5 743    262    112    150    45.7    19.5    26.2    7.30    104.2    4 3.9
1993    5 555    272    147    125    46.0    24.9    21.1    7.27    108.6    3 7.1
1994    5 586    208    101    107    39.1    18.9    20.2    7.23    104.4    4 4.1
1995    5 933    266    113    154    44.5    18.8    25.7    7.18    104.6    4 4.1
1996    5 931    265    112    153    43.9    18.6    25.3    7.12    104.2    4 4.4
1997    5 924    250    105    145    41.9    17.6    24.2    7.04    102.1    4 5.4
1998    6 035    249    100    149    41.3    16.6    24.7    6.96    99.8    46 .6
1999    6 180    260    99    161    42.0    16.0    26.0    6.90    97.4    47 .5
2000    6 308    269    101    168    42.5    15.9    26.6    6.87    95.3    47 .5
2001    6 466    277    99    178    42.9    15.3    27.6    6.85    92.4    48 .4
2002    6 649    292    97    195    43.8    14.5    29.3    6.82    89.1    49 .9
2003    6 861    305    96    209    44.5    14.0    30.5    6.79    86.0    50 .9
2004    7 120    322    95    227    45.3    13.4    31.9    6.75    82.4    52 .0
2005    7 389    340    95    245    46.0    12.8    33.2    6.71    78.6    53 .0
2006    7 658    355    95    260    46.4    12.4    34.0    6.66    74.4    53 .9
2007    7 945    369    94    275    46.5    11.9    34.7    6.59    70.3    54 .7
2008    8 278    384    93    291    46.6    11.3    35.2    6.52    66.4    55 .7
2009    8 709    402    94    308    46.7    10.9    35.8    6.41    62.8    56 .4
2010    9 127    426    96    330    46.7    10.5    36.2    6.26    59.4    57 .1
2011    9 456    432    96    336    45.6    10.1    35.5    6.11    56.2    57 .8
2012    9 795    435    94    340    44.4    9.6    34.8    5.99    53.3    58. 5
2013    10 150    441    93    347    43.4    9.2    34.2    5.89    50.6    59. 2
2014    10 495    445    92    352    42.4    8.8    33.6    5.79    48.2    59. 9
2015    10 727    448    93    355    41.3    8.6    32.8    5.70    46.3    60. 2
2016    10 903    432    90    343    39.5    8.2    31.3    5.59    44.4    60. 8
2017    11 156    427    87    340    38.1    7.8    30.4    5.48    42.8    61. 6
2018    11 493    424    88    336    37.0    7.6    29.4    5.38    41.3    61. 7
2019    11 875    431    87    344    36.3    7.4    29.0    5.27    39.9    62. 6
2020    12 441    452    91    362    35.9    7.2    28.7    5.18    38.8    62. 6
2021    12 793    455    95    360    35.1    7.3    27.8    5.08    37.6    62. 1
2022    13 138    457    93    364    34.3    7.0    27.3    4.98    36.5    62. 9
2023    13 504    461    92    369    33.7    6.7    26.9    4.88    35.4    63. 7

uma viagem pra acapulco desviagem.swf (5.19 MiB)
320x240, Uncompressed. 2136 frames, 20 fps (01:47).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34394/index.shtml
Created: 22/6 -2025 23:38:40 Last modified: 29/6 -2025 06:24:50 Server time: 29/06 -2025 06:29:52