STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230533
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2605 · P5209

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/16849455?noj=FRM16849455-6DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 5.2d   Health: 44.8%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  30jun2025(mo)23:22  No.104599  OP  P1
chaves keys

32- Canada

Average population (on July 1)    Live births    Deaths    Natural change    Birth rate (per 1,000)    Death rate (per 1,000)    Natural change (per 1,000)    Crude Migration change (per 1,000)    Total fertility rate

1900    5,500,000    150,000    89,000    61,000T @8T27.2    16.2    11.0       
1901    5,600,000    175,000    79,000    96,000T @8T31.2    14.1    17.1    0.8   
1902    5,760,000    180,000    77,000    103,000     31.3    13.4    17.9    9.9    4.8
1903    5,930,000    186,000    78,000    108,000     31.3    13.2    18.1    10.6   
1904    6,100,000    192,000    82,000    110,000     31.4    13.5    17.9    10.0   
1905    6,280,000    195,000    82,000    113,000     31.0    13.0    18.0    10.7   
1906    6,460,000    193,000    85,000    108,000     29.9    13.2    16.7    11.2   
1907    6,650,000    196,000    85,000    111,000     29.5    12.8    16.7    11.9    4.74
1908    6,850,000    208,000    86,000    122,000     30.3    12.6    17.7    11.5   
1909    7,040,000    213,000    90,000    123,000     30.2    12.8    17.4    9.6   
1910    7,250,000    220,000    95,000    125,000     30.4    13.1    17.3    11.7   
1911    7,460,000    225,000    100,000    125,00 0    30.1    13.4    16.7    11.5    4.7
1912    7,610,000    238,000    99,000    139,000     31.3    13.0    19.3    0.4    4.62
1913    7,760,000    246,000    102,000    144,00 0    31.7    13.1    19.6    -0.3   
1914    7,910,000    252,000    100,000    152,00 0    31.9    12.6    19.3    -0.3   
1915    8,060,000    257,000    101,000    156,00 0    31.9    12.5    19.4    -0.8   
1916    8,220,000    252,000    107,000    145,00 0    30.7    13.0    17.7    1.8   
1917    8,380,000    244,000    106,000    138,00 0    29.1    12.7    16.4    2.7    4.26
1918    8,450,000    243,000    134,000    109,00 0    28.8    15.9    12.9    -4.6   
1919    8,710,000    241,000    119,000    122,00 0    27.7    13.7    14.0    15.9   
1920    8,880,000    259,000    118,000    141,00 0    29.2    13.3    15.9    3.2   
1921    9,060,000    265,000    105,000    160,00 0    29.3    11.6    17.7    2.2    3.98
1922    9,230,000    261,000    107,000    154,00 0    28.3    11.6    16.7    1.7    3.86
1923    9,400,000    251,000    111,000    140,00 0    26.7    11.8    14.9    3.2   
1924    9,560,000    255,000    104,000    151,00 0    26.7    10.9    15.8    0.9   
1925    9,730,000    254,000    104,000    150,00 0    26.1    10.7    15.4    2.1   
1926    9,890,000    244,000    113,000    131,00 0    24.7    11.4    13.3    2.9   
1927    10,040,000    244,000    110,000    134,0 00    24.3    11.0    13.3    1.6    3.32
1928    10,190,000    246,000    114,000    132,0 00    24.1    11.2    12.9    1.8   
1929    10,350,000    243,000    118,000    125,0 00    23.5    11.4    12.1    3.4    3.22
1930    10,498,000    251,000    113,000    138,0 00    23.9    10.8    13.1    1.0    3.28
1931    10,630,000    247,000    108,000    139,0 00    23.2    10.2    13.0    −0.6    3.2
1932    10,794,000    243,000    108,000    135,0 00    22.5    10.0    12.5    2.7    3.08
1933    10,919,000    229,000    106,000    123,0 00    21.0    9.7    11.3    0.1    2.86
1934    11,029,000    228,296    105,277    123,0 19    20.7    9.5    11.2    -1.2    2.8
1935    11,135,000    228,396    109,724    118,6 72    20.5    9.9    10.6    -1.1    2.76
1936    11,242,000    227,980    111,111    116,8 69    20.3    9.9    10.4    -0.9    2.70
1937    11,339,000    227,878    118,019    109,8 59    20.1    10.4    9.7    -1.1    2.65
1938    11,448,000    237,091    110,647    126,4 44    20.7    9.7    11.0    -1.5    2.70
1939    11,565,000    237,991    112,729    125,2 62    20.6    9.7    10.9    -0.8    2.65
1940    11,682,000    252,577    114,717    137,8 60    21.6    9.8    11.8    -1.8    2.77
1941    11,810,000    263,993    118,797    145,1 96    22.4    10.1    12.3    -1.5    2.83
1942    11,962,000    281,569    117,110    164,4 59    23.5    9.8    13.7    -1.0    2.96
1943    12,125,000    292,943    122,640    170,3 03    24.2    10.1    14.1    -0.7    3.04
1944    12,291,000    283,967    120,393    163,5 74    24.0    9.8    14.2    -0.7    3.01
1945    12,441,000    300,570    117,319    183,2 51    24.3    9.5    14.8    -2.7    3.02
1946    12,316,000    331,471    115,358    216,1 13    26.9    9.4    17.5    -27.6    3.37
1947    12,576,000    359,943    118,157    241,7 86    28.6    9.4    19.2    1.5    3.60
1948    12,852,000    348,226    119,866    228,3 60    27.1    9.3    17.8    3.7    3.44
1949    13,475,000    367,092    124,567    242,5 25    27.2    9.2    18.0    28.2    3.46
1950    13,737,000    372,009    124,220    247,7 89    27.1    9.0    18.0    1.1    3.46
1951    14,050,000    381,092    125,823    255,2 69    27.1    9.0    18.2    4.1    3.50
1952    14,496,000    403,559    126,385    277,1 74    27.8    8.7    19.1    11.7    3.64
1953    14,886,000    417,884    127,791    290,0 93    28.1    8.6    19.5    6.7    3.72
1954    15,330,000    436,198    124,855    311,3 43    28.5    8.1    20.3    8.7    3.83
1955    15,736,000    442,937    128,476    314,4 61    28.1    8.2    20.0    5.8    3.83
1956    16,123,000    450,739    131,961    318,7 78    28.0    8.2    19.8    4.2    3.86
1957    16,677,000    469,093    136,579    332,5 14    28.1    8.2    19.9    13.3    3.93
1958    17,120,000    470,118    135,201    334,9 17    27.5    7.9    19.6    6.3    3.88
1959    17,522,000    479,275    139,913    339,3 62    27.4    8.0    19.4    3.5    3.94
1960    17,909,000    478,551    139,693    338,8 58    26.7    7.8    18.9    2.7    3.895
1961    18,271,000    475,700    140,985    334,7 15    26.0    7.7    18.3    1.5    3.840
1962    18,614,000    469,693    143,699    325,9 94    25.2    7.7    17.5    0.9    3.767
1963    18,964,000    465,767    147,367    318,4 00    24.6    7.8    16.8    1.7    3.694
1964    19,325,000    452,915    145,850    307,0 65    23.4    7.5    15.9    2.8    3.449
1965    19,678,000    418,595    148,939    269,6 56    21.3    7.6    13.7    4.2    3.192
1966    20,048,000    387,710    149,863    237,8 47    19.3    7.5    11.9    6.6    2.749
1967    20,412,000    370,894    150,283    220,6 11    18.2    7.4    10.8    7.0    2.528
1968    20,729,000    364,310    153,196    211,1 14    17.6    7.4    10.2    5.1    2.386
1969    21,028,000    369,647    154,477    215,1 70    17.6    7.3    10.2    4.0    2.334
1970    21,324,000    371,988    155,961    216,0 27    17.4    7.3    10.1    3.8    2.258
1971    21,962,032    362,187    157,272    204,9 15    16.5    7.2    9.3    19.8    2.141
1972    22,218,463    347,319    162,413    184,9 06    15.6    7.3    8.3    3.2    1.98
1973    22,491,777    343,373    164,039    179,3 34    15.3    7.3    8.0    4.2    1.89
1974    22,807,969    350,650    166,794    183,8 56    15.4    7.3    8.1    5.8    1.837
1975    23,143,275    359,323    167,176    192,1 47    15.5    7.2    8.3    6.2    1.824
1976    23,449,808    359,987    167,009    192,9 78    15.4    7.1    8.2   

116.swf (4.92 MiB)
320x240, Uncompressed. 2311 frames, 20 fps (01:56).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34446/index.shtml
Created: 30/6 -2025 23:22:15 Last modified: 6/7 -2025 04:12:46 Server time: 06/07 -2025 04:50:47