STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230595
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2615 · P5230

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/45825648?noj=FRM45825648-23DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 10.77d   Health: 39.24%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  12jul2025(sa)19:23  No.104673  OP  P1
unity game you can download at archive org

46- Democratic Republic of the Congo   

Period    Population (in thousands)    Live births per year    Deaths per year    Natural change per year    CBR*    CDR*    NC*    TFR*    IMR*    Li fe expectancy
1950    12,174    566,000    326,000    239,000    46.0    26.6    19.5    5.97    179.9T @8T38.31
1951    12,415    579,000    328,000    251,000    46.1    26.2    20.0    5.97    178.5T @8T38.44
1952    12,671    592,000    327,000    264,000    46.2    25.6    20.6    5.97    175.8T @8T38.85
1953    12,937    607,000    329,000    278,000    46.4    25.1    21.2    5.98    173.3T @8T39.14
1954    13,202    619,000    330,000    289,000    46.3    24.7    21.6    5.98    171.0T @8T39.47
1955    13,484    632,000    333,000    299,000    46.3    24.4    21.9    5.98    168.8T @8T39.72
1956    13,777    646,000    336,000    311,000    46.4    24.1    22.3    5.99    166.7T @8T39.98
1957    14,084    663,000    338,000    325,000    46.5    23.7    22.8    6.01    164.7T @8T40.32
1958    14,402    681,000    343,000    338,000    46.7    23.5    23.2    6.04    162.9T @8T40.50
1959    14,714    698,000    348,000    349,000    46.8    23.4    23.4    6.07    161.2T @8T40.64
1960    15,069    716,000    354,000    362,000    46.9    23.2    23.7    6.08    159.8T @8T40.86
1961    15,460    738,000    370,000    368,000    47.1    23.6    23.5    6.11    159.6T @8T40.24
1962    15,864    761,000    378,000    383,000    47.4    23.5    23.8    6.13    158.1T @8T40.34
1963    16,287    785,000    385,000    400,000    47.5    23.3    24.2    6.16    156.5T @8T40.60
1964    16,728    808,000    403,000    406,000    47.7    23.8    24.0    6.18    155.7T @8T40.05
1965    17,183    833,000    404,000    429,000    47.9    23.2    24.7    6.21    153.1T @8T40.70
1966    17,673    859,000    397,000    462,000    47.9    22.1    25.8    6.24    149.5T @8T42.05
1967    18,191    885,000    405,000    480,000    48.0    21.9    26.0    6.27    147.3T @8T42.31
1968    18,735    910,000    411,000    500,000    47.9    21.6    26.3    6.30    145.1T @8T42.71
1969    19,290    935,000    418,000    517,000    47.8    21.4    26.4    6.32    142.7T @8T42.98
1970    19,851    959,000    425,000    534,000    47.6    21.1    26.5    6.34    140.5T @8T43.28
1971    20,424    985,000    431,000    554,000    47.5    20.8    26.8    6.38    138.3T @8T43.66
1972    20,967    1,006,000    437,000    569,000    47.3    20.5    26.8    6.40    136.4T @8T43.93
1973    21,535    1,026,000    445,000    582,000    47.0    20.4    26.6    6.41    134.7T @8T44.10
1974    22,121    1,047,000    451,000    597,000    46.7    20.1    26.6    6.42    133.3T @8T44.41
1975    22,717    1,070,000    460,000    610,000    46.4    20.0    26.4    6.42    132.1T @8T44.47
1976    23,325    1,091,000    468,000    623,000    46.1    19.8    26.3    6.43    130.9T @8T44.66
1977    23,923    1,111,000    476,000    634,000    45.8    19.6    26.1    6.43    129.8T @8T44.76
1978    24,535    1,134,000    491,000    643,000    45.6    19.7    25.8    6.44    129.1T @8T44.54
1979    25,450    1,184,000    496,000    688,000    45.9    19.2    26.7    6.46    126.9T @8T45.21
1980    26,323    1,227,000    507,000    720,000    46.0    19.0    27.0    6.47    125.1T @8T45.47
1981    27,099    1,260,000    517,000    744,000    45.9    18.8    27.1    6.49    123.5T @8T45.72
1982    27,902    1,293,000    526,000    766,000    45.8    18.6    27.2    6.50    121.9T @8T45.92
1983    28,774    1,333,000    535,000    798,000    45.9    18.5    27.5    6.55    120.3T @8T46.18
1984    29,728    1,377,000    545,000    832,000    46.2    18.3    27.9    6.60    118.7T @8T46.45
1985    30,763    1,433,000    559,000    873,000    46.5    18.2    28.4    6.65    117.4T @8T46.62
1986    31,767    1,480,000    571,000    910,000    46.7    18.0    28.7    6.69    116.1T @8T46.91
1987    32,763    1,529,000    579,000    950,000    46.8    17.7    29.1    6.74    114.9T @8T47.34
1988    33,834    1,568,000    588,000    980,000    46.5    17.4    29.1    6.73    113.7T @8T47.77
1989    34,931    1,610,000    596,000    1,014,000    46.3    17.1    29.1    6.74    112. 6    48.17
1990    36,043    1,652,000    604,000    1,047,000    46.0    16.8    29.2    6.70    111. 3    48.60
1991    37,325    1,713,000    617,000    1,097,000    46.1    16.6    29.5    6.69    110. 1    48.95
1992    38,526    1,761,000    629,000    1,132,000    45.9    16.4    29.5    6.67    108. 9    49.24
1993    39,932    1,804,000    638,000    1,165,000    45.7    16.2    29.5    6.64    108. 1    49.55
1994    41,381    1,878,000    653,000    1,225,000    45.9    16.0    29.9    6.67    107. 0    49.88
1995    43,873    2,046,000    682,000    1,364,000    47.1    15.7    31.4    6.71    105. 7    50.41
1996    44,995    2,083,000    730,000    1,353,000    46.8    16.4    30.4    6.72    106. 4    49.31
1997    45,598    2,067,000    707,000    1,360,000    45.8    15.7    30.2    6.73    103. 7    50.40
1998    46,462    2,071,000    729,000    1,342,000    45.1    15.9    29.2    6.73    101. 5    49.70
1999    48,133    2,128,000    739,000    1,389,000    45.0    15.6    29.4    6.72    99.5     49.95
2000    49,693    2,189,000    712,000    1,477,000    45.0    14.6    30.4    6.72    97.3     51.78
2001    51,322    2,245,000    721,000    1,525,000    44.8    14.4    30.4    6.70    95.0     52.12
2002    52,943    2,310,000    733,000    1,577,000    44.7    14.2    30.5    6.67    92.6     52.33
2003    54,558    2,372,000    738,000    1,634,000    44.5    13.9    30.7    6.64    89.9     52.83
2004    56,130    2,426,000    738,000    1,688,000    44.3    13.5    30.8    6.62    87.2     53.43
2005    57,865    2,499,000    743,000    1,757,000    44.2    13.1    31.1    6.60    84.6     53.93
2006    59,686    2,592,000    746,000    1,846,000    44.4    12.8    31.6    6.59    82.0     54.53
2007    61,546    2,675,000    756,000    1,920,000    44.4    12.5    31.8    6.58    79.4     54.92
2008    63,410    2,767,000    764,000    2,003,000    44.4    12.3    32.2    6.58    77.0     55.34
2009    65,372    2,867,000    771,000    2,096,000    44.6    12.0    32.6    6.59    74.5     55.84
2010    67,453    2,957,000    774,000    2,183,000    44.5    11.7    32.9    6.59    72.2     56.42
2011    69,674    3,069,000    776,000    2,293,000    44.7    11.3    33.4    6.58    70.0     57.07
2012    72,025    3,171,000    793,000    2,378,000    44.6    11.2    33.5    6.56    68.0     57.25
2013    74,484    3,247,000    797,000    2,450,000    44.2    10.9    33.4    6.53    65.9     57.76
2014    77,095    3,345,000    802,000    2,543,000    44.0    10.6    33.4    6.48    64.0     58.30
2015    79,712    3,433,000    818,000    2,615,000    43.6    10.4    33.2    6.44    62.2     58.49
2016    82,359    3,532,000    820,000    2,712,000    43.4    10.1    33.3    6.39    60.4     59.07
2017    85,554    3,647,000    832,000    2,815,000    43.3    9.9    33.4    6.35    58.6T @8T59.41
2018    88,613    3,748,000    835,000    2,913,000    43.0    9.6    33.4    6.30    56.9T @8T59.94
2019    91,482    3,839,000    844,000    2,995,000    42.7    9.4    33.3    6.25    55.5T @8T60.28
2020    94,413    3,930,000    886,000    3,044,000    42.3    9.5    32.8    6.21    53.9T @8T59.74
2021    97,567    4,158,000    930,000    3,163,000    41.9    9.4    31.9    6.16    52.0T @8T60.0
2022    100,731    4,262,000    914,000    3,333,000    41.6    8.9    32.6    6.11    50.5T @8T61.0
2023    104,063    4,370,000    902,000    3,453,000    41.3    8.5    32.6    6. 05    49.3    61.9

Tron Legacy Light Cycle Standalone.swf (5.85 MiB)
320x240, Uncompressed. 2240 frames, 18 fps (02:04).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34499/index.shtml
Created: 12/7 -2025 19:23:36 Last modified: 23/7 -2025 13:48:14 Server time: 23/07 -2025 13:52:44