STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230715
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2616 · P5232

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/97169035?noj=FRM97169035-18DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 14.52d   Health: 35.48%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  3aug2025(su)23:02  No.104836  OP  P1
Globo's 1994 duty with several scary and bizarre technical problems

61- France part 2

1978    53,271,566    737,062    546,916    190,1 46    13.8    10.2    3.6    0.3    1.822    10.7T @8T69.8    77.9
1979    53,481,073    757,354    541,805    215,5 49    14.1    10.1    4.0    0.7    1.855    10.0T @8T70.1    78.3
1980    53,731,387    800,376    547,107    253,2 69    14.9    10.2    4.7    0.8    1.945    10.0T @8T70.2    78.4
1981    54,028,630    805,483    554,823    250,6 60    14.9    10.2    4.6    1.1    1.946    9.7T@ 8T70.4    78.5
1982    54,335,000    797,223    543,104    254,1 19    14.6    10.0    4.7    1.1    1.912    9.5T@ 8T70.7    78.9
1983    54,649,984    748,525    559,655    188,8 70    13.7    10.2    3.4    1.1    1.784    9.1T@ 8T70.7    78.8
1984    54,894,854    759,939    542,490    217,4 49    13.8    9.9    4.0    0.8    1.802    8.3T@8 T71.2    79.3
1985    55,157,303    768,431    552,496    215,9 35    13.9    10.0    3.9    0.7    1.814    8.3T@ 8T71.3    79.4
1986    55,411,238    778,468    546,926    231,5 42    14.0    9.8    4.2    0.7    1.831    8.0T@8 T71.5    79.7
1987    55,681,780    767,828    527,466    240,3 62    13.8    9.4    4.3    0.8    1.801    7.8T@8 T72.0    80.3
1988    55,966,142    771,268    524,600    246,6 68    13.7    9.3    4.4    1.0    1.805    7.8T@8 T72.3    80.5
1989    56,269,810    765,473    529,283    236,1 90    13.6    9.4    4.2    1.3    1.788    7.5T@8 T72.5    80.6
1990    56,577,000    762,407    526,201    236,2 06    13.4    9.3    4.2    0.5    1.778    7.3T@8 T72.7    81.0
1991    56,840,661    759,056    524,685    234,3 71    13.3    9.2    4.1    0.6    1.770    7.3T@8 T72.9    81.2
1992    57,110,533    743,658    521,530    222,1 28    13.0    9.1    3.9    0.6    1.733    6.8T@8 T73.2    81.5
1993    57,369,161    711,610    532,263    179,3 47    12.4    9.3    3.1    0.3    1.660    6.5T@8 T73.3    81.5
1994    57,565,008    710,993    519,965    191,0 28    12.3    9.0    3.3    0    1.663    5.9    7 3.6    81.8
1995    57,752,535    729,609    531,618    197,9 91    12.6    9.2    3.4    −0.2    1.713    4.9T@ 8T73.8    81.9
1996    57,935,959    734,338    535,775    198,5 63    12.7    9.2    3.4    −0.3    1.733    4.8T@ 8T74.1    82.0
1997    58,116,018    726,768    530,319    196,4 49    12.5    9.1    3.4    −0.3    1.726    4.7T@ 8T74.5    82.3
1998    58,298,962    738,080    534,005    204,0 75    12.6    9.1    3.5    −0.1    1.764    4.6T@ 8T74.7    82.4
1999    58,496,613    744,791    537,661    207,1 30    12.7    9.2    3.5    2.7    1.791    4.3T@8 T74.9    82.5
2000    58,858,198    774,782    530,864    243,9 18    13.1    9.0    4.1    2.8    1.874    4.4T@8 T75.2    82.8
2001    59,266,572    770,945    531,073    239,8 72    13.0    8.9    4.0    3.1    1.877    4.5T@8 T75.4    82.9
2002    59,685,899    761,630    535,144    226,4 86    12.7    8.9    3.8    3.2    1.864    4.1T@8 T75.7    83.0
2003    60,101,841    761,464    552,339    209,1 25    12.6    9.2    3.5    3.2    1.874    4.0T@8 T75.8    82.9
2004    60,505,421    767,816    509,429    258,3 87    12.6    8.4    4.3    3.3    1.898    3.9T@8 T76.7    83.8
2005    60,963,264    774,355    527,533    246,8 22    12.7    8.6    4.0    3.2    1.920    3.6T@8 T76.7    83.8
2006    61,399,733    796,896    516,416    280,4 80    12.9    8.4    4.6    1.8    1.980    3.6T@8 T77.1    84.2
2007    61,795,238    785,985    521,016    264,9 69    12.7    8.4    4.3    1.2    1.959    3.6T@8 T77.4    84.4
2008    62,134,866    796,044    532,131    263,9 13    12.8    8.5    4.2    1.1    1.990    3.6T@8 T77.6    84.3
2009    62,465,709    793,420    538,166    255,2 54    12.7    8.6    4.2    0.6    1.989    3.7T@8 T77.7    84.4
2010    62,765,235    802,224    540,469    261,7 55    12.8    8.6    4.2    0.7    2.016    3.6T@8 T78.0    84.6
2011    63,070,344    792,996    534,795    258,2 01    12.5    8.5    4.1    0.7    1.996    3.5T@8 T78.4    85.0
2012    63,375,971    790,290    559,227    231,0 63    12.4    8.8    3.6    1.5    1.992    3.5T@8 T78.5    84.8
2013    63,697,865    781,621    558,408    223,2 13    12.3    8.8    3.5    1.7    1.973    3.6T@8 T78.7    85.0
2014    64,027,958    781,167    547,003    234,1 64    12.2    8.5    3.6    0.7    1.974    3.5T@8 T79.2    85.4
2015    64,300,821    760,421    581,770    178,6 51    11.8    9.0    2.8    −0.2    1.925    3.7T@ 8T79.0    85.1
2016    64,468,792    744,697    581,073    163,6 24    11.5    9.0    2.5    0.1    1.891    3.7T@8 T79.3    85.3
2017    64,639,133    730,242    593,606    136,6 36    11.3    9.2    2.1    1.1    1.858    3.9T@8 T79.5    85.3
2018    64,844,037    719,737    596,552    123,1 85    11.1    9.2    1.9    2.0    1.836    3.8T@8 T79.5    85.4
2019    65,096,768    714,029    599,408    114,6 21    11.0    9.2    1.8    0.9    1.827    3.8T@8 T79.7    85.6
2020    65,269,154    696,664    654,599    42,06 5    10.7    10.0    0.6    1.9    1.782    3.0T@8 T79.1    85.1
2021    65,505,213    701,819    644,201    57,61 8    10.7    9.8    0.9    4.3    1.793    3.7    79.2    85.2
2022    65,846,255    686,654    658,434    28,13 0    10.4    9.9    0.5    2.6    1.757    3.9    79.4    85.2
2023    66,017,385    639,533    623,959    15,57 4    9.7    9.5    0.2    2.4    1.639        80.0     85.6
2024    66,192,959    626,700    626,500    200T@ 8T9.5    9.5    −0.0    2.4    1.59        80.1T@8 T85.7

plantão da globo 1994 com varios problemas tecnicos assu...swf (13 MiB)
320x240, Uncompressed. 4935 frames, 18 fps (04:34).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34610/index.shtml
Created: 3/8 -2025 23:02:56 Last modified: 18/8 -2025 11:37:08 Server time: 18/08 -2025 12:11:08