STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230715
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2616 · P5232

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/97169035?noj=FRM97169035-18DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 14.52d   Health: 35.49%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  3aug2025(su)23:15  No.104840  OP  P1
polícia anos 90

65- Germany

Vital statistics
Statistics since 1817
Population statistics since 1817. Territorial changes of Germany occurred in 1866 (establishment of North German Confederation, 1871) (German unification and annexation of Alsace-Lorraine), 1918/1919, 1921/1922, 1945/1946 and in 1990. Death data is incomplete for both world wars, especially WWII.

Notable events in German demographics:

1914–1918 – First World War
1940–1944 – Second World War
1989 – Revolutions of 1989
2015 – European migrant crisis
2022 – Russian invasion of Ukraine
Average population (June 30)    Live births    Deaths    Natural change    Crude birth rate (per 1000)    Crude death rate (per 1000)    Natural change (per 1000)    Crude migration change (per 1000)    Total Fertility Rates
All of Germany    FRG    (Former) GDR
1817    25,009,000    987,856    675,243    312,6 13    39.5    27.0    12.5       
1818    25,369,000    1,002,076    687,500    314 ,576    39.5    27.1    12.4    2.0   
1819    25,733,000    1,067,920    717,951    349 ,969    41.5    27.9    13.6    0.7   
1820    26,101,000    1,041,430    636,864    404 ,566    39.9    24.4    15.5    −1.2   
1821    26,473,000    1,080,098    606,232    473 ,867    40.8    22.9    17.9    −3.6   
1822    26,851,000    1,065,985    660,535    405 ,450    39.7    24.6    15.1    −0.8   
1823    27,217,000    1,056,020    666,817    389 ,203    38.8    24.5    14.3    −0.7   
1824    27,571,000    1,064,241    667,218    397 ,022    38.6    24.2    14.4    −1.4   
1825    27,930,000    1,092,063    684,285    407 ,778    39.1    24.5    14.6    −1.6   
1826    28,259,000    1,099,275    737,560    361 ,715    38.9    26.1    12.8    −1.0   
1827    28,558,000    1,030,944    753,931    277 ,013    36.1    26.4    9.7    0.9   
1828    28,863,000    1,041,954    767,756    274 ,199    36.1    26.6    9.5    1.2   
1829    29,143,000    1,028,748    810,175    218 ,573    35.3    27.8    7.5    2.2   
1830    29,392,000    1,043,416    805,341    238 ,075    35.5    27.4    8.1    0.4   
1831    29,642,000    1,037,047    901,117    136 ,353    35.0    30.4    4.6    3.9   
1832    29,906,000    1,019,795    864,283    155 ,511    34.1    28.9    5.2    3.7   
1833    30,185,000    1,107,790    860,273    247 ,517    36.7    28.2    8.2    1.1   
1834    30,467,000    1,145,559    895,730    249 ,829    37.6    29.4    8.2    1.1   
1835    30,802,000    1,121,193    807,012    314 ,180    36.4    26.2    10.2    0.8   
1836    31,129,000    1,142,434    806,241    336 ,193    36.7    25.9    10.8    −0.2   
1837    31,455,000    1,141,817    915,341    226 ,476    36.3    29.1    7.2    3.3   
1838    31,824,000    1,155,211    827,424    327 ,787    36.3    26.0    10.3    1.4   
1839    32,223,000    1,172,917    876,466    296 ,452    36.4    27.2    9.2    3.3   
1840    32,621,000    1,187,404    864,457    322 ,948    36.4    26.5    9.9    2.5   
1841    32,979,000    1,201,587    864,075    337 ,512    36.4    26.2    10.2    0.8   
1842    33,298,000    1,251,102    902,529    348 ,573    37.6    27.1    10.5    −0.8   
1843    33,605,000    1,209,762    905,608    304 ,154    36.0    26.9    9.1    0.1   
1844    33,922,000    1,216,429    830,345    386 ,084    35.9    24.5    11.4    −2.0   
1845    34,284,000    1,278,286    867,729    410 ,557    37.3    25.3    12.0    −1.3   
1846    34,610,000    1,244,369    939,436    304 ,933    36.0    27.1    8.8    0.7   
1847    34,784,000    1,156,820    983,981    172 ,839    33.3    28.3    5.0    0   
1848    34,839,000    1,160,533    1,011,954    1 48,579    33.3    29.0    4.3    −2.7   
1849    35,004,000    1,333,379    947,476    385 ,903    38.1    27.1    11.0    −6.3   
1850    35,303,000    1,311,726    903,521    408 ,203    37.2    25.6    11.6    −3.1   
1851    35,620,000    1,306,877    889,601    417 ,276    36.7    25.0    11.7    −2.7   
1852    35,858,000    1,271,446    1,018,135    2 53,311    35.5    28.4    7.1    −0.4   
1853    35,989,000    1,244,192    978,650    265 ,542    34.6    27.2    7.4    −3.7   
1854    35,923,000    1,226,769    972,726    254 ,043    34.0    27.0    6.9    −8.7   
1855    36,136,000    1,162,945    1,016,284    1 46,661    32.2    28.1    4.1    1.8   
1856    36,257,000    1,215,390    913,913    301 ,477    33.5    25.2    8.3    −5.0   
1857    36,524,000    1,315,034    991,753    323 ,281    36.0    27.2    8.9    −1.5   
1858    36,828,000    1,354,817    985,176    368 ,641    36.8    26.8    10.0    −1.7   
1859    37,188,000    1,393,339    956,924    436 ,415    37.5    25.7    11.7    −1.9   
1860    37,609,000    1,367,012    873,364    493 ,648    36.3    23.2    13.1    −1.8   
1861    38,001,000    1,357,355    972,989    384 ,366    35.7    25.6    10.1    0.3   
1862    38,360,000    1,358,896    945,530    413 ,366    35.4    24.6    10.8    −1.4   
1863    38,763,000    1,454,340    996,193    458 ,147    37.5    25.7    11.8    −1.3   
1864    39,187,000    1,481,778    1,027,756    4 54,022    37.8    26.2    11.6    −0.7   
1865    39,545,000    1,488,620    1,091,419    3 97,201    37.6    27.6    10.0    −0.9   
1866    39,765,000    1,505,287    1,217,591    2 87,696    37.8    30.6    7.2    −1.6   
1867    40,031,000    1,471,747    1,045,534    4 26,213    36.8    26.1    10.6    −3.9   
1868    40,223,000    1,481,727    1,110,620    3 71,107    36.8    27.6    9.2    −4.4   
1869    40,493,000    1,529,387    1,089,503    4 39,884    37.8    26.9    10.9    −4.2   
1870    40,804,000    1,569,206    1,117,875    4 51,331    38.5    27.4    11.1    −3.4   
1871    40,997,000    1,414,248    1,212,869    2 01,379    34.5    29.6    4.9    −0.2    4.47
1872    41,230,000    1,626,037    1,194,732    4 31,305    39.5    29.0    10.5    −4.8    5.11
1873    41,564,000    1,648,117    1,174,293    4 73,824    39.7    28.3    11.4    −3.3    5.17
1874    42,004,000    1,683,440    1,122,396    5 61,044    40.1    26.7    13.4    −2.8    5.24
1875    42,518,000    1,724,412    1,172,393    5 52,019    40.6    27.6    13.0    −0.8    5.34
1876    43,059,000    1,761,046    1,134,452    6 26,594    40.9    26.3    14.6    −1.9    5.42
1877    43,610,000    1,744,659    1,152,023    5 92,636    40.0    26.4    13.6    −0.8    5.34
1878    44,135,000    1,716,852    1,156,337    5 60,515    35.5    28.4    12.7    −0.7    5.20
1879    44,655,000    1,737,080    1,143,168    5 93,912    38.9    26.2    12.5    −0.7    5.22
1880    45,095,000    1,696,175    1,173,205    5 22,970    37.6    26.0    11.6    −1.7    5.05
1881    45,426,000    1,682,649    1,156,391    5 25,758    37.0    25.5    11.5    −4.2    4.98
1882    45,717,000    1,702,348    1,176,853    5 25,495    37.2    25.7    11.5    −5.1    5.01
1883    46,014,000    1,683,699    1,190,002    4 93,697    36.6    25.9    10.7    −4.2    4.92
1884    46,335,000    1,725,583    1,203,500    5 22,083    37.2    26.0    11.3    −4.3    5.02
1885    46,705,000    1,729,927    1,199,742    5 30,185    37.0    25.7    11.4    −3.4    4.99
1886    47,103,000    1,746,133    1,233,737    5 12,396    37.1    26.2    10.9    −2.4    4.99
1887    47,540,000    1,757,079    1,151,924    6 05,155    36.9    24.2    12.7    −3.4    4.96
1888    48,020,000    1,761,407    1,142,826    6 18,581    36.6    23.7    12.9    −2.8    4.92
1889    48,512,000    1,772,570    1,153,087    6 19,483    36.4    23.7    12.8    −2.6    4.88
1890    49,239,000    1,759,253    1,199,006    5 60,247    35.7    24.4    11.4    3.6    4.78
1891    49,767,000    1,840,172    1,164,421    6 75,751    37.0    23.4    13.6    −2.9    4.92
1892    50,279,000    1,795,971    1,211,402    5 84,569    35.7    24.1    11.6    −1.3    4.73
1893    50,778,000    1,865,715    1,248,201    6 17,514    36.8    24.6    12.2    −2.3    4.83
1894    51,339,000    1,841,205    1,144,331    6 96,874    35.9    22.3    13.6    −2.6    4.70
1895    52,001,000    1,877,278    1,151,488    7 25,790    36.1    22.1    14.0    −1.1    4.71
1896    52,753,000    1,914,749    1,098,966    8 15,783    36.3    20.8    15.5    −1.0    4.72
1897    53,549,000    1,926,690    1,142,056    7 84,634    36.1    21.3    14.7    0.4    4.67
1898    54,406,000    1,964,731    1,117,860    8 46,871    36.1    20.5    15.6    0.4    4.69
1899    55,248,000    1,980,304    1,185,197    7 95,107    35.9    21.5    14.4    1.1    4.66
1900    56,046,000    1,996,139    1,236,382    7 59,757    35.6    22.1    13.6    0.8    4.63

90s police.swf (13.25 MiB)
320x240, Uncompressed. 5091 frames, 18 fps (04:43).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34614/index.shtml
Created: 3/8 -2025 23:15:56 Last modified: 18/8 -2025 11:37:08 Server time: 18/08 -2025 12:12:47