STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230715
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2616 · P5232

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/34483273?noj=FRM34483273-18DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 7.9d   Health: 42.1%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  10aug2025(su)14:37  No.104883  OP  P1
defende assaltante até o dia em que um assaltante matar um filho seu

67- Greece

Vital statistics from 1921

Source: Hellenic Statistical Authority and World Bank.

Notable events in Greek demography:

1923 – Population exchange between Greece and Turkey
1946–1949 – Refugees of the Greek Civil War
1967–1974 – Greek junta
2010–today – Greek economic crisis and subsequent emigration and significant decline in birthrate.
Year    Average population (January 1, 2001 onwards)    Live births    Deaths    Natural change    Crude birth rate (per 1000)    Crude death rate (per 1000)    Natural change (per 1000)    Crude migration change (per 1000)    Total Fertility Rates
1921    5,050,000    107,000    69,000    38,000T @8T21.2    13.7    7.5    1.8    2.84
1922    5,097,000    110,000    82,000    18,000T @8T21.6    16.1    5.5    173.6    2.88
1923    6,010,000    113,926    102,042    11,884     19.0    17.0    2.0    −3.7    2.55
1924    6,000,000    117,014    93,320    23,694T @8T19.5    15.6    3.9    −10.9    2.61
1925    5,958,000    156,367    88,633    67,734T @8T26.2    14.9    11.4    2.7    3.52
1926    6,042,000    181,278    84,136    97,142T @8T30.0    13.9    16.1    −2.0    4.02
1927    6,127,000    176,527    100,020    76,507     28.8    16.3    12.5    1.0    3.86
1928    6,210,000    189,250    105,665    83,585     30.5    17.0    13.5    −1.3    4.09
1929    6,286,000    181,870    115,561    66,309     28.9    18.4    10.5    2.4    3.87
1930    6,367,000    199,565    103,811    95,754     31.3    16.3    15.0    0.1    4.19
1931    6,463,000    199,243    114,369    84,874     30.8    17.7    13.1    −0.6    3.83
1932    6,544,000    185,523    117,593    67,930     28.4    18.0    10.4    2.0    3.8
1933    6,625,000    189,583    111,447    78,136     28.6    16.8    11.8    3.6    3.84
1934    6,727,000    208,929    100,651    108,27 8    31.1    15.0    16.1    0.3    4.16
1935    6,837,000    192,511    101,416    91,095     28.2    14.8    13.3    1.2    3.77
1936    6,936,000    193,343    105,005    88,338     27.9    15.1    12.7    0.7    3.68
1937    7,029,000    183,878    105,674    78,204     26.2    15.0    11.1    2.1    3.51
1938    7,122,000    184,509    93,766    90,743T @8T25.9    13.2    12.7    1.3    3.47
1939    7,222,000    178,852    100,459    78,393     24.8    13.9    10.9    2.5    3.32
1940    7,319,000    179,500    93,830    85,670T @8T24.5    12.8    11.7    −4.7    3.29
1941    7,370,000    134,760    125,710    9,050T @8T18.3    17.1    1.2    −3.9    3.19
1942    7,350,000    132,640    191,030    −58,39 0    18.0    26.0    −7.9    −1.6    3.08
1943    7,280,000    122,170    111,320    10,850     16.8    15.3    1.5    1.2    2.98
1944    7,300,000    145,530    110,810    34,720     19.9    15.2    4.8    −3.4    2.88
1945    7,310,000    183,470    85,540    97,930T @8T25.1    11.7    13.4    3.0    2.78
1946    7,430,000    209,360    73,500    135,860     28.2    9.9    18.3    −6.2    2.68
1947    7,520,000    206,400    70,340    136,060     27.4    9.4    18.1    −20.8    2.58
1948    7,500,000    210,000    96,000    114,000     28.0    12.8    15.2    −17.8    2.48
1949    7,480,000    139,108    59,450    79,658T @8T18.6    7.9    10.6    −0.7    2.37
1950    7,554,000    151,314    53,755    97,559T @8T20.0    7.1    12.9    −0.7    2.47
1951    7,646,000    155,422    57,508    97,914T @8T20.3    7.5    12.8    −1.4    2.47
1952    7,733,000    149,637    53,377    96,260T @8T19.4    6.9    12.4    −1.5    2.48
1953    7,817,000    143,765    56,680    87,085T @8T18.4    7.3    11.1    −1.4    2.49
1954    7,893,000    151,892    55,625    96,267T @8T19.2    7.0    12.2    −3.0    2.48
1955    7,966,000    154,263    54,781    99,482T @8T19.4    6.9    12.5    −4.3    2.47
1956    8,031,000    158,203    59,460    96,727T @8T19.4    7.4    12.0    −3.9    2.44
1957    8,096,000    155,940    61,664    93,528T @8T19.2    7.6    11.6    −2.1    2.42
1958    8,173,000    155,359    58,160    97,199T @8T19.0    7.1    11.9    −1.5    2.38
1959    8,258,000    160,199    60,852    99,347T @8T19.4    7.4    12.0    −2.8    2.36
1960    8,304,698    157,239    60,563    96,676T @8T18.9    7.3    11.6    −3.9    2.33
1961    8,363,490    150,716    63,955    86,761T @8T17.9    7.6    10.3    −4.3    2.32
1962    8,433,124    152,158    66,554    85,604T @8T18.0    7.9    10.1    −6.3    2.32
1963    8,463,290    148,249    66,813    81,436T @8T17.5    7.9    9.6    −6.1    2.34
1964    8,495,610    153,109    69,429    83,680T @8T18.0    8.1    9.8    −5.0    2.37
1965    8,525,408    151,448    67,269    84,179T @8T17.7    7.8    9.8    −2.4    2.41
1966    8,575,653    154,613    67,912    86,701T @8T17.9    7.9    10.1    −1.7    2.46
1967    8,651,739    162,839    71,975    90,864T @8T18.7    8.3    10.5    −4.2    2.51
1968    8,716,502    160,338    73,309    87,029T @8T18.3    8.4    10.0    −6.3    2.54
1969    8,765,894    154,077    71,825    82,252T @8T17.6    8.2    9.4    −7.1    2.56
1970    8,780,549    144,928    74,009    70,919T @8T16.5    8.4    8.1    −3.8    2.57
1971    8,805,194    141,126    73,819    67,307T @8T16.0    8.4    7.6    −1.0    2.57
1972    8,857,439    140,891    76,859    64,032T @8T15.9    8.6    7.2    −2.7    2.55
1973    8,920,359    137,526    77,648    59,878T @8T15.4    8.7    6.7    −3.0    2.54
1974    8,937,982    144,069    76,303    67,766T @8T16.1    8.5    7.6    1.9    2.52
1975    8,986,203    142,273    80,077    62,196T @8T15.7    8.9    6.9    6.4    2.33
1976    9,106,985    146,566    81,818    64,748T @8T16.0    8.9    7.1    4.0    2.35
1977    9,269,459    143,739    83,750    59,989T @8T15.4    9.0    6.5    7.1    2.28
1978    9,347,618    146,588    81,615    64,973T @8T15.5    8.7    6.9    7.9    2.29
1979    9,512,347    147,965    82,338    65,627T @8T15.5    8.6    6.9    4.5    2.26
1980    9,584,298    148,134    87,282    60,852T @8T15.4    9.1    6.3    2.6    2.23
1981    9,700,893    140,953    86,261    54,692T @8T14.5    8.9    5.6    0.7    2.10
1982    9,757,944    137,275    86,345    50,930T @8T14.0    8.8    5.2    0.6    2.03
1983    9,821,279    132,608    90,586    42,022T @8T13.5    9.2    4.3    0.7    1.94
1984    9,872,195    125,724    88,397    37,327T @8T12.7    8.9    3.8    0    1.82
1985    9,919,539    116,481    92,886    23,595T @8T11.7    9.4    2.4    0.9    1.68
1986    9,949,185    112,810    91,469    20,781T @8T11.3    9.2    2.1    1.3    1.60
1987    9,985,374    106,392    95,232    10,667T @8T10.6    9.5    1.1    2.5    1.50
1988    10,015,957    107,505    93,031    14,637     10.7    9.3    1.4    3.9    1.50
1989    10,058,127    101,657    92,717    8,432T @8T10.0    9.2    0.9    6.1    1.40
1990    10,120,984    102,229    94,152    8,077T @8T10.1    9.3    0.8    8.6    1.39
1991    10,272,768    102,620    95,498    7,122T @8T10.0    9.3    0.7    10.3    1.37
1992    10,367,276    104,081    98,231    5,850T @8T10.0    9.5    0.6    8.7    1.36
1993    10,431,200    101,799    97,419    4,380T @8T9.7    9.3    0.4    7.9    1.32
1994    10,489,958    103,763    97,807    5,956T @8T9.8    9.3    0.6    7.2    1.33
1995    10,536,004    101,495    100,158    1,337     9.5    9.4    0.1    7.0    1.28
1996    10,588,378    100,718    100,740    −22T@ 8T9.4    9.4    −0.0    6.3    1.26
1997    10,629,378    102,038    99,738    2,300T @8T9.5    9.3    0.2    5.2    1.27
1998    10,693,340    100,894    102,668    −1,77 4    9.3    9.5    −0.2    4.6    1.24
1999    10,747,879    100,643    103,304    −2,66 1    9.2    9.5    −0.3    3.5    1.23
2000    10,775,693    103,274    105,219    −1,95 2    9.5    9.6    −0.1    −7.4    1.25
2001    10,836,578    102,282    102,559    −277T @8T9.4    9.4    0.0    4.8    1.25
2002    10,888,357    103,569    103,915    −346T @8T9.5    9.5    0.0    2.5    1.28
2003    10,915,874    104,420    105,529    −1,10 9    9.6    9.7    −0.1    2.4    1.29
2004    10,940,437    105,655    104,942    713T@ 8T9.6    9.6    0.1    2.6    1.31
2005    10,969,984    107,545    105,091    2,454     9.8    9.6    0.2    3.0    1.34
2006    11,004,784    112,042    105,476    6,566     10.2    9.6    0.6    2.2    1.40
2007    11,036,789    111,926    109,895    2,031     10.1    9.9    0.2    2.1    1.41
2008    11,060,985    118,302    107,979    10,32 3    10.7    9.7    0.9    2.2    1.50
2009    11,094,768    117,933    108,316    9,617     10.6    9.8    0.9    1.3    1.50
2010    11,119,102    114,766    109,084    5,682     10.3    9.8    0.5    −0.1    1.48
2011    11,123,400    106,428    111,099    −4,67 1    9.6    10.0    −0.4    −2.9    1.40
2012    11,086,459    100,371    116,668    −16,2 97    9.1    10.6    −1.5    −6.0    1.34
2013    11,003,687    94,134    111,794    −17,66 0    8.6    10.2    −1.6    −5.4    1.29
2014    10,926,859    92,149    113,740    −21,59 1    8.5    10.4    −2.0    4.3    1.30
2015    10,858,498    91,847    121,183    −29,33 6    8.5    11.2    −2.7    −4.2    1.33
2016    10,783,729    92,898    118,788    −25,89 0    8.6    11.0    −2.4    1.0    1.38
2017    10,768,290    88,553    124,495    −35,94 2    8.2    11.6    −3.3    0.8    1.35
2018    10,741,244    86,440    120,291    −33,85 1    8.1    11.2    −3.2    1.8    1.35
2019    10,726,598    83,756    124,954    −41,19 8    7.8    11.7    −3.8    3.1    1.32
2020    10,718,565    84,764    131,025    −46,26 1    7.9    12.3    −4.3    −0.7    1.37
2021    10,664,972    85,346    143,904    −58,55 8    8.2    13.8    −5.6    −1.4    1.38
2022    10,590,317    76,095    140,801    −64,70 6    7.2    13.2    −6.0    −10.7    1.33
2023    10,523,492    72,244    129,587    −57,34 3    6.9    12.4    −5.5    2.5    1.26(e)
2024    10,491,922    69,675    128,259    −58,58 4    6.6    12.2    −5.6    2.6    1.24(e)

godinez jam tema.swf (2.6 MiB)
320x240, Uncompressed. 1394 frames, 18 fps (01:17).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34640/index.shtml
Created: 10/8 -2025 14:37:17 Last modified: 18/8 -2025 12:16:14 Server time: 18/08 -2025 12:54:09