STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230715
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2616 · P5232

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/34483273?noj=FRM34483273-18DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 6.53d   Health: 43.48%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  11aug2025(mo)23:40  No.104909  OP  P1
bandido bom é bandido morto se não concorda deixa um ladrão assaltar um familiar teu

79- Indonesia

Period    Population (thousands)    Live births Deaths Natural change CBR    CDR    NC    TFR    IMR    Life expectancy
1950    69 568    2 826    1 505    1 321    40.6    21.6    19.0    5.19    189.1    3 9.40
1951    71 019    2 926    1 522    1 404    41.2    21.4    19.8    5.23    186.8    3 9.79
1952    72 571    3 035    1 517    1 518    41.8    20.9    20.9    5.27    182.0    4 0.69
1953    74 208    3 146    1 526    1 620    42.4    20.6    21.8    5.31    177.4    4 1.42
1954    75 925    3 257    1 533    1 723    42.9    20.2    22.7    5.35    172.9    4 2.19
1955    77 742    3 359    1 542    1 817    43.2    19.8    23.4    5.37    168.4    4 2.92
1956    79 662    3 475    1 544    1 931    43.6    19.4    24.2    5.41    164.0    4 3.80
1957    81 691    3 589    1 556    2 033    43.9    19.0    24.9    5.45    159.8    4 4.50
1958    83 819    3 701    1 575    2 126    44.2    18.8    25.4    5.48    155.8    4 5.05
1959    86 048    3 811    1 578    2 233    44.3    18.3    26.0    5.51    151.9    4 5.86
1960    88 383    3 929    1 593    2 337    44.5    18.0    26.4    5.55    148.3    4 6.45
1961    90 817    4 031    1 602    2 429    44.4    17.6    26.7    5.57    144.8    4 7.12
1962    93 345    4 127    1 603    2 523    44.2    17.2    27.0    5.59    141.4    4 7.87
1963    95 963    4 217    1 614    2 603    43.9    16.8    27.1    5.60    138.1    4 8.43
1964    98 675    4 304    1 609    2 695    43.6    16.3    27.3    5.61    134.8    4 9.23
1965    101 158    4 380    2 121    2 259    43.3    21.0    22.3    5.62    142.7    4 2.60
1966    103 561    4 426    1 740    2 686    42.7    16.8    25.9    5.60    129.5    4 8.20
1967    106 261    4 468    1 596    2 871    42.0    15.0    27.0    5.58    124.8    5 1.07
1968    109 139    4 503    1 594    2 909    41.3    14.6    26.7    5.54    121.4    5 1.63
1969    112 149    4 555    1 582    2 973    40.6    14.1    26.5    5.51    118.0    5 2.35
1970    115 228    4 596    1 576    3 021    39.9    13.7    26.2    5.45    114.6    5 2.99
1971    118 347    4 627    1 570    3 056    39.1    13.3    25.8    5.36    111.5    5 3.58
1972    121 504    4 667    1 560    3 107    38.4    12.8    25.6    5.29    108.4    5 4.24
1973    124 709    4 720    1 554    3 166    37.9    12.5    25.4    5.22    105.3    5 4.85
1974    127 945    4 727    1 547    3 180    37.0    12.1    24.9    5.09    102.3    5 5.43
1975    131 213    4 783    1 544    3 239    36.5    11.8    24.7    5.04    99.4    55 .97
1976    134 521    4 813    1 540    3 273    35.8    11.5    24.3    4.92    96.8    56 .51
1977    137 862    4 849    1 534    3 315    35.2    11.1    24.0    4.81    94.1    57 .08
1978    141 251    4 908    1 535    3 373    34.7    10.9    23.9    4.72    91.6    57 .57
1979    144 693    4 952    1 530    3 422    34.2    10.6    23.7    4.61    89.3    58 .15
1980    148 177    4 981    1 521    3 460    33.6    10.3    23.4    4.49    86.9    58 .75
1981    151 686    4 997    1 526    3 472    33.0    10.1    22.9    4.36    84.6    59 .14
1982    155 229    5 036    1 514    3 522    32.4    9.8    22.7    4.25    82.3    59. 76
1983    158 791    5 016    1 507    3 508    31.6    9.5    22.1    4.10    79.9    60. 27
1984    162 332    4 986    1 502    3 484    30.7    9.3    21.5    3.94    77.6    60. 73
1985    165 792    4 836    1 481    3 355    29.2    8.9    20.2    3.71    75.2    61. 31
1986    169 135    4 736    1 472    3 264    28.0    8.7    19.3    3.53    72.8    61. 72
1987    172 421    4 732    1 481    3 251    27.4    8.6    18.9    3.42    70.4    61. 97
1988    175 695    4 738    1 495    3 244    27.0    8.5    18.5    3.33    68.0    62. 21
1989    178 949    4 707    1 487    3 220    26.3    8.3    18.0    3.22    65.6    62. 70
1990    182 160    4 647    1 477    3 170    25.5    8.1    17.4    3.10    63.1    63. 18
1991    185 361    4 702    1 484    3 218    25.4    8.0    17.4    3.06    60.6    63. 54
1992    188 558    4 644    1 468    3 176    24.6    7.8    16.8    2.94    58.1    64. 13
1993    191 737    4 652    1 464    3 188    24.3    7.6    16.6    2.88    55.7    64. 60
1994    194 929    4 681    1 481    3 201    24.0    7.6    16.4    2.84    53.3    64. 86
1995    198 140    4 714    1 487    3 227    23.8    7.5    16.3    2.80    51.0    65. 24
1996    201 374    4 762    1 519    3 244    23.6    7.5    16.1    2.77    48.9    65. 36
1997    204 628    4 797    1 526    3 271    23.4    7.5    16.0    2.74    46.8    65. 73
1998    207 855    4 744    1 544    3 200    22.8    7.4    15.4    2.66    44.8    65. 96
1999    210 997    4 683    1 559    3 123    22.2    7.4    14.8    2.58    42.9    66. 22
2000    214 072    4 680    1 581    3 099    21.9    7.4    14.5    2.54    41.1    66. 43
2001    217 112    4 679    1 591    3 088    21.5    7.3    14.2    2.50    39.5    66. 76
2002    220 115    4 662    1 596    3 066    21.2    7.2    13.9    2.46    37.8    67. 13
2003    223 080    4 658    1 612    3 046    20.9    7.2    13.7    2.43    36.3    67. 41
2004    225 939    4 678    1 807    2 871    20.7    8.0    12.7    2.42    36.9    65. 75
2005    228 805    4 746    1 679    3 067    20.7    7.3    13.4    2.43    33.5    67. 65
2006    231 797    4 819    1 698    3 121    20.8    7.3    13.5    2.45    32.2    67. 91
2007    234 858    4 923    1 719    3 205    21.0    7.3    13.6    2.49    31.0    68. 19
2008    237 937    4 927    1 763    3 164    20.7    7.4    13.3    2.48    29.8    68. 23
2009    240 981    4 913    1 780    3 133    20.4    7.4    13.0    2.46    28.7    68. 49
2010    244 016    4 920    1 807    3 112    20.2    7.4    12.8    2.45    27.6    68. 68
2011    247 100    5 029    1 843    3 186    20.3    7.5    12.9    2.50    26.5    68. 82
2012    250 223    5 028    1 875    3 153    20.1    7.5    12.6    2.49    25.6    68. 97
2013    253 276    4 917    1 889    3 029    19.4    7.5    12.0    2.43    24.6    69. 26
2014    256 230    4 857    1 904    2 953    19.0    7.4    11.5    2.39    23.7    69. 53
2015    259 092    4 780    1 933    2 847    18.4    7.5    11.0    2.35    22.8    69. 70
2016    261 850    4 718    1 972    2 746    18.0    7.5    10.5    2.31    22.0    69. 80
2017    264 499    4 634    2 004    2 629    17.5    7.6    9.9    2.26    21.2    69.9 4
2018    267 067    4 588    2 002    2 586    17.2    7.5    9.7    2.23    20.5    70.3 4
2019    269 583    4 559    2 032    2 526    16.9    7.5    9.4    2.22    19.8    70.5 2
2020    271 858    4 526    2 437    2 089    16.6    9.0    7.7    2.19    19.2    68.8 1
2021    273 753    4 496    2 755    1 741    16.4    10.1    6.4    2.18    18.6    67. 57
samuceo ocenaldo sony vegas seu madruga te ensinou a editar vídeos e te emprestou o sony vegas

seu madruga ensina chaves a editar videos.swf (10.6 MiB)
320x240, Uncompressed. 4032 frames, 18 fps (03:44).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34658/index.shtml
Created: 11/8 -2025 23:40:59 Last modified: 18/8 -2025 12:16:14 Server time: 18/08 -2025 12:48:45