STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230715
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2616 · P5232

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/34483273?noj=FRM34483273-18DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 6.52d   Health: 43.48%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  11aug2025(mo)23:46  No.104910  OP  P1
bandido bom é bandido morto se não concorda leva ele para sua casa seu bobão

80- Iran part 1
(2022 estimates)

Population (on 1 July)    Live births per year    Deaths per year    Natural change per year    Crude birth rate Crude death rate    Natural change    Crude migration rate    Total fertility rate2    Infant mortality rate
1950    16,833,000    844,000    469 000    375,000    50.1    27.9    22.3        6.9 5    209.0
1951    17,220,000    863,000    481 000    382,000    50.1    27.9    22.2    0.3    6.95    207.3
1952    17,614,000    883,000    485 000    398,000    50.1    27.5    22.6    -0.2T@8 T6.96    203.7
1953    18,018,000    904,000    490 000    414,000    50.1    27.2    23.0    -0.6T@8 T6.98    200.5
1954    18,435,000    925,000    490 000    434,000    50.1    26.6    23.6    -1.0T@8 T7.01    197.2
1955    18,874,000    946,000    491 000    455,000    50.1    26.0    24.1    -0.8T@8 T7.04    192.9
1956    19,332,000    968,000    494 000    474,000    50.0    25.5    24.5    -0.8T@8 T7.08    189.5
1957    19,806,000    996,000    497 000    499,000    50.2    25.1    25.2    -1.3T@8 T7.18    185.8
1958    20,295,000    1,022,000    494 000    528,000    50.3    24.3    26.0    -1.9T@8 T7.28    181.6
1959    20,822,000    1,046,000    494 000    551,000    50.2    23.7    26.5    -1.2T@8 T7.38    177.8
1960    21,389,000    1,049,000    493 000    556,000    49.0    23.1    26.0    0.5    7.30    174.0
1961    21,984,000    1,053,000    489 000    564,000    48.0    22.3    25.7    1.4    7.23    170.2
1962    22,605,000    1,069,000    500 000    569,000    47.4    22.2    25.2    2.3    7.22    167.3
1963    23,259,000    1,082,000    485 000    597,000    46.6    20.9    25.7    2.4    7.18    162.8
1964    23,949,000    1,098,000    483 000    615,000    45.9    20.2    25.7    3.1    7.13    159.1
1965    24,667,000    1,120,000    482 000    637,000    45.5    19.6    25.9    3.2    7.11    155.4
1966    25,399,000    1,145,000    480 000    664,000    45.1    18.9    26.2    2.6    7.08    151.6
1967    26,133,000    1,174,000    480 000    694,000    44.9    18.4    26.6    1.5    7.05    147.6
1968    26,875,000    1,195,000    487 000    708,000    44.5    18.1    26.4    1.2    6.97    144.0
1969    27,644,000    1,220,000    474 000    746,000    44.2    17.2    27.0    0.8    6.90    138.9
1970    28,450,000    1,229,000    468 000    761,000    43.2    16.5    26.8    1.5    6.71    134.1
1971    29,274,000    1,239,000    459 000    780,000    42.4    15.7    26.7    1.4    6.51    128.9
1972    30,112,000    1,237,000    456 000    782,000    41.1    15.1    26.0    1.8    6.25    123.8
1973    30,982,000    1,258,000    440 000    818,000    40.6    14.2    26.4    1.7    6.11    118.2
1974    31,896,000    1,295,000    433 000    862,000    40.6    13.6    27.0    1.7    6.04    113.0
1975    32,857,000    1,339,000    428 000    911,000    40.8    13.0    27.8    1.4    6.01    107.7
1976    33,841,000    1,416,000    425 000    991,000    41.8    12.5    29.3    -0.2T@8 T6.14    102.3
1977    34,876,000    1,474,000    421 000    1,053,000    42.3    12.1    30.2    -0.5T @8T6.20    96.6
1978    35,994,000    1,550,000    446 000    1,104,000    43.1    12.4    30.7    0.4T@ 8T6.33    92.4
1979    37,205,000    1,645,000    411 000    1,234,000    44.2    11.0    33.2    -0.7T @8T6.53    85.1
1980    38,521,000    1,708,000    422 000    1,286,000    44.4    11.0    33.4    0.8T@ 8T6.58    79.5
1981    40,476,000    1,756,000    463 000    1,293,000    44.1    11.6    32.4    15.9T @8T6.56    74.3
1982    42,500,000    1,886,000    467 000    1,419,000    44.4    11.0    33.4    14.2T @8T6.55    69.3
1983    44,028,000    1,930,000    458 000    1,472,000    43.9    10.4    33.5    1.2T@ 8T6.51    65.1
1984    45,628,000    1,966,000    420 000    1,546,000    43.1    9.2    33.9    1.2T@8 T6.44    61.5
1985    47,266,000    1,974,000    415 000    1,559,000    41.8    8.8    33.0    1.7T@8 T6.26    58.2
1986    48,913,000    1,957,000    409 000    1,547,000    40.0    8.4    31.7    2.0T@8 T6.01    55.3
1987    50,541,000    1,915,000    407 000    1,507,000    37.9    8.1    29.9    2.3T@8 T5.69    52.6
1988    52,112,000    1,872,000    399 000    1,473,000    36.0    7.7    28.3    1.8T@8 T5.39    49.8
1989    53,645,000    1,828,000    358 000    1,470,000    34.1    6.7    27.4    1.2T@8 T5.11    47.4
1990    55,794,000    1,788,000    395 000    1,393,000    32.5    7.2    25.3    13.2T@ 8T4.86    46.5
1991    57,991,000    1,790,000    359 000    1,431,000    30.9    6.2    24.7    13.2T@ 8T4.51    43.1
1992    59,372,000    1,697,000    358 000    1,340,000    28.5    6.0    22.5    0.8T@8 T4.08    41.3
1993    59,755,000    1,579,000    352 000    1,227,000    26.1    5.8    20.3    -13.9T @8T3.68    39.8
1994    59,986,000    1,367,000    340 000    1,027,000    22.8    5.7    17.1    -13.2T @8T3.27    38.2
1995    60,795,000    1,244,000    335 000    908,000    20.4    5.5    14.9    -1.6    2.89    36.8
1996    61,598,000    1,145,000    333 000    811,000    18.6    5.4    13.2    -0.2    2.57    35.4
1997    62,481,000    1,081,000    334 000    747,000    17.3    5.4    12.0    2.1    2 .33    34.0
1998    63,461,000    1,064,000    336 000    727,000    16.8    5.3    11.5    3.9    2 .20    32.5
1999    64,475,000    1,065,000    333 000    732,000    16.6    5.2    11.4    4.3    2 .10    31.0
2000    65,544,000    1,071,000    337 000    735,000    16.4    5.2    11.2    5.1    2 .02    29.5
2001    66,675,000    1,082,000    344 000    738,000    16.3    5.2    11.1    5.9    1 .94    28.1
2002    67,327,000    1,086,000    345 000    742,000    16.1    5.1    11.0    -1.3    1.87    26.4
2003    67,955,000    1,081,000    370 000    712,000    16.0    5.5    10.5    -1.3    1.82    25.6
2004    69,062,000    1,107,000    345 000    762,000    16.1    5.0    11.1    4.9    1 .80    23.4
2005    70,183,000    1,134,000    348 000    786,000    16.2    5.0    11.2    4.8    1 .78    21.9
2006    71,276,000    1,173,000    349 000    824,000    16.5    4.9    11.6    3.7    1 .77    20.6
2007    72,319,000    1,221,000    350 000    872,000    16.9    4.8    12.1    2.3    1 .77    19.4
2008    73,318,000    1,265,000    369 000    896,000    17.3    5.0    12.2    1.4    1 .77    18.2
2009    74,323,000    1,304,000    381 000    923,000    17.5    5.1    12.4    1.1    1 .77    17.2
2010    75,374,000    1,337,000    385 000    953,000    17.8    5.1    12.6    1.3    1 .77    16.3
2011    76,343,000    1,388,000    381 000    1,008,000    18.2    5.0    13.2    -0.5T@ 8T1.80    15.5
2012    77,324,000    1,464,000    378 000    1,085,000    18.9    4.9    14.0    -1.3T@ 8T1.89    14.8
2013    78,459,000    1,526,000    385 000    1,141,000    19.4    4.9    14.5    0    1 .96    14.2
2014    79,962,000    1,579,000    391 000    1,188,000    19.8    4.9    14.9    3.9T@8 T2.04    13.6
2015    81,791,000    1,583,000    395 000    1,188,000    19.4    4.8    14.6    7.8T@8 T2.05    13.1
2016    83,306,000    1,584,000    394 000    1,190,000    19.0    4.7    14.3    3.9T@8 T2.07    12.6
2017    84,505,000    1,572,000    396 000    1,176,000    18.6    4.7    13.9    0.3T@8 T2.07    12.2
2018    85,618,000    1,475,000    404 000    1,071,000    17.2    4.7    12.5    0.5T@8 T1.97    11.8
2019    86,564,000    1,308,000    421 000    886,000    15.1    4.9    10.2    -0.4    1.77    11.4
2020    87,290,000    1,243,000    486 000    757,000    14.2    5.6    8.7    -0.1    1 .71    11.0
2021    87,923,000    1,204,000    566 000    638,000    13.7    6.4    7.3    -0.1    1 .69    10.7
2022    88,550,000    1,151,000    531,000    620 ,000    13    6    7    0.1    1.7    10

chaves kiko vai a festa do pires cante.swf (3.99 MiB)
320x240, Uncompressed. 1467 frames, 18 fps (01:22).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34659/index.shtml
Created: 11/8 -2025 23:46:57 Last modified: 18/8 -2025 12:16:15 Server time: 18/08 -2025 12:55:53