STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230715
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2616 · P5232

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/97169035?noj=FRM97169035-18DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 3.49d   Health: 46.51%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  14aug2025(th)23:51  No.104933  OP  P1
samuceo ocenaldo

81- Iraq

UN estimates (based on UN WPP Revision 2022)
Note: This table uses the sticky table format to make scrolling easier. If you prefer, you can disable it.

Year    Live births per year    Deaths per year    Natural change    CBR1    CDR1    NC1    IMR1    Total fertility rate    Life expectancy (years)
1950    259,000    142,000    117,000    45.7    25.1    20.6    222.0    6.20T @8T38.98
1951    270,000    137,000    133,000    46.7    23.8    23.0    210.2    6.40T @8T40.65
1952    293,000    136,000    157,000    49.4    23.0    26.4    199.1    6.84T @8T42.20
1953    297,000    134,000    163,000    48.8    22.0    26.8    188.5    6.84T @8T43.71
1954    297,000    130,000    167,000    47.6    20.8    26.7    178.5    6.76T @8T45.21
1955    267,000    123,000    144,000    41.7    19.2    22.5    169.0    6.00T @8T46.58
1956    271,000    117,000    154,000    41.4    17.8    23.6    160.1    6.00T @8T47.88
1957    220,000    107,000    113,000    32.9    16.0    16.9    151.6    4.80T @8T49.21
1958    224,000    101,000    123,000    32.9    14.8    18.1    143.7    4.80T @8T50.41
1959    252,000    101,000    151,000    36.4    14.6    21.8    136.3    5.30T @8T51.03
1960    257,000    98,000    159,000    36.3    13.9    22.4    129.4    5.30T @8T52.62
1961    289,000    100,000    189,000    39.7    13.8    26.0    123.1    5.80T @8T53.41
1962    352,000    105,000    247,000    47.1    14.0    33.0    117.2    6.87T @8T54.33
1963    363,000    109,000    254,000    46.9    14.0    32.8    111.8    6.90T @8T54.95
1964    373,000    110,000    263,000    46.7    13.8    32.9    107.4    6.93T @8T55.63
1965    384,000    109,000    275,000    46.4    13.2    33.2    102.1    6.95T @8T56.62
1966    395,000    109,000    286,000    46.2    12.8    33.4    97.7    6.97T@ 8T57.35
1967    408,000    108,000    299,000    46.1    12.2    33.8    93.5    7.00T@ 8T58.37
1968    422,000    110,000    312,000    46.1    12.0    34.1    89.9    7.05T@ 8T58.78
1969    438,000    110,000    328,000    46.2    11.6    34.6    86.0    7.10T@ 8T59.32
1970    450,000    110,000    340,000    45.8    11.2    34.6    82.6    7.08T@ 8T60.19
1971    461,000    109,000    352,000    45.4    10.7    34.7    79.0    7.06T@ 8T60.91
1972    471,000    110,000    362,000    44.8    10.4    34.4    76.0    7.01T@ 8T61.39
1973    481,000    109,000    372,000    44.3    10.0    34.2    73.0    6.96T@ 8T62.03
1974    492,000    117,000    375,000    43.7    10.4    33.4    70.4    6.93T@ 8T60.90
1975    500,000    116,000    384,000    43.0    10.0    33.0    67.7    6.88T@ 8T61.46
1976    508,000    108,000    400,000    42.3    9.0    33.3    64.6    6.81T@8 T63.72
1977    516,000    108,000    408,000    41.6    8.7    32.9    62.1    6.75T@8 T64.23
1978    525,000    110,000    416,000    41.0    8.5    32.4    59.8    6.69T@8 T64.40
1979    536,000    110,000    426,000    40.4    8.3    32.1    57.7    6.63T@8 T64.79
1980    546,000    128,000    418,000    40.0    9.4    30.6    55.7    6.57T@8 T61.50
1981    560,000    143,000    417,000    39.8    10.1    29.6    53.8    6.51T@ 8T59.33
1982    573,000    143,000    429,000    39.5    9.9    29.6    52.1    6.45T@8 T59.73
1983    586,000    144,000    442,000    39.4    9.7    29.7    50.5    6.39T@8 T60.06
1984    607,000    147,000    460,000    39.5    9.6    29.9    49.1    6.33T@8 T60.22
1985    620,000    148,000    472,000    39.1    9.3    29.7    47.7    6.25T@8 T60.68
1986    626,000    149,000    477,000    38.8    9.2    29.6    46.4    6.18T@8 T60.87
1987    642,000    151,000    491,000    38.5    9.0    29.5    45.3    6.10T@8 T61.18
1988    662,000    184,000    477,000    38.8    10.8    28.0    49.2    6.02T@ 8T57.47
1989    683,000    187,000    495,000    39.1    10.7    28.4    53.3    5.94T@ 8T58.24
1990    708,000    190,000    518,000    39.4    10.6    28.8    52.2    5.88T@ 8T58.44
1991    707,000    153,000    554,000    39.5    8.5    31.0    46.2    5.81T@8 T62.52
1992    722,000    123,000    599,000    39.3    6.7    32.6    41.1    5.72T@8 T66.71
1993    744,000    125,000    619,000    39.1    6.6    32.6    40.3    5.64T@8 T66.90
1994    782,000    133,000    649,000    38.7    6.6    32.1    39.7    5.53T@8 T66.74
1995    796,000    138,000    658,000    38.0    6.6    31.4    39.1    5.40T@8 T66.46
1996    810,000    142,000    668,000    37.4    6.6    30.9    38.4    5.29T@8 T66.39
1997    835,000    150,000    685,000    37.4    6.7    30.7    37.9    5.24T@8 T65.84
1998    853,000    156,000    697,000    37.0    6.8    30.3    36.9    5.15T@8 T65.49
1999    873,000    154,000    719,000    36.7    6.5    30.2    36.3    5.06T@8 T66.18
2000    891,000    152,000    740,000    36.3    6.2    30.1    35.6    4.95T@8 T66.82
2001    905,000    154,000    752,000    35.6    6.0    29.6    34.9    4.84T@8 T67.03
2002    916,000    156,000    759,000    35.0    6.0    29.0    34.2    4.71T@8 T67.08
2003    937,000    175,000    761,000    34.6    6.5    28.1    33.6    4.62T@8 T65.64
2004    963,000    186,000    776,000    34.6    6.7    27.9    32.9    4.58T@8 T65.03
2005    975,000    193,000    782,000    34.0    6.7    27.3    32.3    4.48T@8 T64.84
2006    998,000    213,000    785,000    33.8    7.2    26.6    31.6    4.44T@8 T63.59
2007    976,000    210,000    766,000    33.6    7.2    26.4    30.8    4.37T@8 T63.55
2008    972,000    193,000    779,000    33.5    6.7    26.8    30.1    4.34T@8 T64.94
2009    1,019,000    184,000    836,000    33.7    6.1    27.6    29.3    4.36T@8 T66.45
2010    1,071,000    183,000    888,000    34.3    5.9    28.4    28.6    4.43T@8 T67.06
2011    1,132,000    182,000    950,000    35.1    5.6    29.4    27.7    4.54T@8 T67.66
2012    1,159,000    184,000    974,000    34.6    5.5    29.1    26.9    4.48T@8 T68.02
2013    1,192,000    191,000    1,001,000    33.8    5.4    28.4    26.2    4.38T @8T68.25
2014    1,216,000    190,000    1,026,000    33.1    5.2    27.9    25.2    4.28T @8T68.91
2015    1,193,000    187,000    1,006,000    31.6    5.0    26.6    24.5    4.09T @8T69.44
2016    1,168,000    199,000    970,000    30.2    5.1    25.0    23.7    3.90T@8 T68.99
2017    1,146,000    184,000    962,000    28.9    4.6    24.3    23.0    3.73T@8 T70.41
2018    1,154,000    174,000    980,000    28.4    4.3    24.1    22.4    3.66T@8 T71.51
2019    1,168,000    179,000    989,000    28.1    4.3    23.8    21.8    3.60T@8 T71.58
2020    1,179,000    223,000    957,000    27.7    5.2    22.5    21.0    3.55T@8 T69.12
2021    1,192,000    207,000    985,000    27.4    4.8    22.6    20.3    3.50T@8 T70.38
to falando da chave de luta livre que se chama égua voadora te agarro pela cabeça assim e se empurra bem forte assim te agarro pela cabeça assim e da uma volta até cai o outro

pela cabeça e te jooj versão chapolin.swf (1.42 MiB)
320x240, Uncompressed. 476 frames, 18 fps (00:26).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34663/index.shtml
Created: 14/8 -2025 23:51:16 Last modified: 18/8 -2025 11:37:09 Server time: 18/08 -2025 12:05:16