STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230715
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2616 · P5232

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/97169035?noj=FRM97169035-18DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 1.83d   Health: 48.18%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  16aug2025(sa)15:45  No.104938  OP  P1
bandido bom é bandido morto

83- Israel

Birth and death rates in Israel
Year    Population    Live births    Deaths    Natural increase    Crude birth rate    Crude death rate    Rate of natural increase    Crude migration rate    TFR
1950    1,370,000    43,431    8,700    34,731T@8 T34.1    6.8    27.3       
1951    1,578,000    50,542    9,866    40,676T@8 T34.3    6.7    27.6    104.2   
1952    1,630,000    52,556    11,666    40,890T@ 8T32.8    7.3    25.5    6.4   
1953    1,669,000    52,552    10,916    41,636T@ 8T31.9    6.6    25.3    -1.9   
1954    1,718,000    48,951    11,328    37,623T@ 8T28.9    6.7    22.2    6.3   
1955    1,789,000    50,686    10,532    40,154T@ 8T28.9    6.0    22.9    16.8    4.03
1956    1,872,000    52,287    12,025    40,262T@ 8T28.6    6.6    22.0    22.3   
1957    1,976,000    53,940    12,487    41,453T@ 8T28.0    6.5    21.5    31.1   
1958    2,032,000    52,649    11,615    41,034T@ 8T26.3    5.8    20.5    7.8   
1959    2,089,000    54,604    12,056    42,548T@ 8T26.5    5.9    20.6    6.7   
1960    2,150,000    56,002    12,053    43,949T@ 8T26.4    5.7    20.7    7.7   
1961    2,234,000    54,869    12,663    42,206T@ 8T25.0    5.8    19.2    18.4   
1962    2,332,000    56,356    13,701    42,655T@ 8T24.7    6.0    18.7    23.3   
1963    2,430,000    59,491    14,425    45,066T@ 8T25.0    6.1    18.9    21.3   
1964    2,526,000    63,544    15,491    48,053T@ 8T25.6    6.3    19.3    18.7   
1965    2,598,000    66,146    16,261    49,885T@ 8T25.8    6.3    19.5    8.2    3.99
1966    2,657,000    67,148    16,582    50,566T@ 8T25.6    6.3    19.3    2.9   
1967    2,776,000    64,980    17,463    47,517T@ 8T23.9    6.4    17.5    25.4   
1968    2,841,000    69,911    18,689    51,222T@ 8T24.9    6.7    18.2    4.7   
1969    2,930,000    73,666    19,767    53,899T@ 8T25.5    6.9    18.6    11.8   
1970    3,022,000    80,843    21,234    59,609T@ 8T27.2    7.1    20.1    10.3   
1971    3,121,000    85,899    21,415    64,484T@ 8T28.0    7.0    21.0    10.7   
1972    3,225,000    85,544    22,719    62,825T@ 8T27.0    7.2    19.8    12.4   
1973    3,338,000    88,545    23,054    65,491T@ 8T27.0    7.0    20.0    13.9   
1974    3,422,000    93,166    24,135    69,031T@ 8T27.6    7.1    20.5    4.0   
1975    3,493,000    95,628    24,600    71,028T@ 8T27.7    7.1    20.6    -0.3    3.68
1976    3,575,000    98,763    24,012    74,751T@ 8T27.9    6.8    21.1    1.8   
1977    3,653,000    95,315    24,951    70,364T@ 8T26.4    6.9    19.5    1.9   
1978    3,738,000    92,602    25,153    67,449T@ 8T25.1    6.8    18.3    4.4    3.28
1979    3,836,000    93,710    25,700    68,010T@ 8T24.7    6.8    17.9    7.6    3.21
1980    3,922,000    94,321    26,364    67,957T@ 8T24.3    6.8    17.5    4.4    3.14
1981    3,978,000    93,308    26,085    67,223T@ 8T23.6    6.6    17.0    -2.9    3.06
1982    4,064,000    96,695    27,780    68,915T@ 8T24.0    6.9    17.1    4.1    3.12
1983    4,119,000    98,724    27,731    70,993T@ 8T24.0    6.7    17.3    -3.9    3.14
1984    4,200,000    98,478    27,805    70,673T@ 8T23.3    6.6    16.7    2.6    3.13
1985    4,266,000    99,376    28,093    71,283T@ 8T23.1    6.5    16.6    -1.1    3.12
1986    4,331,000    99,341    29,415    69,926T@ 8T22.7    6.7    16.0    -1.0    3.09
1987    4,407,000    99,022    29,244    69,778T@ 8T22.2    6.6    15.6    1.6    3.05
1988    4,477,000    100,454    29,176    71,278T @8T22.2    6.4    15.8    -0.2    3.06
1989    4,560,000    100,757    28,580    72,177T @8T22.1    6.3    15.8    2.4    3.03
1990    4,822,000    103,349    28,734    74,615T @8T22.0    6.1    15.9    38.4    3.02
1991    5,059,000    105,725    31,266    74,459T @8T21.4    6.3    15.1    31.7    2.91
1992    5,196,000    110,062    33,327    76,735T @8T21.5    6.5    15.0    11.4    2.93
1993    5,328,000    112,330    33,000    79,330T @8T21.3    6.3    15.0    9.8    2.92
1994    5,472,000    114,543    33,535    81,008T @8T21.2    6.2    15.0    11.3    2.90
1995    5,612,000    116,886    35,348    81,538T @8T21.1    6.4    14.7    10.2    2.88
1996    5,758,000    121,333    34,664    86,669T @8T21.3    6.1    15.2    10.2    2.94
1997    5,900,000    124,478    36,124    88,354T @8T21.4    6.2    15.2    8.9    2.93
1998    6,041,000    130,080    36,955    93,125T @8T21.8    6.2    15.6    7.7    2.98
1999    6,209,000    131,936    37,291    94,645T @8T21.6    6.1    15.5    11.6    2.94
2000    6,369,000    136,390    37,688    98,702T @8T21.7    6.0    15.7    9.4    2.95
2001    6,509,000    136,636    37,186    99,450T @8T21.2    5.8    15.4    6.1    2.89
2002    6,631,000    139,535    38,415    101,120     21.2    5.8    15.4    3.0    2.89
2003    6,748,000    144,936    38,499    106,437     21.7    5.8    15.9    1.4    2.95
2004    6,870,000    145,207    37,938    107,269     21.3    5.6    15.7    2.1    2.90
2005    6,991,000    143,913    39,038    104,875     20.8    5.6    15.2    2.1    2.84
2006    7,117,000    148,170    38,765    109,405     21.0    5.5    15.5    2.2    2.88
2007    7,244,000    151,679    40,081    111,598     21.1    5.5    15.6    1.9    2.90
2008    7,419,100    156,923    39,484    117,439     21.5    5.4    16.1    7.5    2.96
2009    7,552,000    161,042    38,812    122,230     21.5    5.2    16.3    1.3    2.96
2010    7,695,100    166,255    39,613    126,642     21.8    5.2    16.6    2.0    3.03
2011    7,836,600    166,296    40,889    125,407     21.4    5.3    16.1    2.0    3.00
2012    7,984,500    170,940    42,100    128,840     21.6    5.3    16.3    2.1    3.05
2013    8,134,500    171,444    41,683    129,761     21.3    5.2    16.1    2.3    3.03
2014    8,296,900    176,427    42,457    133,970     21.5    5.2    16.3    3.3    3.08
2015    8,463,400    178,723    44,507    134,216     21.3    5.3    16.0    3.6    3.09
2016    8,628,600    181,405    44,244    137,161     21.2    5.2    16.0    3.2    3.11
2017    8,797,900    183,648    44,923    138,725     21.1    5.2    15.9    3.3    3.11
2018    8,967,600    184,370    44,850    139,520     20.8    5.0    15.7    3.6    3.09
2019    9,140,500    182,016    46,328    135,688     20.1    5.1    15.0    4.3    3.01
2020    9,289,800    177,307    49,006    128,301     19.2    5.3    13.9    2.4    2.90
2021    9,453,000    185,040    50,984    134,056     19.7    5.4    14.3    5.4    3.00
2022    9,662,000    181,193    52,054    129,139     19.0    5.4    13.6    8.5    2.89
2023    9,915,000    178,724    49,910    128,814     18.6    5.2    13.4    13.0    2.85
2024    10,027,000    181,609    51,568    130,04 1    18.6    5.3    13.3    -1.8   

how to pet a wild horse como fazer um carinho num cavalo...swf (10.87 MiB)
320x240, Uncompressed. 4251 frames, 18 fps (03:56).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34667/index.shtml
Created: 16/8 -2025 15:45:48 Last modified: 18/8 -2025 11:37:09 Server time: 18/08 -2025 12:05:51