STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 17.62d   Health: 32.38%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  22aug2025(fr)23:33  No.104989  OP  P1
bandido bom é bandido morto

89- Kenya

Period    Population per year Live births per year    Deaths per year    Natural change per year    CBR    CDR    NC    TFR    IMR    Life expectancy
1950    5 712 000    285,000    167,000    118,000    49.5    28.9    20.6    7.33    162.2T @8T38.90
1951    5 836 000    299,000    166,000    133,000    50.7    28.1    22.6    7.36    161.2T @8T39.09
1952    5 975 000    313,000    168,000    146,000    51.8    27.8    24.1    7.39    159.4T @8T38.95
1953    6 122 000    328,000    163,000    165,000    52.8    26.3    26.5    7.42    152.2T @8T40.32
1954    6 282 000    342,000    159,000    183,000    53.7    25.0    28.7    7.45    145.3T @8T41.69
1955    6 461 000    356,000    156,000    200,000    54.3    23.8    30.5    7.48    138.9T @8T42.96
1956    6 657 000    372,000    154,000    219,000    55.0    22.7    32.3    7.53    132.9T @8T44.12
1957    6 871 000    388,000    149,000    239,000    55.5    21.3    34.2    7.59    127.3T @8T45.83
1958    7 104 000    403,000    148,000    255,000    55.6    20.4    35.2    7.60    122.2T @8T46.88
1959    7 343 000    414,000    146,000    268,000    55.4    19.5    35.8    7.62    117.5T @8T47.77
1960    7 609 000    428,000    145,000    283,000    55.2    18.6    36.5    7.63    113.2T @8T48.68
1961    7 894 000    446,000    144,000    302,000    55.5    17.9    37.6    7.72    109.4T @8T49.53
1962    8 201 000    465,000    144,000    321,000    55.6    17.2    38.4    7.80    106.0T @8T50.22
1963    8 526 000    482,000    145,000    338,000    55.5    16.6    38.8    7.86    103.1T @8T50.81
1964    8 868 000    500,000    146,000    354,000    55.2    16.1    39.1    7.92    100.6T @8T51.33
1965    9 227 000    521,000    148,000    373,000    55.3    15.7    39.6    8.03    98.7T@ 8T51.70
1966    9 608 000    539,000    150,000    388,000    54.9    15.3    39.6    8.06    97.0T@ 8T52.10
1967    9 997 000    555,000    153,000    402,000    54.4    15.0    39.4    8.05    95.5T@ 8T52.46
1968    10 405 000    572,000    155,000    417,000    53.8    14.6    39.3    8.04    94.0T@ 8T52.78
1969    10 823 000    589,000    157,000    433,000    53.4    14.2    39.2    8.03    92.4T@ 8T53.17
1970    11 256 000    606,000    158,000    447,000    52.7    13.8    38.9    8.02    90.8T@ 8T53.58
1971    11 690 000    625,000    159,000    466,000    52.4    13.3    39.1    8.00    89.1T@ 8T54.26
1972    12 107 000    639,000    158,000    481,000    51.7    12.8    38.9    7.98    87.2T@ 8T55.01
1973    12 539 000    652,000    158,000    495,000    51.0    12.3    38.7    7.94    85.3T@ 8T55.68
1974    12 982 000    668,000    160,000    507,000    50.4    12.1    38.3    7.91    83.3T@ 8T55.63
1975    13 426 000    685,000    162,000    523,000    50.0    11.8    38.2    7.88    81.2T@ 8T55.83
1976    13 878 000    704,000    164,000    540,000    49.8    11.6    38.2    7.84    79.0T@ 8T55.90
1977    14 327 000    722,000    164,000    559,000    49.4    11.2    38.2    7.80    76.7T@ 8T56.49
1978    14 828 000    744,000    164,000    580,000    49.2    10.8    38.4    7.75    74.4T@ 8T56.94
1979    15 347 000    766,000    163,000    604,000    49.0    10.4    38.6    7.68    72.1T@ 8T57.72
1980    15 894 000    787,000    162,000    626,000    48.6    10.0    38.6    7.60    70.1T@ 8T58.50
1981    16 480 000    816,000    151,000    665,000    48.5    9.0    39.5    7.51    68.2T@8 T61.17
1982    17 092 000    838,000    156,000    683,000    48.1    8.9    39.1    7.40    66.5T@8 T60.95
1983    17 731 000    860,000    159,000    701,000    47.5    8.8    38.7    7.26    64.9T@8 T61.01
1984    18 408 000    888,000    164,000    724,000    47.3    8.8    38.6    7.12    63.7T@8 T60.80
1985    19 099 000    913,000    170,000    743,000    46.9    8.8    38.1    6.98    62.8T@8 T60.58
1986    19 806 000    941,000    178,000    763,000    46.6    8.8    37.8    6.85    62.4T@8 T60.22
1987    20 516 000    966,000    185,000    781,000    46.2    8.8    37.3    6.68    62.4T@8 T60.04
1988    21 248 000    982,000    195,000    788,000    45.4    9.0    36.4    6.51    62.9T@8 T59.54
1989    22 004 000    998,000    205,000    793,000    44.5    9.2    35.4    6.32    63.9T@8 T59.04
1990    22 772 000    1,008,000    216,000    793,000    43.5    9.3    34.2    6.13    65.2T@8 T58.61
1991    23 553 000    1,019,000    228,000    791,000    42.5    9.5    33.0    5.94    66.8T@8 T58.01
1992    24 284 000    1,029,000    242,000    787,000    41.7    9.8    31.9    5.75    68.3T@8 T57.26
1993    25 028 000    1,044,000    255,000    789,000    41.1    10.0    31.0    5.57    69.4T@ 8T56.62
1994    25 756 000    1,062,000    266,000    796,000    40.6    10.2    30.4    5.45    70.1T@ 8T56.27
1995    26 512 000    1,088,000    280,000    809,000    40.4    10.4    30.0    5.37    70.1T@ 8T55.62
1996    27 245 000    1,112,000    292,000    821,000    40.2    10.5    29.7    5.31    69.7T@ 8T55.16
1997    27 987 000    1,139,000    303,000    836,000    40.1    10.7    29.4    5.26    68.7T@ 8T54.82
1998    28 742 000    1,174,000    313,000    861,000    40.2    10.7    29.5    5.25    67.4T@ 8T54.53
1999    29 533 000    1,199,000    321,000    878,000    40.0    10.7    29.3    5.18    65.6T@ 8T54.50
2000    30 398 000    1,232,000    329,000    903,000    39.9    10.7    29.3    5.14    63.6T@ 8T54.41
2001    31 306 000    1,271,000    336,000    934,000    40.0    10.6    29.4    5.09    61.3T@ 8T54.51
2002    32 295 000    1,298,000    339,000    959,000    39.6    10.3    29.3    5.02    58.9T@ 8T54.99
2003    33 265 000    1,318,000    337,000    981,000    39.0    10.0    29.1    4.91    56.5T@ 8T55.60
2004    34 270 000    1,347,000    334,000    1,013,000    38.7    9.6    29.1    4.83    54.0T @8T56.36
2005    35 314 000    1,380,000    328,000    1,052,000    38.5    9.1    29.4    4.78    51.3T @8T57.34
2006    36 372 000    1,414,000    323,000    1,091,000    38.3    8.7    29.5    4.75    48.8T @8T58.22
2007    37 479 000    1,450,000    322,000    1,128,000    38.1    8.5    29.6    4.72    46.5T @8T58.87
2008    38 595 000    1,471,000    317,000    1,154,000    37.5    8.1    29.5    4.65    43.8T @8T59.61
2009    39 779 000    1,476,000    312,000    1,164,000    36.6    7.7    28.8    4.51    41.7T @8T60.37
2010    40 950 000    1,471,000    314,000    1,157,000    35.4    7.6    27.9    4.37    40.2T @8T60.65
2011    42 086 000    1,461,000    317,000    1,144,000    34.2    7.4    26.8    4.22    39.0T @8T61.05
2012    43 185 000    1,451,000    326,000    1,125,000    33.2    7.5    25.7    4.09    38.1T @8T61.12
2013    44 267 000    1,440,000    332,000    1,008,000    32.1    7.4    24.7    3.95    37.0T @8T61.39
2014    45 318 000    1,436,000    335,000    1,101,000    31.3    7.3    24.0    3.84    36.0T @8T61.82
2015    46 346 000    1,452,000    345,000    1,107,000    31.0    7.4    23.6    3.80    34.9T @8T61.89
2016    47 357 000    1,457,000    352,000    1,105,000    30.4    7.3    23.1    3.72    33.8T @8T62.16
2017    48 432 000    1,458,000    357,000    1,100,000    29.8    7.3    22.5    3.64    33.0T @8T62.48
2018    49 464 000    1,460,000    365,000    1,094,000    29.2    7.3    21.9    3.58    32.0T @8T62.68
2019    47 564 296    1,451,000    372,000    1,079,000    28.5    7.3    21.2    3.47    31.1T @8T62.94
2020    51 460 000    1,456,000    388,000    1,068,000    28.0    7.5    20.5    3.40    30.4T @8T62.68
2021    53 219 000    1,469,000    432,000    984,000    27.6    8.1    18.5    3.31    31.1T@8 T61.2
2022    54 252 000    1,483,000    391,000    1,082,000    27.3    7.2    20.0    3.26    30.2T @8T63.3
2023    55 339 000    1,500,000    399,000    1,091,000    27.1    7.2    19.7    3.21    29.7T @8T63.6

crazy frog axel F bloopers (erros de gravação).swf (1.74 MiB)
320x240, Uncompressed. 597 frames, 18 fps (00:33).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34695/index.shtml
Created: 22/8 -2025 23:33:09 Last modified: 9/9 -2025 14:29:11 Server time: 09/09 -2025 14:56:09