STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 16.76d   Health: 33.24%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  23aug2025(sa)20:51  No.104995  OP  P1
bandido bom é bandido morto

92- Kyrgyzstan

Average population Live births    Deaths    Natural change    Crude birth rate (per 1000) Crude death rate Natural change Crude migration rate    TFR    Life expectancy (male) Life expectancy (female)    Life expectancy (total)
1950    1,740,000    56,471    14,845    41,626T@ 8T32.5    8.5    24.0                   
1951    1,768,000    58,828    13,927    44,901T@ 8T33.3    7.9    25.4    -9.3               
1952    1,788,000    57,632    13,868    43,764T@ 8T32.2    7.8    24.4    -13.1               
1953    1,818,000    60,755    14,288    46,467T@ 8T33.4    7.9    25.5    -8.7               
1954    1,859,000    63,803    13,684    50,119T@ 8T34.3    7.4    26.9    -4.3               
1955    1,903,000    63,883    14,923    48,960T@ 8T33.6    7.8    25.8    -2.1               
1956    1,941,000    65,667    11,918    53,749T@ 8T33.8    6.1    27.7    -7.7               
1957    1,978,000    68,644    12,275    56,369T@ 8T34.7    6.2    28.5    -9.4               
1958    2,030,000    70,521    12,324    58,197T@ 8T34.7    6.1    28.6    -2.3               
1959    2,099,000    70,501    12,930    57,571T@ 8T33.6    6.2    27.4    6.6               
1960    2,172,000    80,209    13,259    66,950T@ 8T36.9    6.1    30.8    4.0               
1961    2,256,000    80,671    15,175    65,496T@ 8T35.8    6.7    29.1    9.6               
1962    2,333,000    79,010    15,141    63,869T@ 8T33.9    6.5    27.4    6.7               
1963    2,413,000    80,279    14,986    65,293T@ 8T33.3    6.2    27.1    7.2               
1964    2,495,000    79,342    15,834    63,508T@ 8T31.8    6.3    25.5    8.5               
1965    2,573,000    80,812    16,693    64,119T@ 8T31.4    6.5    24.9    6.4               
1966    2,655,000    81,771    17,888    63,883T@ 8T30.8    6.7    24.1    7.8               
1967    2,737,000    83,609    19,550    64,059T@ 8T30.5    7.1    23.4    7.5               
1968    2,818,000    86,741    19,840    66,901T@ 8T30.8    7.0    23.8    5.8               
1969    2,896,000    87,210    21,683    65,527T@ 8T30.1    7.5    22.6    5.1               
1970    2,964,000    90,442    21,828    68,614T@ 8T30.5    7.4    23.1    0.4               
1971    3,028,000    95,932    21,343    74,589T@ 8T31.7    7.0    24.7    -3.1               
1972    3,094,000    94,923    23,157    71,766T@ 8T30.7    7.5    23.2    -1.4               
1973    3,160,000    97,421    24,181    73,240T@ 8T30.8    7.7    23.1    -1.8               
1974    3,230,000    99,433    23,747    75,686T@ 8T30.8    7.4    23.4    -1.2               
1975    3,299,000    101,287    26,920    74,367T @8T30.7    8.2    22.5    -1.1               
1976    3,365,000    106,606    27,864    78,742T @8T31.7    8.3    23.4    -3.4               
1977    3,430,000    104,971    28,510    76,461T @8T30.6    8.3    22.3    -3.0               
1978    3,495,000    106,176    28,385    77,791T @8T30.4    8.1    22.3    -3.3               
1979    3,558,000    107,091    29,578    77,513T @8T30.1    8.3    21.8    -3.8               
1980    3,628,000    107,278    30,460    76,818T @8T29.6    8.4    21.2    -1.5               
1981    3,699,000    113,434    29,591    83,843T @8T30.7    8.0    22.7    -3.1               
1982    3,775,000    117,235    29,194    88,041T @8T31.1    7.7    23.4    -2.9               
1983    3,857,000    120,708    30,241    90,467T @8T31.3    7.8    23.5    -1.8               
1984    3,937,000    126,075    32,603    93,472T @8T32.0    8.3    23.7    -3.0    4.16           
1985    4,014,000    128,460    32,332    96,128T @8T32.0    8.1    23.9    -4.3    4.12           
1986    4,093,000    133,728    29,083    104,645     32.7    7.1    25.6    -5.9    4.21        T@8 T
1987    4,173,000    136,588    30,597    105,991     32.7    7.3    25.4    -5.9    4.20        T@8 T
1988    4,250,000    133,710    31,879    101,831     31.5    7.5    24.0    -5.5    4.00        T@8 T
1989    4,327,000    131,508    31,156    100,352     30.4    7.2    23.2    -5.1    3.81        T@8 T
1990    4,395,000    128,810    30,580    98,230T @8T29.3    7.0    22.3    -6.6    3.63    64.2    72.6    68.4
1991    4,464,000    129,536    30,859    98,677T @8T29.0    6.9    22.1    -6.4    3.58    64.6    72.7    68.7
1992    4,515,000    128,352    32,163    96,189T @8T28.4    7.1    21.3    -9.9    3.52    64.2    72.2    68.2
1993    4,515,000    116,795    34,513    82,282T @8T25.9    7.6    18.3    -18.3    3.15    62.9T@8 T71.7    67.3
1994    4,523,000    110,113    37,109    73,004T @8T24.3    8.2    16.1    -14.3    2.95    61.6T@8 T70.7    66.1
1995    4,560,000    117,340    36,915    80,425T @8T25.7    8.1    17.6    -9.4    3.12    61.4    70.4    65.9
1996    4,628,000    108,007    34,562    73,445T @8T23.3    7.5    15.8    -0.9    2.73    62.3    71.0    66.7
1997    4,696,000    102,050    34,540    67,510T @8T21.7    7.4    14.3    0.4    2.59    62.6    7 1.4    67.0
1998    4,769,000    104,183    34,596    69,587T @8T21.8    7.3    14.5    1.0    2.65    63.1    7 1.2    67.2
1999    4,837,000    104,068    32,850    71,218T @8T21.5    6.8    14.7    -0.4    2.63    65.0    72.6    68.8
2000    4,888,000    96,770    34,111    62,659T@ 8T19.8    7.0    12.8    -2.3    2.40    64.9    7 2.4    68.6
2001    4,927,000    98,138    32,677    65,461T@ 8T19.9    6.6    13.3    -5.3    2.39    65.0    7 2.6    68.8
2002    4,965,000    101,012    35,235    65,777T @8T20.3    7.1    13.2    -5.5    2.43    64.4    72.1    68.2
2003    5,011,000    105,490    35,941    69,549T @8T21.1    7.2    13.9    -4.6    2.49    64.5    72.2    68.3
2004    5,065,000    109,939    35,061    74,878T @8T21.7    6.9    14.8    -4.0    2.55    64.4    72.3    68.4
2005    5,116,000    109,839    36,992    72,847T @8T21.5    7.2    14.3    -4.2    2.50    64.2    71.9    68.0
2006    5,164,000    120,737    38,566    82,171T @8T23.4    7.5    15.9    -6.5    2.70    63.5    72.1    67.8
2007    5,207,000    123,251    38,180    85,071T @8T23.7    7.3    16.4    -8.1    2.71    63.7    72.3    68.0
2008    5,250,000    127,332    37,710    89,622T @8T24.3    7.2    17.1    -8.8    2.76    64.5    72.6    68.6
2009    5,383,000    135,494    35,898    99,596T @8T25.2    6.7    18.5    6.8    2.88    65.2    7 3.2    69.2
2010    5,448,000    146,123    36,174    109,949     26.8    6.6    20.2    -8.1    3.06    65.3T@8 T73.5    69.4
2011    5,552,000    149,612    35,941    113,671     27.0    6.5    20.5    -1.4    3.09    65.7T@8 T73.7    69.7
2012    5,663,000    154,918    36,186    118,732     27.4    6.4    21.0    -1.0    3.15    66.1T@8 T74.1    70.1
2013    5,777,000    155,520    34,880    120,640     26.9    6.0    20.9    -0.8    3.11    66.3T@8 T74.3    70.3
2014    5,895,000    161,813    35,564    126,249     27.5    6.0    21.5    -1.1    3.19    66.5T@8 T74.5    70.5
2015    6,019,000    163,452    34,808    128,644     27.2    5.8    21.4    -0.4    3.19    66.7T@8 T74.8    70.8
2016    6,140,000    158,160    33,475    124,685     25.8    5.5    20.3    -0.2    3.06    67.0T@8 T75.1    71.1
2017    6,257,000    153,620    33,166    120,454     24.6    5.3    19.3    -0.2    2.95    67.2T@8 T75.4    71.3
2018    6,389,000    171,149    32,989    138,160     26.8    5.2    21.6    -0.5    3.30    67.4T@8 T75.6    71.5
2019    6,524,000    173,484    33,295    140,189     26.6    5.1    21.5    -0.4    3.33    67.6T@8 T75.8    71.7
2020    6,636,803    158,112    39,977    118,135     23.8    6.0    17.8    -0.5    3.05    67.8T@8 T76.0    71.9
2021    6,747,323    150,164    38,875    111,289     22.3    5.8    16.5    0.2    2.89    67.9    76.1    72.0
2022    7,037,590    150,225    31,401    118,824     21.5    4.5    17.0    26.0    2.81    68.0T@8 T76.3    72.2
2023    7,161,900    145,977    31,500    114,477     20.6    4.4    16.2    1.5    2.71    68.2    76.5    72.4
2024    7,281,800    140,419    31,710    108,709     19.4    4.4    15.0    1.5       

shuric scan militar do chaves.swf (1.68 MiB)
320x240, Uncompressed. 690 frames, 18 fps (00:38).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34700/index.shtml
Created: 23/8 -2025 20:51:11 Last modified: 9/9 -2025 15:08:51 Server time: 09/09 -2025 15:09:05