STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 16.64d   Health: 33.36%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  23aug2025(sa)23:02  No.105000  OP  P1
bandido bom é bandido morto

95- Lebanon

Mid-year population (thousands)    Live births    Deaths    Natural change    Crude birth rate (per 1000)    Crude death rate Natural change Crude migration rate    Total fertility rate    Infant mortality Life expectancy
1950    1 350    55    17    38    40.8    12.6    28.2        5.81    75.0    61.04
1951    1 388    57    17    39    40.8    12.6    28.2    -0.7    5.80    73.8    61.37
1952    1 428    58    18    41    40.7    12.3    28.4    -0.7    5.80    71.4    61.73
1953    1 469    60    18    42    40.6    12.0    28.6    -0.7    5.80    69.1    62.23
1954    1 512    61    18    44    40.5    11.7    28.8    -0.7    5.81    67.1    62.65
1955    1 556    63    18    45    40.3    11.7    28.6    -0.6    5.81    67.4    62.42
1956    1 602    64    18    46    40.1    11.0    29.0    0    5.81    63.2    63.38
1957    1 649    66    18    48    39.8    10.7    29.2    -0.6    5.81    61.4    63.90
1958    1 697    67    19    48    39.5    11.3    28.2    0    5.81    59.8    62.08
1959    1 747    69    18    51    39.2    10.1    29.2    -0.6    5.82    58.2    64.61
1960    1 798    70    18    52    38.8    9.8    29.0    - 0.6    5.82    56.7    64.84
1961    1 853    71    18    53    38.3    9.5    28.8    1 .1    5.81    55.4    65.29
1962    1 912    72    18    55    37.9    9.3    28.5    2 ,1    5.80    54.3    65.40
1963    1 972    74    18    56    37.4    9.1    28.3    2 .0    5.78    53.0    65.67
1964    2 030    74    18    57    36.7    8.8    27.8    0 .5    5.72    51.9    65.95
1965    2 087    75    18    57    35.9    8.6    27.3    0     5.65    50.9    66.07
1966    2 146    76    18    57    35.2    8.5    26.8    0 .9    5.57    50.0    66.16
1967    2 203    76    18    58    34.7    8.2    26.4    - 0.5    5.49    49.2    66.52
1968    2 262    77    18    59    34.1    8.1    26.0    0     5.38    48.6    66.61
1969    2 324    78    19    60    33.7    8.0    25.7    0 .9    5.28    48.0    66.70
1970    2 382    79    19    61    33.3    7.9    25.5    - 1.3    5.17    47.5    66.76
1971    2 442    80    19    61    33.0    7.8    25.2    - 0.4    5.04    47.0    66.82
1972    2 506    82    19    63    32.8    7.7    25.1    0 .4    4.93    46.5    66.91
1973    2 570    83    19    64    32.4    7.5    25.0    0     4.81    45.9    67.23
1974    2 633    85    20    65    32.2    7.4    24.8    - 0.8    4.69    45.3    67.29
1975    2 692    86    30    56    31.9    11.1    20.8    1.1    4.56    45.2    58.13
1976    3 070    87    85    2    31.8    31.2    0.6    12 2.5    4.42    102.9    33.74
1977    3 458    110    37    73    31.7    10.7    21.0T@8 T91.1    4.31    52.8    59.28
1978    3 183    111    37    74    31.5    10.6    20.9T@8 T-109.6    4.20    51.7    59.38
1979    2 902    91    31    61    31.4    10.5    20.9    -117.8    4.09    50.6    59.47
1980    2 964    93    31    62    31.4    10.4    21.0    0    4.03    49.4    59.67
1981    3 027    95    31    64    31.5    10.2    21.3    -0.3    3.98    48.2g    59.92
1982    3 070    96    60    36    31.2    19.4    11.8    2.3    3.89    70.1    45.13
1983    3 107    96    31    65    30.8    9.9    20.9    - 9.0    3.79    39.9    59.96
1984    3 164    96    31    65    30.4    9.8    20.7    - 2.5    3.70    38.6    60.30
1985    3 227    96    31    65    29.8    9.7    20.1    - 0.6    3.59    37.4    60.49
1986    3 308    96    31    65    29.3    9.4    19.8    4 .8    3.50    35.8    60.97
1987    3 391    98    31    66    28.8    9.3    19.6    5 .0    3.43    40.1    61.43
1988    3 457    99    32    68    28.7    9.1    19.5    - 0.6    3.40    38.7    61.72
1989    3 526    101    28    73    28.6    8.0    20.7    -1,1    3.39    27.8    64.16
1990    3 594    100    28    72    27.8    7.8    20.0    -1.1    3.30    26.7    64.48
1991    3 667    99    19    80    26.9    5.2    21.7    - 1.9    3.19    25.7    71.18
1992    3 745    97    20    78    25.9    5.2    20.7    0     3.08    24.8    71.19
1993    3 819    95    20    75    24.9    5.2    19.7    - 0.3    2.97    23.7    71.38
1994    3 888    93    20    73    23.9    5.1    18.9    - 1.0    2.87    22.5    71.68
1995    3 960    92    20    72    23.1    5.0    18.2    0     2.78    21.5    72.04
1996    4 034    91    20    72    22.7    4.9    17.7    0 .5    2.74    20.6    72.29
1997    4 108    90    20    71    22.0    4.8    17.2    0 .7    2.66    19.6    72.78
1998    4 179    90    20    70    21.4    4.8    16.6    0 .2    2.60    18.7    72.94
1999    4 250    89    20    69    21.0    4.6    16.3    0 .5    2.55    17.9    73.49
2000    4 321    89    20    69    20.5    4.6    15.9    0 .5    2.50    17.0    73.93
2001    4 389    89    20    69    20.2    4.5    15.7    - 0.2    2.46    15.9    74.37
2002    4 447    88    19    69    19.7    4.3    15.4    - 2.5    2.41    14.9    75.06
2003    4 505    86    19    67    19.2    4.2    15.0    - 2.0    2.35    13.9    75.59
2004    4 575    85    19    66    18.6    4.2    14.4    0 .9    2.27    13.0    75.98
2005    4 643    84    19    64    18.0    4.2    13.9    0 .9    2.20    12.0    76.27
2006    4 720    83    20    63    17.7    4.3    13.4    3 .0    2.16    11.2    76.08
2007    4 810    83    20    64    17.3    4.1    13.2    5 .4    2.11    10.4    77.08
2008    4 888    84    20    64    17.1    14.0    13.1    2.9    2.08    9.7    77.58
2009    4 951    85    20    65    17.2    4.0    13.2    - 0.4    2.09    9.2    77.89
2010    4 996    88    20    68    17.6    4.1    13.5    - 4.6    2.13    8.7    78.16
2011    5 045    90    21    69    17.9    4.1    13.8    - 4.0    2.16    8.4    78.40
2012    5 178    92    21    70    17.9    4.1    13.8    1 2.2    2.17    8.0    78.63
2013    5 679    95    22    73    17.9    4.2    13.7    7 5.4    2.17    7.8    78.77
2014    6 274    110    26    84    17.9    4.2    13.7    81.4    2.18    7.5    78.97
2015    6 399    116    28    88    17.8    4.2    13.5    5.8    2.18    7.2    79.23
2016    6 259    111    28    83    17.4    4.3    13.1    -35.6    2.18    6.8    79.51
2017    6 109    105    28    77    16.9    4.5    12.4    -37.2    2.17    6.6    79.65
2018    5 951    99    29    70    16.3    4.7    11.6    - 38.3    2.15    6.4    79.73
2019    5 782    93    31    63    15.8    5.2    10.6    - 40.1    2.13    6.2    79.24
2020    5 663    88    36    52    15.3    6.3    9.1    -3 0.2    2.10    6.0    77.80
2021    5 593    84    47    38    14.9    8.3    6.7    -1 9.3    2.09    5.8    75.05
Registered births and deaths Average population    Live births    Deaths    Natural change    Crude birth rate (per 1000)    Crude death rate Natural change Total fertility rate
1990        70,903    13,263    57,640        T@8 T   
1991        82,742    15,773    66,969        T@8 T   
1992        94,607    18,042    76,565        T@8 T   
1993        90,947    24,223    66,724        T@8 T   
1994        90,712    18,421    72,291        T@8 T   
1995        91,196    19,230    71,966        T@8 T   
1996        86,997    19,962    67,035        T@8 T   
1997        85,018    19,884    65,134        T@8 T   
1998        84,250    20,097    64,153        T@8 T   
1999        85,955    19,813    66,142        T@8 T   
2000        87,795    19,435    68,360        T@8 T   
2001        83,693    17,568    66,125        T@8 T   
2002        76,405    17,294    59,111        T@8 T   
2003        71,702    17,187    54,515        T@8 T   
2004        73,900    17,774    56,126        T@8 T    1.75
2005        73,973    18,012    55,961        T@8 T   
2006        72,790    18,787    54,003        T@8 T   
2007    3,759,137    80,896    21,092    59,804T@ 8T21.5    5.6    15.9   
2008        84,823    21,048    63,775    22.3T@8 T5.5    16.8   
2009        90,388    22,260    68,128    23.4T@8 T5.8    17.6   
2010    3,962,000    91,795    21,441    70,354T@ 8T23.2    5.4    17.8   
2011    4,036,000    97,887    23,257    74,630T@ 8T25.4    6.0    19.6    1.60
2012    4,104,000    90,167    22,792    67,375T@ 8T23.3    5.8    17.5   
2013    4,168,000    86,950    23,414    65,536T@ 8T23.2    6.1    17.1   
2014    4,231,000    88,704    25,117    63,587T@ 8T23.0    6.5    16.5   
2015    4,292,000    85,453    25,275    60,178T@ 8T22.3    6.6    15.7   
2016    4,356,000    88,996    24,617    64,379T@ 8T23.1    6.4    16.7   
2017    4,421,000    90,647    25,847    64,800T@ 8T23.5    6.7    16.9    1.8
2018    3,864,000    89,772    25,096    64,676T@ 8T23.2    6.5    16.7   
2019    3,910,000    86,179    24,950    61,229T@ 8T22.0    6.4    15.6   
2020    3,944,000    74,049    28,637    45,412T@ 8T18.9    6.8    12.1   
2021    3,966,000    68,130    34,725    33,405T@ 8T17.2    8.8    8.4   
2022    3,989,000    62,868    29,455    33,413T@ 8T15.8    7.4    8.4   
2023    3,989,000    66,866    26,284    56,874T@ 8T16.8    6.6    10.2   

crazy frog axel f sparta blue firey remix.swf (2.15 MiB)
320x240, Uncompressed. 1114 frames, 18 fps (01:02).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34704/index.shtml
Created: 23/8 -2025 23:02:24 Last modified: 9/9 -2025 14:28:19 Server time: 09/09 -2025 15:07:25