STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 16.47d   Health: 33.54%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  24aug2025(su)03:16  No.105003  OP  P1
ytp nic.veg

97 - Libya

During the past 60 years the demographic situation of Libya changed considerably. Since the 1950s, life expectancy increased steadily and the infant mortality rates decreased. As the fertility rates remained high until the 1980s (the number of births tripled between 1950–55 and 1980–85), population growth was very high for three decades. However, after 1985 a fast decrease in fertility was observed from over 7 children per woman in the beginning of the 1980s to less than 3 in 2005–2010.[23] Because of this decrease in fertility the population growth slowed down and also the proportion of Libyans under the age of 15 decreased from 45% in 1985 to 29% in 2010.

Notable events in demography of Libya:
2011 – Libyan civil war

Period    Population Live births Deaths Natural change CBR CDR NC    Crude migration rate (per 1000)    TFR IMR Life expectancy
1950    1 131    53    36    17    47.0    31.8    15.2        6.93    232.8T@ 8T33.59
1951    1 143    54    36    17    47.1    31.8    15.3    -4.7    6.94    233 .9    33.55
1952    1 158    55    37    18    47.3    32.1    15.2    -2.1    6.95    235 .4    33.31
1953    1 176    56    38    19    47.9    32.0    15.9    -0.4    7.03    235 .3    33.47
1954    1 198    58    38    20    48.4    31.8    16.6    2.1    7.08    233. 5    33.78
1955    1 226    60    38    21    48.9    31.4    17.6    5.8    7.14    230. 1    34.29
1956    1 259    62    38    24    49.4    30.7    18.8    8.1    7.20    225. 1    35.12
1957    1 296    64    38    26    49.9    29.8    20.1    9.3    7.26    218. 5    36.08
1958    1 336    67    38    29    50.2    28.7    21.5    9.4    7.31    210. 3    37.28
1959    1 379    69    38    31    50.3    27.4    22.9    9.3    7.33    200. 9    38.75
1960    1 427    72    37    35    50.5    26.0    24.5    10.3    7.37    190 .4    40.27
1961    1 479    75    36    39    50.7    24.4    26.3    10.1    7.45    179 .3    42.06
1962    1 535    78    35    43    51.1    22.9    28.2    9.7    7.55    168. 1    43.84
1963    1 595    82    34    48    51.7    21.7    30.0    9.1    7.70    157. 5    45.31
1964    1 652    86    33    52    52.0    20.2    31.8    3.9    7.82    147. 0    47.14
1965    1 700    89    32    56    51.9    19.0    32.9    -3.8    7.91    137 .8    48.66
1966    1 740    90    31    58    51.2    17.8    33.3    -9.8    7.99    129 .5    50.13
1967    1 779    89    30    59    49.9    16.8    33.1    -10.7    8.02    12 1.5    51.39
1968    1 819    89    29    60    48.6    15.6    33.0    -10.5    8.05    11 3.8    52.71
1969    1 863    89    27    62    47.5    14.5    33.0    -8.8    8.08    106 .7    54.00
1970    1 909    89    26    63    46.4    13.5    32.9    -8.2    8.10    99. 8    55.19
1971    1 958    89    25    65    45.5    12.6    32.9    -7.2    8.13    93. 4    56.34
1972    2 013    89    24    66    44.3    11.7    32.6    -4.5    8.10    87. 5    57.49
1973    2 084    90    23    67    43.4    11.0    32.4    2.9    8.07    82.1     58.29
1974    2 179    94    22    72    43.3    10.1    33.2    12.4    8.02    77. 2    59.59
1975    2 292    97    21    75    42.6    9.4    33.2    18.7    7.96    72.6     60.81
1976    2 414    100    21    80    41.9    8.6    33.2    20.0    7.90    68.6     62.06
1977    2 542    104    21    83    41.3    8.2    33.1    19.9    7.82    64.9     62.79
1978    2 676    108    20    88    40.7    7.7    33.0    19.7    7.71    61.6     63.57
1979    2 817    112    20    92    40.1    7.3    32.9    19.8    7.58    58.6     64.26
1980    2 963    113    20    93    38.5    6.9    31.7    20.1    7.22    55.8     64.89
1981    3 112    115    20    94    37.1    6.5    30.6    19.7    7.02    53.2     65.36
1982    3 265    118    20    97    36.3    6.3    30.1    19.1    6.83    50.8     65.81
1983    3 424    121    20    100    35.6    6.0    29.6    19.1    6.63    48. 5    66.41
1984    3 565    124    20    103    34.8    5.7    29.1    12.1    6.44    46. 3    66.87
1985    3 684    126    20    106    34.4    5.5    28.8    4.6    6.24    44.2     67.29
1986    3 800    128    20    108    33.7    5.3    28.4    3.1    6.02    42.0     67.77
1987    3 912    128    20    108    32.9    5.1    27.7    1.8    5.79    40.0     68.20
1988    4 022    128    20    108    31.9    5.0    26.9    1.2    5.53    38.1     68.62
1989    4 130    127    20    107    30.7    4.8    25.9    1.0    5.26    36.2     68.99
1990    4 237    125    20    105    29.5    4.7    24.8    1.1    4.97    34.4     69.42
1991    4 342    123    20    103    28.3    4.5    23.7    1.1    4.67    32.7     69.82
1992    4 445    120    20    101    27.1    4.4    22.7    1.0    4.38    31.3     70.23
1993    4 545    118    20    98    25.9    4.3    21.6    0.9    4.11    29.9T @8T70.42
1994    4 641    116    20    96    24.9    4.3    20.7    0.4    3.86    28.7T @8T70.71
1995    4 733    114    20    94    24.1    4.2    20.0    -0.2    3.64    27.7     71.09
1996    4 820    113    20    93    23.5    4.2    19.3    -0.9    3.44    26.7     71.28
1997    4 902    112    21    91    22.8    4.3    18.5    -1.5    3.27    25.8     71.13
1998    4 981    111    22    89    22.2    4.4    17.8    -1.7    3.11    25.1     71.08
1999    5 058    110    23    87    21.6    4.5    17.2    -1.7    2.97    24.3     71.06
2000    5 155    109    24    85    21.2    4.7    16.5    2.7    2.85    23.7T @8T70.68
2001    5 276    119    25    94    22.6    4.7    17.9    5.6    2.97    23.0T @8T70.86
2002    5 405    123    25    98    22.8    4.7    18.1    6.4    2.91    22.4T @8T71.00
2003    5 543    127    26    102    23.1    4.7    18.4    7.1    2.86    21.6     71.13
2004    5 688    132    26    106    23.3    4.5    18.8    7.4    2.81    20.7     71.49
2005    5 838    138    26    111    23.6    4.5    19.1    7.3    2.77    19.7     71.59
2006    5 973    142    27    115    23.8    4.5    19.3    3.8    2.70    18.5     71.72
2007    6 097    144    27    116    23.6    4.5    19.1    1.7    2.65    17.2     71.86
2008    6 228    146    27    118    23.4    4.4    19.0    2.5    2.60    16.1     72.27
2009    6 360    147    28    119    23.1    4.4    18.7    2.5    2.56    15.1     72.36
2010    6 492    153    29    124    23.6    4.5    19.1    1.7    2.60    14.2     72.37
2011    6 188    158    36    122    23.9    5.5    18.4    -65.2    2.65    15 .0    70.07
2012    5 870    129    29    99    22.0    5.0    16.9    -68.3    2.68    13. 0    72.25
2013    5 985    131    30    101    21.9    5.1    16.8    2.8    2.72    12.5     72.34
2014    6 098    134    33    101    21.9    5.4    16.5    2.4    2.75    12.3     71.51
2015    6 192    131    34    98    21.2    5.4    15.8    -0.4    2.71    11.9     71.70
2016    6 282    129    34    95    20.6    5.5    15.1    -0.6    2.67    11.5     71.76
2017    6 378    127    34    93    19.9    5.3    14.6    0.7    2.63    10.9T @8T72.48
2018    6 478    125    34    91    19.3    5.2    14.0    1.7    2.58    10.5T @8T72.79
2019    6 569    123    36    87    18.7    5.5    13.3    0.7    2.54    10.4T @8T72.46
2020    6 999    132    39    93    18.7    5.5    13.2    -0.1    2.51    9.6T @8T72.4
2021    7 092    130    42    88    18.2    5.8    12.3    -0.1    2.46    9.0T @8T72.1
2022    7 179    127    35    92    17.7    4.8    12.7    -0.3    2.40    8.7T @8T74.5
2023    7 269    124    49    76    17.0    6.7    10.4    -0.3    2.36    16.0     69.3
bandido bom é bandido morto

crazy frog axel f technical problems.swf (1.77 MiB)
320x240, Uncompressed. 611 frames, 18 fps (00:34).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34706/index.shtml
Created: 24/8 -2025 03:16:53 Last modified: 9/9 -2025 14:28:18 Server time: 09/09 -2025 14:54:35