STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 15.92d   Health: 36.55%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  24aug2025(su)16:29  No.105010  OP  P1
Las Pequeñas Cosas Gloria Trevi

101- Madagascar

Period    Live births Deaths per year Natural change per year CBR CDR NC TFR IMR
1950    192,000    96,000    96,000    48.6    24.4    24.2    7.30    140.1
1951    196,000    99,000    98,000    48.5    24.3    24.1    7.30    138.8
1952    201,000    100,000    101,000    48.4    24.2    24.3    7.30    137.4
1953    206,000    102,000    104,000    48.4    23.9    24.5    7.30    135.5
1954    211,000    103,000    108,000    48.4    23.7    24.7    7.30    133.4
1955    216,000    104,000    111,000    48.3    23.3    24.9    7.30    131.2
1956    221,000    106,000    115,000    48.2    23.1    25.1    7.30    130.0
1957    226,000    107,000    119,000    48.1    22.7    25.4    7.30    128.4
1958    231,000    108,000    123,000    47.9    22.3    25.6    7.30    126.7
1959    236,000    109,000    127,000    47.6    22.0    25.7    7.30    124.9
1960    240,000    109,000    131,000    47.3    21.5    25.8    7.30    122.9
1961    245,000    110,000    135,000    47.0    21.1    25.9    7.30    121.4
1962    250,000    111,000    139,000    46.7    20.7    26.0    7.30    119.5
1963    255,000    112,000    143,000    46.5    20.4    26.1    7.31    117.9
1964    261,000    112,000    148,000    46.3    20.0    26.4    7.31    116.4
1965    267,000    114,000    153,000    46.1    19.7    26.5    7.31    114.9
1966    275,000    115,000    160,000    46.4    19.4    27.0    7.31    113.8
1967    284,000    116,000    168,000    46.6    19.0    27.6    7.30    112.0
1968    294,000    117,000    177,000    46.9    18.6    28.2    7.30    109.8
1969    305,000    118,000    187,000    47.2    18.3    28.9    7.29    107.3
1970    317,000    119,000    197,000    47.6    18.0    29.7    7.27    105.8
1971    331,000    121,000    210,000    48.4    17.7    30.7    7.25    103.9
1972    341,000    123,000    218,000    48.3    17.4    30.9    7.22    101.6
1973    349,000    124,000    225,000    47.9    17.0    30.9    7.19    99.8
1974    356,000    125,000    231,000    47.5    16.7    30.8    7.15    98.8
1975    364,000    127,000    237,000    47.2    16.5    30.7    7.10    98.4
1976    373,000    131,000    243,000    46.9    16.4    30.5    7.04    99.7
1977    383,000    134,000    249,000    46.7    16.3    30.3    6.98    100.9
1978    392,000    137,000    255,000    46.4    16.3    30.1    6.90    102.0
1979    400,000    141,000    259,000    46.0    16.2    29.8    6.81    103.1
1980    406,000    145,000    262,000    45.4    16.2    29.2    6.73    104.2
1981    412,000    149,000    263,000    44.8    16.2    28.6    6.64    105.4
1982    422,000    153,000    269,000    44.5    16.2    28.4    6.55    106.5
1983    431,000    157,000    273,000    44.2    16.1    28.1    6.48    107.3
1984    442,000    161,000    280,000    44.1    16.1    28.0    6.41    107.4
1985    453,000    164,000    289,000    44.0    16.0    28.1    6.35    106.9
1986    463,000    167,000    296,000    43.8    15.8    28.0    6.31    105.7
1987    481,000    169,000    312,000    44.1    15.5    28.6    6.29    103.8
1988    495,000    171,000    325,000    44.2    15.2    29.0    6.21    101.4
1989    510,000    171,000    339,000    44.2    14.9    29.4    6.18    98.5
1990    529,000    172,000    357,000    44.5    14.5    30.0    6.16    95.5
1991    544,000    172,000    372,000    44.4    14.0    30.4    6.12    92.7
1992    560,000    172,000    388,000    44.3    13.6    30.7    6.08    90.0
1993    577,000    170,000    407,000    44.3    13.1    31.3    6.04    87.1
1994    595,000    171,000    424,000    44.3    12.7    31.6    5.99    84.5
1995    613,000    172,000    441,000    44.2    12.4    31.8    5.95    81.8
1996    627,000    172,000    455,000    43.8    12.0    31.7    5.89    79.0
1997    638,000    171,000    467,000    43.2    11.6    31.6    5.80    76.1
1998    645,000    169,000    476,000    42.3    11.1    31.2    5.68    73.1
1999    653,000    169,000    483,000    41.5    10.8    30.7    5.55    70.3
2000    655,000    168,000    487,000    40.4    10.4    30.0    5.40    67.8
2001    665,000    167,000    498,000    39.8    10.0    29.8    5.32    64.9
2002    673,000    168,000    505,000    39.1    9.7    29.3    5.23    62.6
2003    685,000    167,000    519,000    38.7    9.4    29.3    5.17    60.2
2004    699,000    165,000    533,000    38.3    9.1    29.2    5.13    58.0
2005    715,000    166,000    549,000    38.0    8.8    29.2    5.10    55.8
2006    731,000    164,000    567,000    37.8    8.5    29.3    5.06    53.9
2007    746,000    165,000    582,000    37.4    8.3    29.2    5.00    52.0
2008    760,000    165,000    595,000    37.1    8.1    29.0    4.93    50.2
2009    776,000    165,000    611,000    36.7    7.8    28.9    4.87    48.6
2010    783,000    168,000    616,000    36.0    7.7    28.3    4.76    47.1
2011    784,000    166,000    618,000    35.1    7.4    27.6    4.61    45.8
2012    787,000    170,000    618,000    34.3    7.4    26.9    4.47    44.6
2013    795,000    170,000    625,000    33.7    7.2    26.5    4.36    43.4
2014    801,000    171,000    630,000    33.1    7.1    26.0    4.25    42.3
2015    814,000    175,000    639,000    32.8    7.0    25.7    4.18    41.3
2016    836,000    174,000    662,000    32.8    6.8    25.9    4.16    40.3
2017    850,000    178,000    672,000    32.5    6.8    25.7    4.11    39.3
2018    862,000    181,000    681,000    32.1    6.7    25.4    4.04    38.2
2019    948,000    212,000    736,000    33.6    7.5    26.1    4.22     45.2
2020    964,000    228,000    737,000    33.3    7.9    25.4    4.17    45.2
2021    977,000    236,000    741,000    32.9    7.9    25.0    4.10    45.2
2022    989,000    235,000    754,000    32.5    7.7    24.8    4.04    45.1
2023    1,001,000    235,000    766,000    32.1    7.5    24.6    3.97    45.0

message and song.swf (2.29 MiB)
550x120, Compressed (Deflate). 0 frames, 25 fps (00:00).
Ver7, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: No.
[find in archive]




http://boards.swfchan.net/34712/index.shtml
Created: 24/8 -2025 16:29:37 Last modified: 9/9 -2025 14:29:20 Server time: 09/09 -2025 15:09:07