STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230853
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/57232842?noj=FRM57232842-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 15.55d   Health: 34.46%   Posters: 1   Posts: 2   Replies: 0   Files: 1+2

>>Anonymous  24aug2025(su)20:02  No.105019  OP  P1
The Buggles - Video Killed The Radio Star

103- Malaysia

Average population Live births Deaths Natural change Crude birth rate (p 1000) Crude death rate Natural change Crude migration rate TFR
1947    4,908,100                43.0    19.4    23.6       
1948    4,987,400                40.4    16.3    24.2    -8.0   
1949    5,081,800                43.8    14.2    29.6    -10.7   
1950    5,226,500                42.0    15.8    26.2    2.3   
1951    5,337,200                43.6    15.3    28.3    -7.1   
1952    5,506,400                44.4    13.6    30.8    0.9   
1953    5,706,000                43.7    12.4    31.3    4.9   
1954    5,888,600                43.8    12.2    31.6    0.4   
1955    6,058,300                43.0    11.5    31.6    -2.8   
1956    6,251,600                45.5    11.3    34.3    -2.4   
1957    6,278,800                46.2    12.4    33.7    -29.3   
1958    6,504,600                43.3    11.0    32.3    3.7    6.275
1959    6,702,600                42.1    9.7    3 2.4    -2.0    6.175
1960    8,118,000                40.9    9.5    3 1.4    179.8    6.045
1961    8,378,500                41.8    9.2    3 2.6    -0.5    6.195
1962    8,651,800                40.4    9.4    3 1.0    1.6    6.040
1963    8,920,200                38.1    8.5    2 9.7    1.3    5.970
1964    9,168,400                38.2    7.7    3 0.5    -2.7    5.970
1965    9,436,600                36.1    7.5    2 8.5    0.8    5.630
1966    9,732,800                36.7    7.3    2 9.4    2.0    5.725
1967    10,007,400                34.9    7.2    27.7    0.5    5.385
1968    10,252,800                35.2    7.2    28.0    -3.5    5.385
1969    10,500,200                33.3    7.0    26.3    -2.2    5.055
1970    10,881,800                32.4    6.7    25.7    10.6    4.885
1971    11,159,700                32.8    6.6    26.3    -0.8    4.870
1972    11,441,300                32.2    6.3    25.9    -0.7    4.710
1973    11,719,800                31.1    6.3    24.8    -0.5    4.485
1974    12,001,300                31.3    6.0    25.3    -1.3    4.420
1975    12,300,300                30.7    6.0    24.8    0.1    4.275
1976    12,588,100                30.9    5.7    25.3    -1.9    4.235
1977    12,901,100                30.3    5.8    24.5    0.4    4.090
1978    13,200,200                29.7    5.4    24.3    -1.1    3.950
1979    13,518,300                30.4    5.4    25.0    -0.9    3.990
1980    13,879,200                30.6    5.3    25.4    1.3    3.990
1981    14,256,900                31.2    4.9    26.3    0.9    4.015
1982    14,651,100                31.0    5.0    26.0    1.6    3.960
1983    15,048,200                30.2    5.1    25.1    2.0    3.825
1984    15,450,400                31.0    5.0    25.9    0.8    3.905
1985    15,882,700    497,414            31.5    5.0    26.6    1.4    3.980
1986    16,329,400                30.6    4.7    25.8    2.3    3.850
1987    16,773,500    488,200            29.3    4.5    24.7    2.5    3.680
1988    17,219,100    507,579            29.7    4.6    25.0    1.6    3.705
1989    17,662,100    469,663            26.8    4.6    22.2    3.5    3.355
1990    18,102,400    497,522    83,244    414,27 8    27.9    4.6    23.3    1.6    3.490
1991    18,547,200    511,527    84,221    427,30 6    27.6    4.5    23.0    1.6    3.447
1992    19,067,500    528,475    86,040    442,43 5    27.7    4.5    23.2    4.9    3.473
1993    19,601,500    541,887    87,626    454,26 1    27.6    4.5    23.2    4.8    3.466
1994    20,141,700    537,654    90,079    447,57 5    26.7    4.5    22.2    5.4    3.353
1995    20,681,800    539,295    95,103    444,19 2    26.1    4.6    21.5    5.3    3.278
1996    21,222,600    540,866    95,520    445,34 6    25.6    4.5    21.1    5.0    3.226
1997    21,769,300    537,104    97,042    440,06 2    24.8    4.5    20.4    5.4    3.125
1998    22,333,500    554,573    97,906    456,66 7    23.5    4.8    18.8    7.1    2.971
1999    22,909,500    554,200    100,900    453,3 00    22.8    4.9    17.9    7.9    2.896
2000    23,494,900    569,500    102,100    467,4 00    22.9    4.3    18.6    7.0    2.926
2001    24,030,500    505,479    104,531    400,9 48    21.0    4.3    16.7    6.1    2.709
2002    24,542,500    494,538    110,367    384,1 71    20.2    4.5    15.7    5.6    2.609
2003    25,038,100    481,399    112,744    368,6 55    19.2    4.5    14.7    5.5    2.494
2004    25,541,500    481,800    113,192    368,6 08    18.9    4.4    14.4    5.7    2.450
2005    26,045,500    474,473    115,436    359,0 37    18.2    4.4    13.8    5.9    2.362
2006    26,549,900    472,698    117,778    354,9 20    17.8    4.4    13.4    6.0    2.299
2007    27,058,400    479,647    120,670    358,9 77    17.7    4.5    13.3    5.9    2.274
2008    27,567,600    493,203    127,098    366,1 05    17.9    4.6    13.3    5.5    2.274
2009    28,081,500    501,644    131,328    370,3 16    17.9    4.7    13.2    5.4    2.245
2010    28,588,600    491,239    130,978    360,2 61    17.2    4.6    12.6    5.5    2.136
2011    29,062,000    511,594    135,463    376,1 31    17.6    4.7    12.9    3.7    2.174
2012    29,510,000    526,012    138,692    387,3 20    17.8    4.7    13.1    2.3    2.188
2013    30,213,700    503,914    142,202    361,7 12    16.7    4.7    12.0    11.8    2.022
2014    30,708,500    528,612    150,318    378,2 94    17.2    4.9    12.3    4.1    2.072
2015    31,186,100    521,136    155,786    365,3 50    16.7    5.0    11.7    3.9    2.002
2016    31,633,500    508,203    162,201    346,0 02    16.1    5.1    11.0    3.3    1.918
2017    32,022,600    508,685    168,168    340,5 17    15.9    5.3    10.6    1.7    1.890
2018    32,382,300    501,945    172,031    329,9 14    15.5    5.3    10.2    1.0    1.841
2019    32,523,000    489,863    174,254    315,6 09    15.1    5.4    9.7    -5.4    1.781
2020    32,447,400    471,504    167,181    304,3 23    14.5    5.2    9.4    -11.7    1.715
2021    32,576,300    439,744    224,931    214,8 13    13.5    6.9    6.6    -2.6    1.696
2022    32,698,100    423,124    206,780    216,3 44    12.9    6.3    6.6    -2.9    1.631
2023    33,401,800    455,761    196,965    258,7 96    13.6    5.9    7.7    13.3    1.732
2024    34,058,800    412,807    194,327    218,4 80    12.1    5.7    6.4    12.9   

crazy frog axel f will go on.swf (11.74 MiB)
320x240, Uncompressed. 3896 frames, 20 fps (03:15).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]

>>Anonymous  24aug2025(su)20:02  No.105020  OP  P2
bandido bom é bandido morto



http://boards.swfchan.net/34715/index.shtml
Created: 24/8 -2025 20:02:07 Last modified: 9/9 -2025 09:09:02 Server time: 09/09 -2025 09:10:07