STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 9.77d   Health: 40.24%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  30aug2025(sa)20:05  No.105059  OP  P1
bandido bom é bandido morto

105- Mali

Mid-year population Live births Deaths    Natural change (thousands) Crude birth rate Crude death rate Natural change (per 1000)    Total fertility rate Infant mortality Life expectancy
1950    4 695    245    176    69    52.2    37.5    14.7    6.96    211.1    28 .17
1951    4 760    247    178    69    51.8    37.3    14.6    6.96    210.2    28 .29
1952    4 825    249    178    70    51.5    36.9    14.6    6.95    208.4    28 .53
1953    4 888    250    179    72    51.1    36.5    14.6    6.95    206.9    28 .76
1954    4 951    252    179    73    50.8    36.1    14.7    6.94    205.5    28 .97
1955    5 015    254    180    74    50.5    35.8    14.7    6.94    204.3    29 .13
1956    5 079    256    180    76    50.4    35.5    14.9    6.94    203.3    29 .37
1957    5 145    259    182    77    50.2    35.3    15.0    6.95    202.5    29 .47
1958    5 209    262    183    79    50.2    35.1    15.1    6.95    201.8    29 .59
1959    5 275    267    185    81    50.5    35.1    15.4    6.99    201.2    29 .65
1960    5 347    270    187    83    50.5    35.0    15.5    7.00    200.6    29 .75
1961    5 420    274    189    84    50.4    34.9    15.5    7.00    200.0    29 .83
1962    5 495    277    191    86    50.4    34.8    15.6    7.02    199.3    29 .94
1963    5 570    281    193    88    50.4    34.6    15.8    7.03    198.4    30 .15
1964    5 647    285    194    91    50.4    34.3    16.1    7.05    197.3    30 .42
1965    5 726    290    195    94    50.5    34.1    16.4    7.08    195.8    30 .62
1966    5 807    294    197    97    50.6    33.9    16.7    7.10    194.0    30 .87
1967    5 888    299    198    101    50.6    33.6    17.1    7.13    191.8    3 1.21
1968    5 974    303    198    105    50.7    33.1    17.5    7.15    189.4    3 1.63
1969    6 062    306    199    108    50.4    32.7    17.7    7.17    186.9    3 2.05
1970    6 154    310    198    112    50.4    32.2    18.2    7.18    183.9    3 2.53
1971    6 248    315    199    116    50.4    31.8    18.6    7.20    181.3    3 2.94
1972    6 347    320    196    124    50.3    30.8    19.5    7.20    177.8    3 3.86
1973    6 455    326    195    131    50.4    30.2    20.3    7.21    174.8    3 4.57
1974    6 569    332    193    139    50.4    29.3    21.1    7.23    171.9    3 5.43
1975    6 687    338    192    146    50.5    28.6    21.9    7.24    169.0    3 6.23
1976    6 808    344    189    155    50.4    27.7    22.7    7.25    165.5    3 7.20
1977    6 935    350    187    163    50.4    26.9    23.5    7.28    162.0    3 8.11
1978    7 073    357    185    172    50.4    26.1    24.3    7.30    158.5    3 9.06
1979    7 218    365    183    182    50.5    25.3    25.2    7.32    155.0    3 9.95
1980    7 373    372    182    190    50.3    24.7    25.7    7.33    151.5    4 0.75
1981    7 533    379    183    195    50.1    24.3    25.9    7.32    148.2    4 1.22
1982    7 696    383    183    200    49.6    23.7    25.9    7.27    144.6    4 1.82
1983    7 864    387    184    204    49.1    23.3    25.8    7.23    141.2    4 2.14
1984    8 030    394    183    210    48.9    22.8    26.1    7.22    138.0    4 2.70
1985    8 188    399    183    216    48.5    22.3    26.2    7.21    134.9    4 3.21
1986    8 335    405    181    224    48.3    21.6    26.7    7.24    131.7    4 3.98
1987    8 474    408    179    229    47.8    21.0    26.9    7.25    128.9    4 4.69
1988    8 617    413    176    237    47.7    20.4    27.3    7.26    126.3    4 5.39
1989    8 774    416    176    241    47.2    19.9    27.3    7.28    123.8    4 5.88
1990    8 945    419    173    246    46.7    19.3    27.4    7.25    121.8    4 6.62
1991    9 124    430    172    258    47.0    18.8    28.2    7.23    119.8    4 7.22
1992    9 311    437    173    263    46.7    18.5    28.2    7.18    118.1    4 7.50
1993    9 507    443    174    269    46.4    18.3    28.1    7.12    116.5    4 7.73
1994    9 712    452    177    275    46.4    18.2    28.2    7.07    115.2    4 7.74
1995    9 921    455    179    275    45.7    18.0    27.7    6.99    113.6    4 7.82
1996    10 132    464    182    282    45.7    17.9    27.8    6.95    112.1    4 7.79
1997    10 359    477    180    297    45.9    17.4    28.6    6.91    110.0    4 8.53
1998    10 620    492    180    312    46.2    16.9    29.3    6.89    107.9    4 9.16
1999    10 917    513    180    333    47.0    16.5    30.5    6.88    105.5    4 9.80
2000    11 239    530    180    350    47.1    16.0    31.1    6.87    102.8    5 0.54
2001    11 584    549    180    369    47.3    15.5    31.8    6.85    100.0    5 1.28
2002    11 953    568    178    390    47.5    14.9    32.6    6.82    97.1    52 .22
2003    12 342    588    178    410    47.6    14.4    33.2    6.78    94.2    52 .89
2004    12 752    611    179    432    47.9    14.0    33.9    6.74    91.4    53 .54
2005    13 181    633    180    453    48.0    13.7    34.3    6.72    88.7    54 .00
2006    13 624    649    180    469    47.6    13.2    34.4    6.69    86.2    54 .62
2007    14 081    666    182    484    47.3    12.9    34.4    6.66    83.7    54 .94
2008    14 551    684    184    501    47.0    12.6    34.4    6.64    81.2    55 .29
2009    15 033    705    183    521    46.8    12.2    34.6    6.61    78.8    55 .87
2010    15 529    724    184    541    46.6    11.8    34.8    6.58    76.5    56 .38
2011    16 040    743    185    558    46.2    11.5    34.7    6.55    74.2    56 .76
2012    16 515    762    186    576    45.9    11.2    34.7    6.52    72.0    57 .08
2013    17 004    771    186    585    45.3    10.9    34.3    6.49    70.0    57 .36
2014    17 552    788    185    602    44.8    10.5    34.2    6.44    67.8    57 .90
2015    18 113    804    185    619    44.3    10.2    34.1    6.39    65.8    58 .36
2016    18 700    820    186    634    43.8    9.9    33.9    6.32    63.9    58. 73
2017    19 311    839    186    652    43.4    9.6    33.7    6.25    62.1    59. 13
2018    19 934    856    188    668    42.9    9.4    33.5    6.18    60.4    59. 39
2019    20 567    873    190    683    42.4    9.2    33.2    6.10    58.7    59. 66
2020    21 380    889    206    668    41.0    9.5    30.8    5.85    57.1    65. 5
2021    22 048    911    208    681    40.7    9.3    30.4    5.78    55.4    63. 8
2022    22 729    931    204    687    40.3    8.9    29.8    5.69    57.1    62. 4
2023    23 416    951    205    706    40.0    8.6    29.7    5.61    60.8    58. 63

hotel mario irritates I want coffee hotel mario irrita quero c...swf (2.46 MiB)
320x240, Uncompressed. 1342 frames, 18 fps (01:15).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34736/index.shtml
Created: 30/8 -2025 20:05:59 Last modified: 9/9 -2025 14:28:18 Server time: 09/09 -2025 15:07:23