STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 9.01d   Health: 41%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  31aug2025(su)14:18  No.105075  OP  P1
bandido bom é bandido morto

112- Moldova part 2

(AUDIO ONLY) Prevue Guide Music Video
music.mp3
music.wav
Sofia Pro 4.0 (Music).mp3
T-Seven (T7) Passion.mp3

1981    4,054,000    82,279    41,476    40,803T@ 8T20.3    10.2    10.1    0.9    2.45    1.80    3 .10
1982    4,097,000    83,258    41,046    42,212T@ 8T20.3    10.0    10.3    0.3    2.43    1.79    3 .19
1983    4,137,000    91,304    44,329    46,975T@ 8T22.1    10.7    11.4    -1.6    2.57    1.87    3.46
1984    4,175,000    89,637    45,537    44,100T@ 8T21.5    10.9    10.6    -1.4    2.67    1.95    3.65
1985    4,214,000    90,453    46,075    44,378T@ 8T21.5    10.9    10.5    -1.2    2.70    2.00    3.70
1986    4,255,000    94,726    40,437    54,289T@ 8T22.3    9.5    12.8    -3.1    2.78    2.00    3 .80
1987    4,290,000    91,762    40,185    51,577T@ 8T21.4    9.4    12.0    -3.8    2.70    2.10    3 .80
1988    4,321,000    88,568    40,912    47,656T@ 8T20.5    9.5    11.0    -3.8    2.63    2.00    3 .60
1989    4,349,000    82,221    40,113    42,108T@ 8T18.9    9.2    9.7    -3.2    2.46    2.02    3. 00
1990    4,364,000    77,085    42,427    34,658T@ 8T17.7    9.7    7.9    -4.5    2.39    1.91    3. 07
1991    4,363,000    72,020    45,849    26,171T@ 8T16.5    10.5    6.0    -6.2    2.26    1.79    2 .84
1992    4,353,000    69,654    44,522    25,132T@ 8T16.0    10.2    5.8    -8.1    2.21    1.68    2 .86
1993    4,350,000    66,179    46,637    19,542T@ 8T15.2    10.7    4.5    -5.2    2.10    1.53    2 .77
1994    4,350,000    62,085    51,514    10,571T@ 8T14.3    12.0    2.3    -2.3    1.95    1.44    2 .54
1995    4,340,000    56,411    52,969    3,442T@8 T13.0    12.2    0.8    -3.1    1.76    1.31    2. 24
1996    4,325,000    51,865    49,748    2,117T@8 T12.0    11.5    0.5    -4.0    1.60    1.19    2. 05
1997    4,311,000    51,286    51,138    148    1 1.9    11.9    0.0    -3.2    1.55       
1998    4,318,000    46,705    47,691    −986    10.8    11.0    −0.2    1.8    1.48       
1999    4,307,000    43,511    48,904    −5,393T@ 8T10.1    11.4    −1.3    -1.2    1.43       
(e)= estimate
Moldova under central government control
Source: National Bureau of Statistics
Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural change Crude migration rate (per 1000) Total fertility rate    Urban TFR Rural TFR Life Expectancy (total) Life Expectancy (male) Life Expectancy (female)
1997    3,654,000    45,583    42,957    2,626T@8 T12.5    11.8    0.7        1.73    1.36    2.09T@ 8T66.61    62.86    70.30
1998    3,652,000    41,332    39,922    1,410T@8 T11.3    10.9    0.4    -0.9    1.67    1.32    2. 03    67.77    64.03    71.39
1999    3,647,000    38,501    41,315    −2,814T@ 8T10.6    11.3    −0.8    -0.6    1.61    1.26    1.97    67.44    63.74    71.04
2000    3,640,000    36,939    41,224    −4,285T@ 8T10.2    11.3    −1.2    -0.7    1.57    1.23    1.95    67.59    63.87    71.22
2001    3,631,000    36,448    40,075    −3,627T@ 8T10.0    11.0    −1.0    -1.5    1.48    1.21    1.92    68.20    64.50    71.75
2002    3,623,000    35,705    41,852    −6,147T@ 8T9.9    11.6    −1.7    -0.5    1.41    1.13    1 .89    68.13    64.40    71.71
2003    3,613,000    36,471    43,079    −6,608T@ 8T10.1    11.9    −1.8    -1.0    1.47    1.18    1.88    68.13    64.47    71.64
2004    3,604,000    38,272    41,668    −3,396T@ 8T10.6    11.6    −0.9    -1.6    1.50    1.19    1.91    68.38    64.50    72.16
2005    3,595,000    37,695    44,689    −6,994T@ 8T10.5    12.4    −1.9    -0.6    1.219    0.94T@8 T1.301    67.85    63.84    71.66
2006    3,586,000    37,587    43,137    −5,550T@ 8T10.5    12.0    −1.5    -1.0    1.228    1.025T@ 8T1.387    68.40    64.57    72.23
2007    3,577,000    37,973    43,050    −5,077T@ 8T10.6    12.0    −1.4    -1.1    1.256    0.973T@ 8T1.543    68.79    65.04    72.56
2008    3,570,000    39,018    41,948    −2,930T@ 8T10.9    11.7    −0.8    -1.2    1.277    1.018T@ 8T1.533    69.36    65.55    73.17
2009    3,566,000    40,803    42,139    −1,336T@ 8T11.4    11.8    −0.4    -0.7    1.326    1.048T@ 8T1.582    69.31    65.31    73.37
2010    3,563,000    40,474    43,631    −3,157T@ 8T11.4    12.3    −0.9    0.1    1.309    1.055T@8 T1.531    69.11    65.00    73.41
2011    3,560,000    39,182    39,249    −67    1 1.0    11.0    −0.0    -0.8    1.266    1.009    1 .482    70.88    66.82    74.93
2012    3,560,000    39,435    39,560    −125    11.0    11.1    −0.1    0.1    1.279    1.030    1 .483    71.12    67.24    74.99
2013    3,559,000    37,871    38,060    −189    10.6    10.7    −0.1    -0.2    1.238    0.975    1.449    71.85    68.05    75.55
2014    2,857,815    40,709    39,522    1,187T@8 T14.3    13.8    0.5    -197.5    1.82    1.52    2.04    69.33    65.20    73.60
2015    2,835,978    40,547    39,800    747    1 4.4    14.1    0.4    -8.0    1.87    1.52    2.11     69.37    65.22    73.72
2016    2,803,186    39,640    38,412    1,228T@8 T14.3    13.7    0.5    -12.1    1.89    1.56    2 .12    69.85    65.68    74.20
2017    2,755,189    36,363    36,779    −416    13.2    13.3    −0.2    -16.9    1.81    1.49    2 .03    70.77    66.71    74.92
2018    2,707,203    34,537    37,263    −2,726T@ 8T12.8    13.8    −1.0    -16.4    1.81    1.48T@8 T2.03    70.6    66.3    75.0
2019    2,664,224    32,423    36,411    −3,988T@ 8T12.2    13.7    −1.5    -14.4    1.78    1.47T@8 T1.99    70.9    66.8    75.2
2020    2,635,130    30,834    40,717    −9,883T@ 8T11.7    15.5    −3.8    -7.1    1.76    1.46    1.98    69.9    66.0    73.9
2021    2,595,809    29,320    45,464    −16,144T @8T11.3    17.5    −6.2    -8.7    1.75    1.48T@8 T1.94    69.0    65.1    72.9
2022    2,538,894    27,018    36,196    –9,178T@ 8T10.6    14.3    −3.6    -18.3    1.69    1.46T@8 T1.87    71.4    67.1    75.7
2023    2,492,300    24,033    33,733    –9,700T@ 8T9.8    13.7    −3.9        1.61            72.0T @8T67.5    76.4
Starting with 2014, the sharp changes in the statistics are because of the new calculation methods and according with the latest census, and include only data of resident people that lived in the country predominantly during the last 12 months, regardless of temporary absences (for the purpose of recreation, vacations, visits to relatives and friends, business, medical treatment, religious pilgrimages, etc.).

songs.swf (7.47 MiB)
320x240, Uncompressed. 3666 frames, 12 fps (05:06).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34745/index.shtml
Created: 31/8 -2025 14:18:55 Last modified: 9/9 -2025 14:28:20 Server time: 09/09 -2025 15:07:20