STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 8.9d   Health: 41.11%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  31aug2025(su)16:54  No.105080  OP  P1
bandido bom é bandido morto

117- Mozambique   

Mid-year population Live births Deaths Natural change (thousands)Crude birth rate Crude death rate Natural change (per 1000)    Total fertility rate Infant mortality Life expectancy
1950    5 920    277    160    117    46.7    27.0    19.7    5.99    204.4    3 7.26
1951    6 002    280    160    120    46.5    26.6    19.9    6.02    203.0    3 7.49
1952    6 082    284    159    125    46.5    26.1    20.4    6.06    200.2    3 7.93
1953    6 160    287    159    128    46.4    25.6    20.8    6.09    197.3    3 8.33
1954    6 237    291    158    133    46.4    25.2    21.2    6.11    194.5    3 8.77
1955    6 319    295    158    137    46.4    24.8    21.6    6.14    191.6    3 9.18
1956    6 404    299    157    141    46.4    24.4    22.0    6.16    188.8    3 9.63
1957    6 493    303    157    146    46.5    24.1    22.4    6.18    186.0    4 0.02
1958    6 580    307    157    150    46.4    23.7    22.7    6.19    183.3    4 0.46
1959    6 676    314    157    157    46.9    23.4    23.5    6.24    180.8    4 0.85
1960    6 788    322    158    164    47.3    23.2    24.1    6.32    178.5    4 1.22
1961    6 918    329    159    170    47.5    22.9    24.6    6.38    176.6    4 1.59
1962    7 060    337    161    176    47.7    22.8    24.9    6.45    175.1    4 1.83
1963    7 210    345    164    181    47.7    22.7    25.0    6.49    174.1    4 1.93
1964    7 364    351    169    182    47.6    22.9    24.7    6.52    174.0    4 1.67
1965    7 524    357    172    186    47.4    22.8    24.6    6.55    173.8    4 1.70
1966    7 690    365    176    189    47.4    22.8    24.6    6.59    173.9    4 1.64
1967    7 859    372    179    193    47.3    22.7    24.5    6.63    174.0    4 1.66
1968    8 036    380    183    197    47.2    22.7    24.5    6.67    174.2    4 1.67
1969    8 218    389    186    202    47.2    22.6    24.6    6.71    174.2    4 1.71
1970    8 412    396    190    206    47.1    22.5    24.5    6.72    174.0    4 1.76
1971    8 623    403    194    210    46.8    22.5    24.3    6.72    174.3    4 1.74
1972    8 861    413    199    214    46.8    22.5    24.3    6.74    173.5    4 1.59
1973    9 124    426    204    222    46.8    22.4    24.4    6.73    173.1    4 1.71
1974    9 404    441    208    233    47.0    22.1    24.8    6.71    172.6    4 2.07
1975    9 704    457    211    246    47.2    21.8    25.4    6.69    171.6    4 2.58
1976    10 019    474    218    257    47.5    21.8    25.7    6.66    171.2    4 2.64
1977    10 364    493    225    268    47.8    21.8    26.0    6.64    171.0    4 2.70
1978    10 741    515    233    283    48.2    21.8    26.4    6.61    170.7    4 2.80
1979    11 128    539    243    296    48.6    21.9    26.7    6.58    170.8    4 2.74
1980    11 414    559    251    308    48.7    21.9    26.8    6.52    170.8    4 2.80
1981    11 640    563    277    286    48.3    23.8    24.6    6.46    181.4    4 0.54
1982    11 902    570    280    290    47.8    23.5    24.4    6.40    180.6    4 0.70
1983    12 163    580    284    297    47.7    23.3    24.4    6.39    179.6    4 0.83
1984    12 426    593    311    282    47.6    25.0    22.7    6.40    178.2    3 8.38
1985    12 680    602    313    289    47.4    24.7    22.7    6.38    176.6    3 8.66
1986    12 910    612    295    317    47.2    22.8    24.4    6.36    164.8    4 0.68
1987    12 965    621    298    323    47.1    22.6    24.5    6.34    163.0    4 0.84
1988    12 957    614    269    345    46.9    20.6    26.3    6.30    161.3    4 3.84
1989    13 088    616    268    348    46.7    20.3    26.4    6.28    159.6    4 4.14
1990    13 303    619    268    352    46.4    20.0    26.3    6.22    158.0    4 4.47
1991    13 561    626    270    356    46.0    19.8    26.2    6.16    156.2    4 4.66
1992    13 817    632    271    361    45.6    19.5    26.0    6.10    154.0    4 4.95
1993    14 206    640    270    370    45.3    19.1    26.2    6.03    151.3    4 5.35
1994    14 913    659    276    383    44.9    18.9    26.1    5.96    147.9    4 5.61
1995    15 595    693    287    406    44.5    18.4    26.1    5.90    143.8    4 6.04
1996    16 080    711    287    424    44.3    17.9    26.4    5.85    138.9    4 6.64
1997    16 522    736    287    449    44.4    17.3    27.1    5.89    133.4    4 7.41
1998    16 923    749    285    464    44.2    16.8    27.4    5.86    127.6    4 8.02
1999    17 338    764    282    483    44.0    16.2    27.8    5.83    121.5    4 8.81
2000    17 769    779    279    499    43.7    15.7    28.1    5.81    115.9    4 9.49
2001    18 221    792    277    515    43.4    15.2    28.2    5.78    110.0    5 0.07
2002    18 695    806    276    530    43.0    14.7    28.3    5.73    105.0    5 0.59
2003    19 187    824    277    547    42.9    14.4    28.5    5.73    100.5    5 0.87
2004    19 694    834    277    557    42.3    14.1    28.2    5.67    96.3    51 .25
2005    20 211    847    278    569    41.9    13.8    28.1    5.61    92.6    51 .56
2006    20 736    860    278    582    41.4    13.4    28.0    5.55    89.0    51 .96
2007    21 281    876    275    600    41.1    12.9    28.2    5.51    84.5    52 .57
2008    21 846    911    274    636    41.6    12.5    29.1    5.58    80.8    53 .16
2009    22 437    942    273    669    41.9    12.1    29.8    5.63    77.3    53 .79
2010    23 074    970    275    695    42.0    11.9    30.1    5.63    75.8    54 .20
2011    23 760    989    273    716    41.6    11.5    30.1    5.55    72.9    54 .87
2012    24 488    1 006    269    737    41.1    11.0    30.1    5.45    70.2    55 .64
2013    25 252    1 024    265    759    40.5    10.5    30.1    5.34    67.7    56 .49
2014    26 039    1 021    260    761    39.3    10.0    29.2    5.13    65.2    57 .27
2015    26 843    1 041    255    786    38.8    9.5    29.3    5.06    62.3    58. 15
2016    27 696    1 063    250    813    38.4    9.0    29.4    4.99    59.9    59. 04
2017    28 569    1 089    248    841    38.1    8.7    29.4    4.92    58.3    59. 77
2018    29 424    1 111    245    866    37.8    8.3    29.4    4.85    56.7    60. 53
2019    29 884    1 169    241    928    37.3    8.0    29.3    5.02    55.0    61. 3
2020    30 784    1 192    246    948    37.0    8.0    29.0    4.96    53.4     61.4
2021    31 708    1 218    266    951    36.6    8.8    27.8    4.91    52.0    60. 3
2022    32 656    1 241    237    1 004    37.8    8.3    29.4    4.84    56.7    63. 0
2023    33 635    1 261    236    1 025    37.8    7.0    30.5    4.76    56.7    63. 6

basquete.swf (322.2 KiB)
800x600, Uncompressed. 164 frames, 30 fps (00:05).
Ver4, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]




http://boards.swfchan.net/34750/index.shtml
Created: 31/8 -2025 16:54:43 Last modified: 9/9 -2025 14:29:00 Server time: 09/09 -2025 14:57:30