STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 8.86d   Health: 41.15%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  31aug2025(su)17:55  No.105084  OP  P1
game

121- Nepal

UN estimates Year Nos. in year    Rates per 1000    Total fertility rate Infant mortality rate per 1000 Life expectancy (years) Live births Deaths Natural change Crude birth rate Crude death rate Natural change
1950    395,000    218,000    177,000    47.1    26.0    21.1    6.00    226.7T @8T37.68
1951    404,000    222,000    181,000    47.0    25.9    21.1    6.02    226.0T @8T37.75
1952    411,000    226,000    185,000    46.9    25.8    21.1    6.03    225.4T @8T37.84
1953    418,000    231,000    187,000    46.7    25.8    20.9    6.04    225.0T @8T37.87
1954    424,000    235,000    189,000    46.4    25.7    20.7    6.04    224.6T @8T37.90
1955    428,000    238,000    190,000    46.1    25.6    20.5    6.03    224.0T @8T37.98
1956    433,000    241,000    192,000    45.8    25.5    20.3    6.02    223.2T @8T38.05
1957    438,000    244,000    194,000    45.4    25.3    20.1    6.01    222.2T @8T38.14
1958    444,000    248,000    196,000    45.2    25.2    20.0    6.00    221.1T @8T38.19
1959    449,000    250,000    199,000    44.9    25.0    19.9    5.99    219.4T @8T38.41
1960    458,000    253,000    206,000    45.1    24.9    20.2    6.03    217.1T @8T38.56
1961    468,000    255,000    213,000    45.1    24.6    20.5    6.06    214.4T @8T38.86
1962    476,000    258,000    218,000    45.0    24.4    20.6    6.08    211.2T @8T39.15
1963    483,000    260,000    223,000    44.8    24.1    20.7    6.07    207.5T @8T39.45
1964    492,000    260,000    231,000    44.7    23.7    21.0    6.07    203.1T @8T39.99
1965    498,000    261,000    237,000    44.3    23.3    21.1    6.03    198.7T @8T40.45
1966    505,000    262,000    243,000    44.0    22.9    21.2    6.00    194.2T @8T40.87
1967    513,000    263,000    251,000    43.8    22.4    21.4    5.98    189.7T @8T41.40
1968    523,000    264,000    259,000    43.7    22.1    21.6    5.97    185.5T @8T41.80
1969    529,000    264,000    265,000    43.3    21.6    21.7    5.91    181.1T @8T42.33
1970    537,000    265,000    272,000    43.0    21.2    21.8    5.88    177.1T @8T42.83
1971    546,000    265,000    280,000    42.7    20.8    21.9    5.84    172.9T @8T43.31
1972    551,000    267,000    284,000    42.2    20.4    21.8    5.78    169.1T @8T43.69
1973    554,000    268,000    287,000    41.6    20.1    21.5    5.69    165.5T @8T44.04
1974    568,000    269,000    299,000    41.7    19.7    22.0    5.74    161.9T @8T44.46
1975    579,000    269,000    310,000    41.6    19.3    22.3    5.75    158.2T @8T45.04
1976    592,000    270,000    322,000    41.6    19.0    22.6    5.75    154.6T @8T45.54
1977    601,000    271,000    330,000    41.3    18.6    22.7    5.73    150.9T @8T46.01
1978    614,000    270,000    344,000    41.2    18.1    23.1    5.72    147.0T @8T46.68
1979    625,000    270,000    355,000    41.0    17.7    23.3    5.69    142.9T @8T47.27
1980    632,000    269,000    363,000    40.5    17.2    23.3    5.64    139.0T @8T47.89
1981    645,000    269,000    375,000    40.4    16.9    23.5    5.60    135.4T @8T48.39
1982    658,000    269,000    388,000    40.2    16.5    23.7    5.58    130.9T @8T48.94
1983    672,000    270,000    401,000    40.1    16.1    24.0    5.56    126.8T @8T49.43
1984    686,000    268,000    418,000    40.0    15.6    24.4    5.54    122.7T @8T50.23
1985    695,000    266,000    429,000    39.6    15.2    24.4    5.47    118.6T @8T50.88
1986    706,000    264,000    441,000    39.3    14.7    24.6    5.42    114.3T @8T51.54
1987    717,000    259,000    457,000    39.0    14.1    24.9    5.36    110.2T @8T52.48
1988    726,000    258,000    469,000    38.7    13.7    25.0    5.31    105.7T @8T53.07
1989    735,000    251,000    484,000    38.3    13.1    25.3    5.25    101.0T @8T54.13
1990    748,000    248,000    499,000    38.1    12.7    25.5    5.21    96.5T@ 8T54.83
1991    757,000    244,000    513,000    37.6    12.1    25.5    5.14    92.1T@ 8T55.71
1992    768,000    239,000    529,000    37.1    11.6    25.6    5.04    87.6T@ 8T56.71
1993    791,000    236,000    555,000    37.1    11.1    26.1    5.00    83.8T@ 8T57.62
1994    795,000    230,000    565,000    36.4    10.5    25.9    4.91    79.4T@ 8T58.55
1995    797,000    226,000    571,000    35.6    10.1    25.5    4.79    75.6T@ 8T59.32
1996    787,000    222,000    565,000    34.5    9.7    24.7    4.60    72.1T@8 T59.98
1997    773,000    216,000    557,000    33.2    9.3    23.9    4.39    68.3T@8 T60.77
1998    768,000    210,000    558,000    32.3    8.8    23.5    4.24    65.2T@8 T61.55
1999    760,000    207,000    553,000    31.4    8.5    22.8    4.08    61.8T@8 T62.11
2000    754,000    204,000    550,000    30.6    8.3    22.3    3.94    58.7T@8 T62.61
2001    739,000    199,000    540,000    29.5    7.9    21.6    3.76    55.8T@8 T63.34
2002    724,000    202,000    522,000    28.5    8.0    20.5    3.59    53.2T@8 T63.26
2003    719,000    196,000    523,000    27.9    7.6    20.3    3.46    50.5T@8 T64.20
2004    707,000    192,000    515,000    27.1    7.4    19.7    3.31    48.1T@8 T64.82
2005    687,000    188,000    499,000    26.0    7.1    18.9    3.14    46.0T@8 T65.46
2006    666,000    187,000    479,000    25.0    7.0    18.0    2.97    44.1T@8 T65.87
2007    650,000    185,000    465,000    24.2    6.9    17.3    2.84    42.2T@8 T66.33
2008    637,000    188,000    449,000    23.6    6.9    16.6    2.72    40.1T@8 T66.42
2009    625,000    187,000    438,000    23.0    6.9    16.1    2.60    38.3T@8 T66.76
2010    617,000    191,000    426,000    22.6    7.0    15.6    2.51    36.7T@8 T66.81
2011    614,000    189,000    425,000    22.4    6.9    15.5    2.44    35.1T@8 T67.31
2012    615,000    192,000    423,000    22.3    7.0    15.4    2.39    33.7T@8 T67.47
2013    613,000    190,000    423,000    22.2    6.9    15.4    2.33    32.2T@8 T67.97
2014    614,000    193,000    421,000    22.2    7.0    15.2    2.29    30.6T@8 T68.09
2015    611,000    204,000    407,000    22.1    7.4    14.7    2.25    29.6T@8 T67.46
2016    607,000    193,000    414,000    21.8    6.9    14.8    2.20    27.7T@8 T68.78
2017    603,000    197,000    407,000    21.4    7.0    14.4    2.15    26.6T@8 T68.91
2018    600,000    201,000    399,000    21.0    7.0    14.0    2.10    25.5T@8 T68.98
2019    602,000    198,000    404,000    20.9    6.9    14.0    2.08    24.5T@8 T69.56
2020    603,000    210,000    392,000    20.6    7.2    13.4    2.06    23.8T@8 T69.25
2021    610,000    232,000    377,000    20.4    7.8    12.6    2.03    22.8T@8 T68.45

camarim.swf (170.2 KiB)
800x600, Compressed (Deflate). 1 frame, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: No. Audio: No. Video: No.
[find in archive]




http://boards.swfchan.net/34754/index.shtml
Created: 31/8 -2025 17:55:15 Last modified: 9/9 -2025 14:29:17 Server time: 09/09 -2025 15:07:18