STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 8.7d   Health: 41.3%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  31aug2025(su)21:35  No.105090  OP  P1
game

125- Niger

Mid-year population Live births    Deaths Natural change (thousands) Crude birth rate Crude death rate Natural change (per 1000)    Total fertility rate Infant mortality Life expectancy
1950    2 569    153    68    84    59.4    26.6    32.8    7.56    130.2    36 .25
1951    2 660    158    72    86    59.3    27.0    32.3    7.56    130.3    36 .21
1952    2 750    163    75    88    59.2    27.4    31.8    7.56    130.4    36 .17
1953    2 839    168    78    89    59.0    27.6    31.4    7.55    130.5    36 .13
1954    2 928    172    81    92    58.9    27.6    31.2    7.55    130.5    36 .19
1955    3 019    177    84    94    58.7    27.7    31.1    7.55    130.5    36 .22
1956    3 110    182    86    96    58.5    27.6    30.9    7.54    130.4    36 .30
1957    3 203    187    88    99    58.4    27.6    30.8    7.54    130.4    36 .33
1958    3 298    193    91    101    58.3    27.6    30.7    7.54    130.3    3 6.35
1959    3 396    198    94    104    58.2    27.6    30.6    7.53    130.2    3 6.35
1960    3 497    203    96    107    58.1    27.6    30.6    7.53    130.1    3 6.40
1961    3 603    209    99    110    57.9    27.4    30.5    7.51    130.0    3 6.56
1962    3 711    214    102    113    57.7    27.4    30.3    7.50    129.9    3 6.64
1963    3 823    220    104    115    57.5    27.3    30.2    7.49    129.9    3 6.74
1964    3 937    225    107    118    57.2    27.3    29.9    7.48    129.9    3 6.74
1965    4 054    230    110    120    56.8    27.2    29.5    7.47    129.9    3 6.75
1966    4 173    236    113    123    56.6    27.2    29.4    7.48    130.0    3 6.81
1967    4 294    242    117    125    56.3    27.1    29.2    7.49    130.0    3 6.83
1968    4 418    247    121    127    56.0    27.4    28.6    7.50    131.4    3 6.61
1969    4 543    254    126    128    55.8    27.6    28.2    7.51    132.7    3 6.35
1970    4 670    260    130    130    55.7    27.9    27.8    7.51    134.2    3 6.06
1971    4 797    267    138    129    55.7    28.7    27.0    7.52    136.8    3 5.29
1972    4 926    274    140    134    55.6    28.4    27.2    7.52    136.7    3 5.63
1973    5 059    281    144    138    55.6    28.4    27.2    7.53    137.6    3 5.70
1974    5 197    289    146    143    55.6    28.2    27.5    7.54    138.0    3 6.00
1975    5 339    297    148    149    55.7    27.7    28.0    7.54    137.6    3 6.59
1976    5 489    306    150    155    55.6    27.3    28.3    7.56    136.7    3 6.98
1977    5 645    315    151    163    55.7    26.8    28.9    7.60    135.4    3 7.64
1978    5 810    327    152    175    56.2    26.2    30.1    7.66    133.8    3 8.45
1979    5 987    340    154    186    56.7    25.7    31.0    7.72    132.5    3 9.20
1980    6 173    353    157    195    57.1    25.4    31.6    7.78    131.6    3 9.68
1981    6 366    365    161    204    57.3    25.2    32.0    7.82    131.4    4 0.17
1982    6 564    375    166    209    57.1    25.3    31.8    7.86    132.0    4 0.30
1983    6 767    385    172    214    56.9    25.4    31.5    7.90    133.2    4 0.36
1984    6 974    399    179    219    57.1    25.7    31.4    7.92    134.8    4 0.06
1985    7 188    409    186    224    56.9    25.8    31.1    7.93    136.1    4 0.03
1986    7 408    418    191    227    56.4    25.8    30.6    7.90    137.0    4 0.13
1987    7 637    429    195    235    56.2    25.5    30.7    7.87    137.3    4 0.43
1988    7 872    438    198    240    55.6    25.1    30.5    7.84    136.9    4 0.79
1989    8 116    448    200    248    55.2    24.7    30.6    7.82    135.8    4 1.22
1990    8 371    462    202    260    55.2    24.1    31.1    7.81    134.2    4 1.85
1991    8 635    473    204    269    54.8    23.7    31.1    7.80    132.1    4 2.22
1992    8 908    486    205    281    54.5    23.0    31.5    7.80    129.2    4 2.95
1993    9 193    499    204    295    54.3    22.2    32.0    7.79    125.8    4 3.82
1994    9 493    512    203    309    54.0    21.4    32.5    7.79    121.9    4 4.71
1995    9 814    531    201    329    54.1    20.5    33.5    7.78    117.5    4 5.77
1996    10 150    548    201    347    53.9    19.8    34.2    7.76    113.2    4 6.68
1997    10 494    564    200    363    53.7    19.1    34.6    7.76    109.2    4 7.51
1998    10 855    580    201    379    53.4    18.5    34.9    7.76    105.7    4 8.19
1999    11 231    595    202    393    53.0    18.0    35.0    7.75    102.4    4 8.74
2000    11 623    612    203    410    52.7    17.4    35.2    7.73    99.2    49 .32
2001    12 031    629    204    425    52.2    16.9    35.3    7.70    95.9    49 .84
2002    12 457    646    203    443    51.8    16.3    35.6    7.67    92.2    50 .56
2003    12 901    664    201    464    51.5    15.5    35.9    7.65    88.2    51 .43
2004    13 367    683    196    487    51.1    14.7    36.4    7.63    84.0    52 .59
2005    13 855    702    193    509    50.6    13.9    36.7    7.62    80.0    53 .59
2006    14 365    720    189    531    50.1    13.2    36.9    7.58    76.0    54 .60
2007    14 898    741    186    555    49.7    12.5    37.2    7.56    72.2    55 .55
2008    15 455    762    183    580    49.3    11.8    37.5    7.54    68.5    56 .51
2009    16 038    784    180    605    48.9    11.2    37.7    7.51    65.0    57 .40
2010    16 648    808    176    632    48.5    10.6    37.9    7.49    61.8    58 .37
2011    17 283    830    175    654    48.0    10.1    37.8    7.45    58.8    58 .99
2012    17 954    851    174    676    47.4    9.7    37.7    7.40    56.3    59. 65
2013    18 653    879    174    705    47.1    9.3    37.8    7.34    54.1    60. 24
2014    19 372    906    175    731    46.8    9.0    37.7    7.28    52.1    60. 79
2015    20 128    937    177    760    46.6    8.8    37.8    7.21    50.4    61. 08
2016    20 922    973    178    795    46.5    8.5    38.0    7.14    48.7    61. 63
2017    21 738    1 008    179    829    46.4    8.2    38.1    7.08    47.3    62. 16
2018    22 577    1 042    182    860    46.1    8.1    38.1    7.02    45.9    62. 45
2019    23 443    1 076    184    892    45.9    7.8    38.0    6.96    44.5    62. 90
2020    23 781    1 010    226    784    42.6    9.5    33.1    6.37    66.5    59. 9
2021    24 502    1 027    234    793    41.9    9.6    32.4    6.20    65.9    59. 5
2022    25 312    1 062    232    830    42.0    9.2    32.8    6.14    65.3    60. 4
2023    26 160    1 096    232    864    41.9    8.9    33.0    6.06    64.6    61. 2

desenhar.swf (71.8 KiB)
800x600, Compressed (Deflate). 1 frame, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: No. Video: No.
[find in archive]




http://boards.swfchan.net/34760/index.shtml
Created: 31/8 -2025 21:35:09 Last modified: 9/9 -2025 14:29:18 Server time: 09/09 -2025 14:57:28