STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 8.63d   Health: 41.37%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  31aug2025(su)23:16  No.105096  OP  P1
game

130- Oman

Year Population    Live births Deaths Natural increase Crude birth rate Crude death rate Rate of natural increase TFR
2006    2,577,062    49,494    5,484    44,010T@8 T19.2    2.1    17.1    2.660
2007    2,743,499    52,500    6,810    45,690T@8 T19.1    2.5    16.6    2.589
2008    2,867,428    58,250    7,415    50,835T@8 T20.3    2.6    17.7    2.607
2009    3,173,917    64,735    7,098    57,637T@8 T20.4    2.2    18.2    2.669
2010    2,773,479    65,528    6,974    58,554T@8 T23.3    2.7    20.6    2.974
2011    3,295,298    67,922    7,667    60,255T@8 T20.6    2.3    18.3    2.853
2012    3,623,001    72,867    7,884    64,983T@8 T20.1    2.2    17.9    2.818
2013    3,855,206    79,417    7,669    71,748T@8 T20.6    2.0    18.6    2.882
2014    3,992,893    82,981    7,819    75,162T@8 T21.9    2.0    19.9    2.900
2015    4,159,102    86,286    8,167    78,119T@8 T19.3    2.0    17.3    2.903
2016    4,414,051    88,346    8,828    79,518T@8 T20.0    2.0    18.0    2.888
2017    4,559,963    90,371    8,861    81,510T@8 T20.5    1.9    18.6    2.895
2018    4,601,706    89,071    8,979    80,092T@8 T19.4    1.9    17.5    2.858
2019    4,617,927    86,819    8,581    78,238T@8 T18.8    1.9    16.9    2.689
2020    4,481,042    84,405    10,589    73,816T@ 8T18.8    2.4    16.4    2.664
2021    4,527,446    82,224    12,649    69,575T@ 8T18.2    2.8    15.4    2.604
2022    4,933,850    77,628    10,035    67,593T@ 8T15.7    2.0    13.7    2.305
2023    5,165,602    71,107    8,982    62,125T@8 T13.8    1.7    12.0    2.011
2024    5,268,072    69,561    9,264    60,297T@8 T13.2    1.8    11.4   
UN estimates
Period    Live births per year Deaths per year Natural change per year CBR CDR NC TFR IMR Life expectancy
1950    25 000    16 000    8 000    53.7    35.7    18.1    7.25    277.0    2 9.7
1951    25 000    16 000    9 000    53.8    35.4    18.4    7.25    274.3    3 0.0
1952    25 000    17 000    9 000    53.8    35.0    18.7    7.25    270.4    3 0.5
1953    26 000    17 000    9 000    53.8    34.6    19.2    7.25    266.4    3 1.0
1954    26 000    17 000    10 000    53.8    34.2    19.6    7.25    263.2    3 1.44
1955    27 000    17 000    10 000    53.8    33.8    20.0    7.25    259.6    3 1.92
1956    27 000    17 000    10 000    53.7    33.4    20.4    7.25    256.2    3 2.37
1957    27 000    17 000    11 000    53.8    33.0    20.8    7.25    252.1    3 2.86
1958    28 000    17 000    11 000    53.8    32.4    21.4    7.25    248.0    3 3.48
1959    28 000    17 000    12 000    53.8    31.9    21.9    7.25    243.9    3 4.07
1960    29 000    16 000    12 000    53.7    30.5    23.2    7.25    234.0    3 5.45
1961    29 000    16 000    13 000    53.5    29.2    24.3    7.25    225.0    3 6.82
1962    30 000    16 000    14 000    53.1    27.9    25.2    7.25    216.1    3 8.19
1963    30 000    15 000    15 000    52.8    26.8    26.0    7.26    207.9    3 9.42
1964    31 000    15 000    16 000    52.4    25.6    26.8    7.26    199.8    4 0.68
1965    31 000    15 000    16 000    52.0    24.5    27.5    7.27    191.9    4 1.89
1966    31 000    14 000    17 000    51.5    23.4    28.1    7.28    184.1    4 3.07
1967    32 000    14 000    18 000    51.0    22.3    28.7    7.28    176.5    4 4.29
1968    32 000    14 000    19 000    50.6    21.2    29.4    7.29    168.9    4 5.53
1969    33 000    13 000    20 000    50.2    20.2    30.0    7.29    161.3    4 6.68
1970    34 000    13 000    21 000    49.9    19.4    30.6    7.31    154.1    4 7.68
1971    34 000    13 000    22 000    49.8    18.4    31.4    7.35    146.8    4 8.93
1972    35 000    13 000    23 000    49.9    17.8    32.1    7.41    139.2    4 9.57
1973    37 000    12 000    24 000    50.1    16.9    33.3    7.50    132.0    5 0.86
1974    38 000    12 000    26 000    50.5    16.0    34.5    7.62    124.8    5 2.10
1975    40 000    12 000    29 000    51.6    15.2    36.4    7.75    117.5    5 3.30
1976    43 000    12 000    31 000    52.2    14.1    38.2    7.86    110.3    5 5.22
1977    45 000    12 000    34 000    52.8    13.4    39.4    7.94    103.4    5 6.26
1978    48 000    11 000    37 000    53.0    12.4    40.6    7.99    95.8    57 .71
1979    51 000    11 000    40 000    53.2    11.5    41.7    8.04    88.6    59 .15
1980    54 000    11 000    43 000    53.4    10.7    42.7    8.10    81.6    60 .45
1981    57 000    11 000    46 000    53.2    9.9    43.3    8.13    74.9    61. 65
1982    60 000    10 000    49 000    52.8    9.1    43.7    8.10    68.2    62. 96
1983    62 000    10 000    52 000    51.9    8.3    43.6    8.02    62.1    64. 22
1984    64 000    10 000    55 000    50.7    7.6    43.1    7.90    56.3    65. 25
1985    66 000    9 000    57 000    49.3    7.0    42.4    7.76    51.1    66. 27
1986    66 000    9 000    57 000    46.5    6.4    40.1    7.58    46.4    67. 01
1987    66 000    9 000    58 000    43.8    5.8    38.0    7.37    42.1    67. 89
1988    66 000    8 000    58 000    41.3    5.3    36.0    7.14    38.4    68. 58
1989    66 000    8 000    58 000    38.8    4.9    33.9    6.87    35.0    69. 16
1990    65 000    8 000    57 000    36.6    4.5    32.0    6.61    31.9    69. 78
1991    65 000    8 000    57 000    34.6    4.3    30.3    6.34    29.1    70. 19
1992    64 000    8 000    56 000    32.6    4.1    28.6    6.05    26.5    70. 66
1993    64 000    8 000    56 000    30.9    3.8    27.0    5.76    24.2    71. 17
1994    63 000    8 000    55 000    29.3    3.7    25.5    5.47    22.1    71. 39
1995    61 000    8 000    54 000    28.2    3.5    24.6    5.19    20.3    71. 99
1996    61 000    8 000    53 000    27.5    3.5    24.0    4.90    18.7    72. 19
1997    60 000    8 000    53 000    26.8    3.4    23.4    4.62    17.3    72. 42
1998    60 000    8 000    53 000    26.3    3.3    23.0    4.34    16.1    72. 97
1999    60 000    8 000    52 000    25.8    3.2    22.5    4.13    15.0    73. 18
2000    58 000    7 000    51 000    24.8    3.2    21.6    3.89    14.0    73. 47
2001    57 000    7 000    50 000    24.0    3.1    21.0    3.69    13.1    73. 81
2002    56 000    7 000    49 000    23.3    3.0    20.2    3.50    12.4    73. 87
2003    55 000    7 000    48 000    22.7    3.0    19.8    3.35    11.8    74. 14
2004    55 000    7 000    48 000    22.2    2.9    19.3    3.20    11.3    74. 33
2005    54 000    7 000    46 000    21.4    2.9    18.5    3.05    10.9    74. 40
2006    53 000    7 000    46 000    20.7    2.9    17.8    2.92    10.6    74. 48
2007    53 000    8 000    46 000    20.5    3.0    17.6    2.81    10.6    74. 46
2008    56 000    8 000    48 000    21.1    3.0    18.2    2.81    10.3    74. 61
2009    60 000    8 000    52 000    22.3    3.0    19.3    2.84    10.1    74. 68
2010    64 000    7 000    57 000    23.4    2.6    20.8    2.94    10.0    76. 27
2011    70 000    8 000    62 000    22.6    2.5    20.2    2.94    9.9    76.6 1
2012    75 000    8 000    67 000    21.9    2.3    19.6    2.93    9.8    77.0 6
2013    81 000    9 000    72 000    21.6    2.3    19.3    2.95    9.7    77.2 5
2014    85 000    9 000    76 000    21.3    2.2    19.1    2.96    9.6    77.4 5
2015    88 000    9 000    79 000    21.3    2.2    19.1    2.96    9.6    77.6 9
2016    90 000    9 000    81 000    20.8    2.2    18.6    2.95    9.6    77.9 2
2017    92 000    10 000 82 000    20.3    2.2    18.1    2.94    9.5    77.9 2
2018    92 000    10 000 82 000    19.8    2.2    17.6    2.88    9.5    77.9 7
2019    90 000    10 000 80 000    19.3    2.2    17.1    2.78    9.5    78.0 0
2020    87 000    14 000 73 000    18.8    3.0    15.8    2.69    9.4    74.7 6
2021    83 000    17 000 66 000    18.4    3.8    14.6    2.62    9.3    72.5 4

escalar.swf (257 KiB)
800x600, Compressed (Deflate). 6 frames, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]




http://boards.swfchan.net/34766/index.shtml
Created: 31/8 -2025 23:16:02 Last modified: 9/9 -2025 14:28:58 Server time: 09/09 -2025 15:07:26