STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 8.63d   Health: 41.38%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  31aug2025(su)23:26  No.105099  OP  P1
game

133- Palestine State

Mid-year population Live births Deaths Natural change (thousands) Crude birth rate Crude death rate Natural change (per 1000)    Total fertility rate Infant mortality Life expectancy
1950    945    46    20    26    48.3    21.0    27.3    7.84    142.3    45 .79
1951    953    47    20    27    48.5    20.9    27.7    7.84    141.7    45 .88
1952    963    47    20    27    48.7    20.6    28.1    7.84    140.5    46 .09
1953    973    48    20    28    48.9    20.4    28.5    7.83    139.1    46 .33
1954    985    49    20    29    49.2    20.1    29.1    7.83    137.5    46 .61
1955    997    50    20    30    49.4    19.8    29.6    7.82    135.8    46 .92
1956    1 010    51    20    31    49.7    19.5    30.2    7.82    133.8    47 .27
1957    1 025    52    20    32    49.9    19.1    30.8    7.81    131.7    47 .66
1958    1 040    53    20    33    50.1    18.7    31.4    7.81    129.4    48 .08
1959    1 057    54    19    34    50.3    18.3    32.0    7.81    126.9    48 .53
1960    1 074    55    19    35    50.4    17.8    32.6    7.79    124.3    49 .01
1961    1 092    56    19    36    50.4    17.3    33.1    7.79    121.4    49 .55
1962    1 110    57    19    38    50.5    16.8    33.7    7.79    118.4    50 .12
1963    1 128    57    19    39    50.4    16.3    34.2    7.78    115.1    50 .75
1964    1 142    58    18    40    50.4    15.7    34.6    7.78    111.7    51 .38
1965    1 149    59    18    41    50.3    15.2    35.1    7.78    108.2    52 .03
1966    1 148    59    17    42    50.2    14.6    35.5    7.75    104.7    52 .69
1967    1 137    58    18    41    50.1    15.2    34.9    7.74    101.1    50 .97
1968    1 123    57    16    42    49.9    13.5    36.3    7.71    97.7    54. 03
1969    1 115    57    15    42    49.7    13.0    36.6    7.68    94.1    54. 70
1970    1 118    56    14    42    49.4    12.5    36.9    7.65    90.6    55. 35
1971    1 136    56    14    43    49.2    12.0    37.2    7.61    87.3    55. 99
1972    1 167    57    14    44    49.0    11.5    37.5    7.59    84.0    56. 65
1973    1 195    59    31    28    49.2    26.0    23.2    7.55    80.8    34. 74
1974    1 225    61    13    48    49.3    10.6    38.7    7.52    77.8    57. 98
1975    1 264    62    13    49    49.1    10.2    38.9    7.48    74.8    58. 64
1976    1 301    64    13    51    48.8    9.7    39.1    7.44    71.6    59.3 2
1977    1 337    65    13    53    48.4    9.3    39.1    7.38    68.5    60.0 0
1978    1 374    66    12    54    48.0    8.9    39.1    7.33    65.6    60.6 6
1979    1 413    68    12    56    47.6    8.4    39.2    7.28    62.4    61.3 9
1980    1 454    69    12    57    47.3    8.0    39.3    7.23    59.2    62.1 1
1981    1 498    71    11    59    47.0    7.6    39.4    7.17    56.2    62.7 9
1982    1 546    73    11    61    46.8    7.2    39.6    7.12    53.4    63.4 5
1983    1 604    75    11    64    46.6    6.9    39.7    7.07    50.5    64.1 6
1984    1 674    78    11    67    46.4    6.5    39.9    7.01    47.9    64.8 0
1985    1 731    81    11    70    46.1    6.2    39.9    6.95    45.6    65.3 6
1986    1 775    82    11    71    46.0    6.0    40.0    6.91    43.6    65.8 6
1987    1 863    84    11    74    46.0    5.7    40.2    6.88    41.3    66.4 2
1988    1 963    90    11    79    45.9    5.5    40.4    6.85    39.2    66.8 4
1989    2 041    94    11    83    45.9    5.3    40.6    6.81    37.4    67.2 8
1990    2 125    98    11    87    46.0    5.1    40.9    6.78    35.8    67.9 3
1991    2 214    102    11    91    45.9    4.9    40.9    6.72    34.7    68.3 1
1992    2 310    105    11    94    45.6    4.8    40.8    6.63    33.3    68.5 9
1993    2 411    108    11    97    44.8    4.7    40.1    6.50    32.1    68.8 5
1994    2 515    110    11    99    43.8    4.4    39.4    6.34    30.7    69.4 1
1995    2 623    112    11    101    42.8    4.3    38.5    6.18    29.6    69. 66
1996    2 734    114    11    102    41.6    4.1    37.5    6.00    28.6    70. 06
1997    2 847    115    11    104    40.5    4.0    36.5    5.82    27.6    70. 40
1998    2 951    118    12    106    39.8    3.9    35.9    5.70    26.8    70. 63
1999    3 044    120    12    108    39.2    3.8    35.3    5.58    26.0    70. 86
2000    3 140    121    13    108    38.4    4.0    34.5    5.44    25.3    70. 39
2001    3 230    122    13    109    37.7    4.1    33.6    5.32    24.6    69. 89
2002    3 309    123    13    111    37.1    3.8    33.2    5.19    24.1    70. 97
2003    3 384    123    13    110    36.1    3.8    32.3    5.02    23.2    71. 05
2004    3 460    124    13    111    35.7    3.8    31.9    4.94    22.4    71. 18
2005    3 541    125    13    112    35.2    3.6    31.6    4.84    21.7    72. 07
2006    3 628    125    13    112    34.5    3.6    30.8    4.72    21.0    71. 92
2007    3 718    125    13    112    33.6    3.6    30.0    4.61    20.3    72. 15
2008    3 809    128    14    114    33.5    3.6    29.9    4.50    19.9    72. 41
2009    3 899    131    14    117    33.4    3.6    29.9    4.41    19.3    72. 61
2010    3 992    135    14    121    33.7    3.5    30.2    4.38    18.6    73. 00
2011    4 088    137    14    123    33.4    3.5    29.9    4.27    18.1    73. 24
2012    4 184    138    14    124    32.9    3.4    29.5    4.16    17.6    73. 47
2013    4 282    140    14    125    32.5    3.3    29.2    4.08    17.2    74. 03
2014    4 380    143    17    126    32.5    3.8    28.6    4.04    17.6    72. 62
2015    4 485    147    15    132    32.7    3.3    29.4    4.05    16.4    74. 41
2016    4 594    147    15    132    31.9    3.3    28.6    3.94    15.9    74. 55
2017    4 701    146    15    131    31.0    3.3    27.7    3.81    15.4    74. 83
2018    4 806    145    16    129    30.1    3.3    26.8    3.71    15.0    74. 79
2019    4 910    145    16    129    29.5    3.2    26.2    3.64    14.6    75. 24
2020    5 019    145    18    127    28.8    3.5    25.3    3.57    14.1    74. 40
2021    5 133    145    20    126    28.2    3.8    24.4    3.50    13.8    73. 47
Registered births and deaths
Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural change Total fertility rate
2007        122,593    10,782    111,811               
2008        126,323    11,337    114,986                4.4
2009        129,648    11,907    117,741           
2010    4,048,403    138,809    10,810    127,999     34.3    2.7    31.6   
2011    4,168,801    133,326    11,397    121,929     32.0    2.7    29.2    4.1
2012    4,293,313    131,632    11,782    119,850     30.7    2.7    27.9
2013    4,420,549    127,454    11,188    116,266     28.8    2.5    26.3
2014    4,550,368    128,073    13,390    114,683     28.1    2.9    25.2   
2015    4,530,416    132,995    11,908    121,087     29.4    2.6    26.7   
2016    4,632,025    138,238    12,202    126,036     29.8    2.6    27.2   
2017    4,733,357    140,441    11,778    128,663     29.7    2.5    27.2    3.8
2018    4,854,013    143,334    12,452    130,882     29.5    2.6    27.0
2019    4,976,684    139,246    12,847    126,399     28.0    2.6    25.4
2020    5,101,152    132,291    14,106    118,185     25.9    2.8    23.2   
2021    5,227,193    141,092    16,755    124,337     27.0    3.2    23.8   
2022    5,354,656    141,457    14,450    127,007     26.4    2.7    23.7   

Gaza
fertility rate    birth rate    death rate    natural change
1997        45.4    4.7    40.7
2000        44.5    4.3    40.2
2005        42.2    3.9    39.3
2009        36.9    4.1    32.8
2010    4.9    37.1    4.0    33.1
2011        37.2    3.9    34.3
2013        37.1    3.7    34.4

West Bank
fertility rate    birth rate    death rate    natural change
1997        41.2    5.1    36.1
2000        38.8    4.6    34.2
2005        34.5    4.1    30.4
2009        30.1    4.4    25.7
2010    3.8    30.1    4.2    25.9
2011        30.1    4.1    26.0
2013        29.7    4.0    25.7

forca.swf (257.2 KiB)
800x600, Compressed (Deflate). 5 frames, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]




http://boards.swfchan.net/34769/index.shtml
Created: 31/8 -2025 23:26:01 Last modified: 9/9 -2025 14:29:17 Server time: 09/09 -2025 14:58:41