STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 8.55d   Health: 41.46%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  1sep2025(mo)01:18  No.105107  OP  P1
game

140- Portugal

Vital statistics since 1900
Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural change Crude migration change (per 1000) Total fertility rates
1900    5,410,000    165,245    110,330    54,915     30.5    20.3    10.2        3.96
1901    5,460,000    170,773    114,130    56,643     31.3    20.9    10.4    -1.2    4.07
1902    5,490,000    176,029    108,378    67,651     32.0    19.7    12.4    -6.9    4.16
1903    5,560,000    183,138    111,685    71,453     33.0    20.1    12.9    -0.1    4.29
1904    5,600,000    176,726    105,572    71,154     31.6    18.9    12.7    -5.5    4.11
1905    5,660,000    179,746    112,756    66,990     31.8    20.0    11.8    -1.1    4.13
1906    5,690,000    182,920    125,243    57,677     32.1    22.0    10.1    -4.8    4.17
1907    5,730,000    176,417    113,254    63,163     30.7    19.7    11.0    -4.0    3.99
1908    5,790,000    175,268    115,876    59,392     30.3    20.0    10.2    0.3    3.94
1909    5,850,000    174,753    112,421    62,332     29.9    19.2    10.8    -0.3    3.89
1910    5,890,000    186,953    113,161    73,792     31.7    19.2    12.5    -5.7    4.12
1911    5,960,000    230,033    130,900    99,133     38.6    22.0    16.6    -4.7    5.02
1912    5,960,000    207,870    119,578    88,292     34.9    20.1    14.8    -14.8    4.54
1913    5,970,000    193,906    123,054    70,852     32.5    20.6    11.9    -10.2    4.22
1914    5,980,000    188,479    115,526    72,953     31.5    19.3    12.0    -10.3    4.09
1915    5,990,000    195,225    122,513    72,712     32.6    20.5    12.0    -10.3    4.24
1916    6,000,000    192,780    129,389    63,391     32.1    21.6    10.7    -9.0    4.17
1917    6,000,000    188,391    134,082    54,309     31.4    22.3    9.1    -9.1    4.08
1918    6,020,000    178,687    248,978    -70,29 1    29.7    41.4    -11.6    14.9    3.86
1919    6,020,000    166,162    152,856    13,306     27.6    25.4    2.2    -2.2    3.59
1920    6,040,000    202,908    142,862    60,046     33.6    23.7    9.9    -6.6    4.37
1921    6,070,000    197,022    126,316    70,706     32.4    20.8    11.7    -6.7    4.21
1922    6,170,000    203,727    125,747    77,980     33.1    20.4    12.6    3.9    4.3
1923    6,240,000    207,172    141,775    65,397     33.2    22.7    10.5    0.8    4.32
1924    6,310,000    207,440    126,052    81,388     32.8    20.0    12.8    -1.6    4.26
1925    6,370,000    208,434    117,413    91,021     32.6    18.4    14.3    -4.8    4.24
1926    6,470,000    214,633    127,959    86,674     33.5    19.8    13.4    2.3    4.36
1927    6,550,000    199,399    123,382    76,017     31.0    18.8    11.6    0.8    4.03
1928    6,620,000    211,314    124,088    87,226     31.9    18.7    13.2    -2.5    4.15
1929    6,720,000    200,874    118,824    82,050     29.9    17.7    12.2    2.9    3.89
1930    6,804,000    202,529    116,352    86,177     29.7    17.1    12.7    -0.2    3.86
1931    6,860,000    204,120    115,225    88,895     29.7    16.8    13.0    -4.8    3.86
1932    6,968,000    208,062    118,895    89,167     29.9    17.1    12.8    2.9    3.89
1933    7,057,000    204,315    120,996    83,319     28.9    17.2    11.8    1.0    3.88
1934    7,147,000    203,158    118,539    84,619     28.4    16.6    11.8    1.0    3.74
1935    7,237,000    203,943    123,051    80,892     28.2    17.0    11.2    1.4    3.59
1936    7,326,000    205,615    119,003    86,612     28.1    16.2    11.8    0.5    3.45
1937    7,416,000    198,217    117,291    80,926     26.7    15.8    10.9    1.4    3.39
1938    7,506,000    199,467    115,331    84,136     26.6    15.4    11.2    0.9    3.34
1939    7,595,000    198,888    116,075    82,813     26.2    15.3    10.9    1.0    3.28
1940    7,696,000    187,892    120,486    67,406     24.4    15.7    8.8    4.5    3.22
1941    7,750,000    184,336    134,937    49,399     23.8    17.4    6.4    0.6    3.12
1942    7,810,000    187,503    126,531    60,972     24.0    16.1    7.8    -0.1    3.14
1943    7,890,000    198,101    121,887    76,214     25.1    15.3    9.7    0.5    3.27
1944    7,960,000    201,373    119,275    82,098     25.3    14.8    10.3    -1.4    3.28
1945    8,040,000    209,131    115,596    93,535     26.0    14.2    11.6    -1.5    3.39
1946    8,100,000    205,825    120,800    85,025     25.4    14.9    10.5    -3.0    3.29
1947    8,180,000    200,488    110,437    90,051     24.5    13.5    11.0    -1.1    3.14
1948    8,262,000    220,981    107,576    113,40 5    26.7    13.0    13.7    -3.7    3.42
1949    8,333,000    212,260    117,499    94,761     25.5    14.1    11.4    -2.8    3.23
1950    8,405,000    205,163    102,798    102,36 5    24.4    12.2    12.2    -3.6    3.1
1951    8,459,000    207,870    105,473    102,39 7    24.6    12.5    12.1    -5.7    3.1
1952    8,496,000    211,213    100,486    110,72 7    24.9    11.8    13.0    -8.6    3.1
1953    8,534,000    202,135    97,460    104,675     23.7    11.4    12.3    -7.8    3.1
1954    8,570,000    197,536    95,088    102,448     23.0    11.1    12.0    -7.8    3.1
1955    8,610,000    209,790    99,472    110,318     24.4    11.6    12.8    -8.1    3.1
1956    8,647,000    202,667    106,919    95,748     23.4    12.4    11.1    -6.8    3.11
1957    8,680,000    211,494    101,784    109,71 0    24.4    11.7    12.6    -8.8    3.12
1958    8,725,000    212,467    91,891    120,576     24.4    10.5    13.8    -8.6    3.13
1959    8,826,000    213,062    97,754    115,308     24.3    11.1    13.1    -1.5    3.15
1960    8,865,000    213,895    95,009    118,886     23.9    10.6    13.3    8.9    3.16
1961    8,929,000    217,516    99,590    117,926     24.3    11.1    13.2    -6.0    3.18
1962    8,994,000    220,200    96,864    123,336     24.4    10.7    13.7    -6.4    3.18
1963    9,031,000    212,152    98,011    114,141     23.4    10.8    12.6    -8.5    3.19
1964    9,034,000    217,136    96,878    120,258     23.8    10.6    13.2    -12.9    3.19
1965    8,999,000    210,299    95,187    115,112     23.0    10.4    12.6    -16.5    3.18
1966    8,931,000    206,940    100,088    106,85 2    22.7    11.0    12    -19.6    3.16
1967    8,875,000    202,061    95,816    106,245     22.2    10.5    11.7    -18.0    3.13
1968    8,837,000    194,962    94,661    100,301     21.4    10.4    11.0    -15.3    3.09
1969    8,758,000    189,739    101,088    88,651     20.9    11.1    9.7    -18.6    3.05
1970    8,663,252    180,690    92,854    87,836T @8T20.9    10.7    10.1    -20.9    2.99
1971    8,624,258    181,243    98,355    82,888T @8T21.0    11.4    9.6    -14.1    2.99
1972    8,636,603    174,685    90,025    84,660T @8T20.2    10.4    9.8    -8.4    2.85
1973    8,629,598    172,324    95,239    77,085T @8T20.0    11.0    8.9    -9.7    2.76
1974    8,879,127    171,979    96,837    75,142T @8T19.4    10.9    8.5    20.2    2.69
1975    9,307,815    179,648    97,750    81,898T @8T19.3    10.5    8.8    39.5    2.75
1976    9,403,809    186,712    101,843    84,869     19.9    10.8    9.0    1.3    2.81
1977    9,507,536    181,064    95,917    85,147T @8T19.0    10.1    9.0    2.0    2.68
1978    9,608,959    167,467    96,042    71,425T @8T17.4    10.0    7.4    3.3    2.45
1979    9,713,570    160,311    92,566    67,745T @8T16.5    9.5    7.0    3.9    2.31
1980    9,818,980    158,309    94,794    63,515T @8T16.1    9.7    6.5    4.4    2.25
1981    9,883,670    152,071    95,728    56,343T @8T15.4    9.7    5.7    0.9    2.13
1982    9,939,871    151,002    92,379    58,623T @8T15.2    9.3    5.9    -0.2    2.08
1983    9,975,859    144,296    96,179    48,117T @8T14.5    9.6    4.8    -1.2    1.96
1984    10,016,605    142,783    96,975    45,808     14.3    9.7    4.6    -0.5    1.91
1985    10,030,621    130,450    97,085    33,365     13.0    9.7    3.3    -1.9    1.73
1986    10,034,846    126,715    95,521    31,194     12.6    9.5    3.1    -2.7    1.67
1987    10,025,215    123,179    95,102    28,077     12.3    9.5    2.8    -3.8    1.63
1988    10,014,005    122,093    97,844    24,249     12.2    9.8    2.4    -3.5    1.62
1989    9,995,995    118,483    95,743    22,740T @8T11.9    9.6    2.3    -4.1    1.58
1990    9,970,441    116,321    102,768    13,553     11.7    10.3    1.4    -4.0    1.57
1991    9,950,029    116,299    103,882    12,417     11.7    10.4    1.2    -3.2    1.56
1992    9,954,958    114,924    100,638    14,286     11.5    10.1    1.4    -0.9    1.54
1993    9,974,391    113,960    105,950    8,010T @8T11.4    10.6    0.8    1.2    1.52
1994    10,008,659    109,227    99,232    9,995T @8T10.9    9.9    1.0    2.4    1.45

labirinto_princesa.swf (280.5 KiB)
800x600, Compressed (Deflate). 4 frames, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]




http://boards.swfchan.net/34777/index.shtml
Created: 1/9 -2025 01:18:44 Last modified: 9/9 -2025 14:29:17 Server time: 09/09 -2025 15:07:24