STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 8.51d   Health: 41.5%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  1sep2025(mo)02:16  No.105116  OP  P1
game

146- Saint Lucia

Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural change (per 1000) Total fertility rate Infant mortality rate
1950    79,000    2,820    1,184    1,636    34.1     14.3    19.8
1951    80,000    2,892    1,389    1,503    34.5     16.6    17.9
1952    81,000    2,906    1,246    1,660    34.3     14.7    19.6
1953    81,000    3,069    1,156    1,913    35.9     13.5    22.4
1954    82,000    3,090    1,028    2,062    35.9     11.9    23.9
1955    83,000    3,549    1,034    2,515    41.0     11.9    29.0
1956    83,000    3,571    1,127    2,444    41.0     12.9    28.0
1957    84,000    3,924    1,270    2,654    44.7     14.5    30.3
1958    85,000    3,952    1,269    2,683    44.7     14.4    30.4
1959    85,000    4,108    1,297    2,811    46.1     14.6    31.6
1960    86,444    4,240    1,281    2,959    47.2     14.2    32.9
1961    87,800    4,011    1,228    2,783    44.1     13.5    30.6
1962    89,178    3,935    1,186    2,749    42.7     12.9    29.9
1963    90,577    3,981    1,069    2,912    42.6     11.4    31.2
1964    91,998    4,098    864    3,234    43.2T@ 8T9.1    34.1
1965    93,441    4,379    842    3,537    45.5T@ 8T8.7    36.7
1966    94,907    4,307    746    3,561    44.0T@ 8T7.6    36.4
1967    96,396    4,340    887    3,453    43.6T@ 8T8.9    34.7
1968    97,908    4,152    821    3,331    41.0T@ 8T8.1    32.9
1969    99,444    4,057    791    3,266    39.5T@ 8T7.7    31.8
1970    101,366    3,958    825    3,133    38.0T @8T7.9    30.1
1971    102,779    4,083    802    3,281    38.7T @8T7.6    31.1
1972    104,192    4,151    950    3,201    39.0T @8T8.9    30.1
1973    105,605    4,054    835    3,219    37.7T @8T7.8    30.0
1974    107,018    3,909    827    3,082    36.0T @8T7.6    28.4
1975    108,431    4,016    855    3,161    37.0T @8T7.8    29.2
1976    109,844    3,981    893    3,088    36.2T @8T8.0    28.2
1977    111,257    4,127    815    3,312    37.1T @8T7.2    29.4
1978    112,670    4,029    781    3,248    35.8T @8T6.8    28.4
1979    114,083    3,808    850    2,958    33.4T @8T7.3    25.4
1980    115,499    3,944    843    3,101    34.1T @8T7.1    26.3
1981    117,360    3,811    843    2,968    32.5T @8T7.0    25.5
1982    119,360    4,045    845    3,200    33.9T @8T7.0    26.4
1983    121,083    3,936    795    3,141    32.5T @8T6.5    26.0
1984    122,944    4,040    740    3,300    32.9T @8T5.9    27.0
1985    124,805    4,223    824    3,399    33.8T @8T6.5    26.9    3.5
1986    126,666    4,036    843    3,193    31.9T @8T6.6    25.3
1987    128,527    3,914    934    2,980    30.5T @8T7.1    23.4
1988    130,388    3,579    902    2,677    27.4T @8T6.8    20.6
1989    132,249    3,652    882    2,770    27.6T @8T6.5    20.4
1990    134,110    3,506    874    2,632    26.1T @8T6.3    19.8
1991    135,975    3,657    866    2,791    26.9T @8T6.2    20.7
1992    137,607    3,762    919    2,843    27.3T @8T6.5    20.8
1993    139,909    3,556    907    2,649    25.4T @8T6.3    18.4
1994    142,688    3,568    915    2,653    25.0T @8T6.3    18.7
1995    145,437    3,705    940    2,765    25.5T @8T6.4    18.8
1996    147,062    3,148    950    2,198    21.4T @8T6.4    15.0
1997    149,666    3,444    981    2,463    23.0T @8T6.5    16.3
1998    151,952    2,950    976    1,974    19.4T @8T6.4    12.9
1999    154,220    2,997    981    2,016    19.4T @8T6.3    13.0
2000    155,996    2,904    941    1,963    18.6T @8T6.0    12.5
2001    157,775    2,788    998    1,790    17.7T @8T6.3    11.3
2002    158,644    2,598    960    1,638    16.4T @8T6.0    10.2
2003    159,513    2,367    1,046    1,321    14. 8    6.5    8.3
2004    160,382    2,384    1,114    1,270    14. 9    6.8    8.1
2005    161,250    2,298    1,110    1,188    14. 3    6.9    7.4    1.5    21.3
2006    162,119    2,209    1,029    1,180    13. 6    6.3    7.3    1.4    21.7
2007    162,988    2,191    1,029    1,162    13. 4    6.3    7.1    1.5    16.9
2008    163,857    2,213    1,022    1,191    13. 5    6.2    7.3    1.5    17.6
2009    164,726    2,192    954    1,238    13.3T @8T5.8    7.5    1.5    16.9
2010    165,595 (census)    1,882    737    1,145    11.4    4.5T @8T6.9    1.4    15.4
2011    167,366    2,039    983    1,056    12.2T @8T5.9    6.3    1.5    20.9
2012    169,115    2,028    922    1,106    12.0T @8T5.5    6.5    1.5    16.2
2013    170,745    2,175            12.7        T @8T   
2014    172,623    2,026            11.7        T @8T   
2015    174,257    2,168            12.4        T @8T    26.1
2016    175,819    2,009            11.4        T @8T    15.0
2017    177,301    1,889            10.7        T @8T    31.0
2018    178,696    1,916            10.7        T @8T    15.8
2019    179,995    1,930            10.7        T @8T   
2020    181,192    1,844    1,329    515    10.2T @8T       

organize_brinquedos.swf (976 KiB)
800x600, Compressed (Deflate). 7 frames, 12 fps (00:01).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]




http://boards.swfchan.net/34786/index.shtml
Created: 1/9 -2025 02:16:35 Last modified: 9/9 -2025 14:29:16 Server time: 09/09 -2025 15:03:57