STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 8.51d   Health: 41.5%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  1sep2025(mo)02:21  No.105117  OP  P1
game

147- Saint Vincent and the Grenadines   

Average population Live births Deaths Natural change Crude birth rate Crude death rate Natural change (per 1000) Total fertility rate Infant mortality rate
1950    67,000    2,662    1,022    1,640    39.7     15.3    24.5
1951    68,000    2,930    990    1,940    43.0T@ 8T14.5    28.5
1952    69,000    2,906    1,117    1,789    42.0     16.1    25.8
1953    71,000    3,069    1,127    1,942    43.5     16.0    27.5
1954    72,000    3,117    1,125    1,992    43.3     15.6    27.7
1955    74,000    3,607    1,102    2,505    49.1     15.0    34.1
1956    75,000    3,601    937    2,664    48.0T@ 8T12.5    35.5
1957    77,000    4,261    985    3,276    55.6T@ 8T12.9    42.7
1958    78,000    3,930    1,223    2,707    50.3     15.6    34.6
1959    80,000    4,051    1,141    2,910    50.9     14.3    36.6
1960    81,000    3,985    1,210    2,775    49.2     14.9    34.3
1961    82,000    3,968    1,024    2,944    48.3     12.5    35.8
1962    83,000    3,727    957    2,770    44.8T@ 8T11.5    33.3
1963    84,000    3,637    1,006    2,631    43.2     12.0    31.3
1964    85,000    3,678    821    2,857    43.2T@ 8T9.7    33.6
1965    86,000    3,770    831    2,939    43.9T@ 8T9.7    34.2
1966    87,000    3,809    829    2,980    43.9T@ 8T9.5    34.3
1967    88,000    3,574    775    2,799    40.7T@ 8T8.8    31.9
1968    89,000    3,324    825    2,499    37.5T@ 8T9.3    28.2
1969    90,000    3,093    883    2,210    34.6T@ 8T9.9    24.7
1970    90,000    3,327    737    2,590    36.8T@ 8T8.1    28.6
1971    91,000    3,714    734    2,980    40.6T@ 8T8.0    32.6
1972    92,000    3,705    890    2,815    40.1T@ 8T9.6    30.4
1973    94,000    3,243    990    2,253    34.7T@ 8T10.6    24.1
1974    95,000    3,373    716    2,657    35.7T@ 8T7.6    28.1
1975    96,000    3,398    724    2,674    35.5T@ 8T7.6    28.0
1976    97,000    3,786    724    3,062    39.2T@ 8T7.5    31.7
1977    98,000    3,152    732    2,420    32.3T@ 8T7.5    24.8
1978    99,000    3,275    745    2,530    33.2T@ 8T7.6    25.7
1979    100,000    3,409    693    2,716    34.2T @8T7.0    27.3
1980    101,000    3,075    724    2,351    30.6T @8T7.2    23.4
1981    101,000    3,227    772    2,455    31.8T @8T7.6    24.2
1982    102,000    3,352    717    2,635    32.8T @8T7.0    25.8
1983    103,000    3,295    779    2,516    32.0T @8T7.6    24.4
1984    104,000    2,831    703    2,128    27.3T @8T6.8    20.5
1986    105,000    2,708    655    2,053    25.7T @8T6.2    19.5
1988    107,000    2,537    712    1,825    23.8T @8T6.7    17.1
1990    108,000    2,552    686    1,866    23.7T @8T6.4    17.4
1991    108,000    2,591    654    1,937    24.0T @8T6.1    18.0
1992    108,000    2,686    714    1,972    24.9T @8T6.6    18.3
1993    108,000    2,687    680    2,007    24.9T @8T6.3    18.6
1994    108,000    2,549    732    1,817    23.6T @8T6.8    16.8
1995    108,000    2,614    730    1,884    24.2T @8T6.8    17.4
1996    108,000    2,338    792    1,546    21.6T @8T7.3    14.3
1997    108,000    2,311    736    1,575    21.4T @8T6.8    14.6
1998    108,000    2,112    830    1,282    19.6T @8T7.7    11.9
1999    108,000    2,171    833    1,338    20.1T @8T7.7    12.4
2000    108,000    2,149    700    1,449    19.9T @8T6.5    13.4
2001    108,000    2,109    765    1,344    19.5T @8T7.1    12.4
2002    108,000    1,985    766    1,219    18.4T @8T7.1    11.3
2003    109,198    1,923    790    1,133    17.6T @8T7.2    10.4    2.1
2004    109,286    1,804    812    992    16.5T@8 T7.4    9.1    2.0
2005    109,374    1,779    813    966    16.3T@8 T7.4    8.9    1.9    16.3
2006    109,462    1,796    777    1,019    16.4T @8T7.2    9.2    2.1    27.8
2007    109,551    1,822    779    1,043    16.6T @8T7.1    9.5    2.0    18.7
2008    109,639    1,901    848    1,053    17.3T @8T7.7    9.6    2.1    19.4
2009    109,727    1,905    777    1,128    17.4T @8T7.1    10.3    2.235    18.3
2010    109,814    1,784    827    957    16.2T@8 T7.5    8.7    2.253    21.3
2011    109,903    1,725    882    843    15.7T@8 T8.0    7.7    1.892    22.0
2012    109,991    1,840    858    982    16.7T@8 T7.8    8.9    2.213    13.6
2013    110,079    1,738    926    812    15.8T@8 T8.4    7.4    2.090    18.4
2014    110,166    1,841    1,006    835    16.7T @8T9.1    7.6    2.211    15.8
2015    110,255    1,813    885    928    16.4T@8 T8.3    8.1    2.188    14.3
2016    110,343    1,729    930    799    15.8T@8 T8.0    7.8    2.102    14.5
2017    110,431    1,539    911    628    13.9T@8 T8.2    5.7    1.858    11.0
2018    110,520    1,524    965    559    13.8T@8 T8.7    5.1    1.848    14.4
2019    110,608    1,426    1,023    403    12.9T @8T9.2    3.7    1.739    10.5
2020    110,696    1,320    1,046    274    11.9T @8T9.4    2.5    1.598    15.9
2021    110,784    1,370    1,184    186    12.4T @8T10.7    1.7    1.756    16.8
2022    110,872                       

origami.swf (537.8 KiB)
800x600, Compressed (Deflate). 15 frames, 20 fps (00:01).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]




http://boards.swfchan.net/34787/index.shtml
Created: 1/9 -2025 02:21:49 Last modified: 9/9 -2025 14:29:16 Server time: 09/09 -2025 14:57:34