STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230854
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/91105333?noj=FRM91105333-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 8.5d   Health: 41.51%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  1sep2025(mo)02:31  No.105121  OP  P1
game

151- Saudi Arabia

Year Population    Live births Deaths Natural increase Crude birth rate Crude death rate Rate of natural increase TFR Saudi TFR    Non-Saudi TFR
2011    25,091,867                            2.8 14    3.792    1.309
2012    26,168,861                            2.7 97    3.735    1.370
2013    27,624,004                            2.6 89    3.641    1.351
2014    28,309,273                            2.6 95    3.625    1.380
2015    29,816,382                            2.6 46    3.520    1.440
2016    30,954,198                            2.6 65    3.470    1.577
2017    30,977,355                            2.6 86    3.462    1.681
2018    30,196,281                            2.6 83    3.383    1.659
2019    30,063,799                            2.5 10    3.163    1.482
2020    31,552,510                            2.2 89    2.985    1.167
2021    30,784,383                            2.1 89    2.792    1.072
2022    32,175,224    484,719            15.1            2.135    2.798    0.905
2023    33,702,731                            2.0     2.8    0.9
2024    35,300,280                            2.0     2.7    0.8
Saudi Arabia is ranked 111th in comparison to the world with a birth rate of 18.51 births per 1,000 people in 2019. The nation's death rate is ranked 220th worldwide with 3.3 deaths per 1,000 people. Although birth rates have decreased in the last two decades, rates of decline fail to match the significant decline in death rates. Because of this, Saudi Arabia has experienced a population explosion in the last 40 years, and continues to grow at a rate of 1.63% per year. Saudi Arabia's population growth continues to be 0.295% higher than population growth rates in the Middle East and North Africa. Infant mortality rates have declined dramatically in the past twenty years from 25.3 deaths per 1,000 live births in 1995 to 6.3 deaths in 2017, according to the World Bank. Saudi Arabia has a substantially lower infant mortality rate in comparison to the Middle East and North Africa region, which continues to face a high of 19.3 deaths for every 1,000 live births as of 2017. This significant reduction can be attributed to rising access to modern healthcare across the country, ranking 26th worldwide for healthcare system quality. The construction of new hospitals and primary healthcare centers across the Kingdom, as well as healthcare during pregnancy and increased use of vaccinations account for a decline in infant mortality and increased life expectancy.
UN estimates
The Population Department of the United Nations prepared the following estimates. Population estimates account for under numeration in population censuses.
Mid-year population (thousands)    Live births Deaths Natural change Crude birth rate Crude death rate Natural change (per 1000)    Total fertility rate Infant mortality Life expectancy
1950    3 090    165    77    88    53.3    24.8    28.5    7.58    196.4    40 .99
1951    3 184    169    79    90    53.2    24.9    28.3    7.58    194.7    41 .21
1952    3 279    174    80    93    52.9    24.5    28.4    7.58    191.4    41 .73
1953    3 377    178    81    97    52.8    24.1    28.6    7.59    188.0    42 .29
1954    3 478    183    82    100    52.5    23.7    28.8    7.59    184.7    4 2.84
1955    3 582    187    83    104    52.3    23.3    29.1    7.59    181.5    4 3.33
1956    3 690    192    84    108    52.0    22.8    29.3    7.59    178.2    4 3.87
1957    3 802    197    85    112    51.9    22.3    29.5    7.60    175.0    4 4.41
1958    3 917    202    86    117    51.6    21.9    29.8    7.60    171.7    4 4.88
1959    4 037    208    87    121    51.5    21.5    30.0    7.62    168.5    4 5.34
1960    4 166    214    87    126    51.3    21.0    30.4    7.63    165.3    4 5.94
1961    4 306    220    88    132    51.2    20.5    30.7    7.63    162.0    4 6.48
1962    4 459    227    89    138    51.0    20.0    31.1    7.64    158.8    4 7.10
1963    4 622    235    90    145    51.0    19.5    31.5    7.65    155.4    4 7.61
1964    4 795    244    91    153    51.0    19.1    31.9    7.67    151.9    4 8.15
1965    4 979    252    92    160    50.8    18.5    32.2    7.66    148.1    4 8.78
1966    5 173    261    93    168    50.6    18.1    32.6    7.66    144.0    4 9.34
1967    5 381    271    94    178    50.6    17.5    33.1    7.66    139.5    5 0.05
1968    5 605    281    94    187    50.3    16.8    33.5    7.63    134.5    5 0.92
1969    5 845    291    94    198    50.0    16.1    33.9    7.60    129.2    5 1.82
1970    6 106    303    93    209    49.8    15.4    34.5    7.58    123.6    5 2.72
1971    6 397    315    93    223    49.6    14.6    35.0    7.56    117.8    5 3.77
1972    6 724    330    92    237    49.4    13.8    35.6    7.54    111.8    5 4.79
1973    7 089    345    91    253    49.0    13.0    36.0    7.48    105.6    5 5.93
1974    7 484    361    91    270    48.6    12.2    36.4    7.43    99.6    57 .02
1975    7 898    378    90    287    48.2    11.5    36.7    7.37    94.1    58 .07
1976    8 320    387    90    297    46.9    10.8    36.0    7.33    88.6    58 .97
1977    8 755    397    88    309    45.7    10.1    35.6    7.30    83.5    59 .95
1978    9 211    409    87    322    44.7    9.5    35.3    7.26    78.7    60. 87
1979    9 682    422    86    336    43.9    8.9    35.0    7.23    74.1    61. 70
1980    10 172    436    84    352    43.2    8.3    34.9    7.19    69.6    62. 70
1981    10 678    450    83    367    42.5    7.8    34.6    7.13    65.4    63. 47
1982    11 201    464    82    383    41.7    7.3    34.4    7.05    61.4    64. 30
1983    11 746    478    81    398    41.0    6.9    34.1    6.95    57.6    65. 05
1984    12 310    492    80    412    40.2    6.6    33.6    6.84    54.0    65. 69
1985    12 890    504    80    424    39.3    6.2    33.1    6.70    50.6    66. 33
1986    13 483    514    79    435    38.4    5.9    32.5    6.55    47.3    66. 92
1987    14 090    523    79    444    37.3    5.6    31.7    6.36    44.1    67. 40
1988    14 714    533    78    455    36.4    5.3    31.1    6.17    41.1    67. 97
1989    15 353    541    77    463    35.4    5.1    30.4    6.00    38.3    68. 49
1990    16 005    547    77    470    34.4    4.8    29.6    5.83    35.6    68. 95
1991    16 654    554    77    477    33.4    4.7    28.8    5.66    33.1    69. 37
1992    17 281    558    76    482    32.4    4.4    28.0    5.49    30.9    69. 93
1993    17 846    563    76    487    31.5    4.3    27.3    5.32    28.8    70. 30
1994    18 368    564    75    489    30.8    4.1    26.7    5.14    26.9    70. 71
1995    18 889    566    75    491    30.0    4.0    26.0    4.95    25.2    71. 01
1996    19 410    570    75    495    29.4    3.9    25.5    4.77    23.6    71. 27
1997    19 938    576    76    500    28.9    3.8    25.1    4.59    22.1    71. 48
1998    20 473    582    75    507    28.5    3.7    24.8    4.42    20.8    71. 88
1999    21 010    588    75    513    28.0    3.6    24.4    4.25    19.6    72. 14
2000    21 547    596    75    521    27.7    3.5    24.2    4.12    18.5    72. 47
2001    22 086    593    73    519    26.9    3.3    23.5    3.91    17.5    72. 97
2002    22 623    586    73    513    25.9    3.2    22.7    3.71    16.5    73. 34
2003    23 151    574    72    502    24.8    3.1    21.7    3.50    15.6    73. 63
2004    23 662    563    70    493    23.8    3.0    20.8    3.34    14.8    74. 15
2005    24 398    557    70    487    23.1    2.9    20.2    3.24    14.0    74. 59
2006    25 383    581    70    511    23.1    2.8    20.3    3.21    13.2    74. 81
2007    26 400    608    71    537    23.2    2.7    20.5    3.18    12.5    75. 05
2008    27 437    619    72    547    22.7    2.6    20.1    3.06    11.8    75. 27
2009    28 484    630    73    557    22.3    2.6    19.7    2.95    11.2    75. 43
2010    29 412    641    73    568    21.9    2.5    19.4    2.85    10.5    75. 76
2011    30 151    651    73    579    21.6    2.4    19.2    2.81    9.8    76.2 3
2012    30 822    654    74    580    21.2    2.4    18.8    2.78    9.3T@ 8T76.46
2013    31 482    653    77    576    20.8    2.4    18.3    2.74    8.8    76.6 3
2014    32 126    647    80    567    20.2    2.5    17.7    2.69    8.2    76.7 6
2015    32 750    639    83    556    19.5    2.5    17.0    2.64    7.8    76.9 2
2016    33 416    632    87    545    19.0    2.6    16.4    2.59    7.3    77.0 6
2017    34 193    644    90    554    18.9    2.6    16.3    2.58    6.9    77.1 6
2018    35 018    653    93    560    18.7    2.7    16.0    2.55    6.6    77.2 1
2019    35 827    659    95    564    18.5    2.7    15.8    2.50    6.3    77.3 0
2020    35 997    666    106    560    18.2    2.9    15.3    2.47    6.0    76.2 4
2021    35 950    629    103    526    17.5    2.9    14.6    2.43    5.7    76.9 4

pintardinos.swf (498 KiB)
800x600, Compressed (Deflate). 1 frame, 12 fps (00:00).
Ver6, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: No. Video: No.
[find in archive]




http://boards.swfchan.net/34791/index.shtml
Created: 1/9 -2025 02:31:01 Last modified: 9/9 -2025 14:28:57 Server time: 09/09 -2025 14:57:31