STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230853
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/57232842?noj=FRM57232842-9DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 1.8d   Health: 49.65%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  7sep2025(su)13:21  No.105180  OP  P1
video player

166- Sudan

The vital statistics below do not include South Sudan.
Year Mid-year population (thousands) Live births Deaths Natural change CBR CDR NC IMR TFR Life expectancy
1950    6 191    296    114    182    47.8    18.4    29.4    123.7    6.69    4 6.77
1951    6 380    305    116    189    47.8    18.2    29.6    122.5    6.68    4 7.05
1952    6 574    314    118    197    47.8    17.9    29.9    120.2    6.68    4 7.55
1953    6 774    324    119    204    47.7    17.6    30.1    118.0    6.68    4 7.92
1954    6 979    333    121    212    47.7    17.4    30.4    116.3    6.69    4 8.26
1955    7 193    343    123    220    47.7    17.1    30.6    114.5    6.69    4 8.65
1956    7 414    353    127    226    47.6    17.1    30.4    113.4    6.68    4 8.56
1957    7 639    362    132    230    47.4    17.3    30.1    112.1    6.66    4 8.11
1958    7 861    374    147    226    47.5    18.7    28.8    111.6    6.67    4 5.81
1959    8 087    383    149    235    47.4    18.4    29.0    109.9    6.65    4 6.26
1960    8 326    394    151    244    47.3    18.1    29.2    108.3    6.65    4 6.60
1961    8 577    405    152    252    47.2    17.8    29.4    106.9    6.63    4 7.02
1962    8 841    422    155    267    47.7    17.5    30.2    105.4    6.69    4 7.35
1963    9 115    438    167    272    48.1    18.3    29.8    105.2    6.75    4 6.19
1964    9 407    456    153    303    48.4    16.3    32.2    102.6    6.80    4 9.46
1965    9 713    471    172    299    48.5    17.8    30.8    102.7    6.85    4 6.94
1966    10 015    488    193    296    48.7    19.2    29.5    102.8    6.90    4 4.63
1967    10 321    504    195    309    48.9    18.9    30.0    101.8    6.94    4 5.06
1968    10 639    518    198    320    48.7    18.6    30.1    100.9    6.97    4 5.46
1969    10 966    535    206    329    48.8    18.8    30.0    101.4    7.00    4 5.15
1970    11 305    552    209    342    48.8    18.5    30.3    100.7    7.03    4 5.53
1971    11 669    571    186    384    48.9    16.0    32.9    99.7    7.06    49 .65
1972    12 057    583    189    394    48.4    15.7    32.7    97.8    7.01    49 .93
1973    12 470    596    173    423    47.8    13.9    33.9    94.5    6.96    53 .07
1974    12 951    611    177    434    47.4    13.7    33.6    94.0    6.95    53 .23
1975    13 498    636    183    454    47.3    13.6    33.7    93.5    6.93    53 .38
1976    14 066    662    189    473    47.3    13.5    33.8    93.0    6.90    53 .46
1977    14 667    690    195    495    47.2    13.3    33.9    92.4    6.87    53 .65
1978    15 306    722    204    518    47.4    13.4    34.0    91.8    6.84    53 .44
1979    15 973    753    212    541    47.3    13.3    34.0    91.2    6.78    53 .56
1980    16 674    785    217    568    47.3    13.1    34.2    90.5    6.73    53 .93
1981    17 404    819    225    594    47.3    13.0    34.3    89.9    6.68    54 .08
1982    18 129    855    232    623    47.3    12.8    34.4    89.3    6.64    54 .32
1983    18 734    882    323    559    47.0    17.2    29.8    113.1    6.60    4 7.45
1984    19 166    893    345    548    46.4    17.9    28.5    114.1    6.55    4 6.22
1985    19 517    898    347    551    45.8    17.7    28.1    112.8    6.49    4 6.46
1986    19 887    904    282    622    45.2    14.1    31.1    90.5    6.43    51 .48
1987    20 231    906    393    513    44.5    19.3    25.2    102.9    6.36    4 3.44
1988    20 454    909    532    377    44.2    25.9    18.3    118.5    6.28    3 5.92
1989    20 719    912    315    597    43.8    15.1    28.7    91.5    6.23    49 .34
1990    21 091    914    314    599    43.1    14.8    28.3    90.0    6.17    49 .73
1991    21 454    921    313    608    42.7    14.5    28.2    88.4    6.12    50 .21
1992    21 780    925    377    548    42.2    17.2    25.0    94.8    6.05    45 .89
1993    22 163    925    370    555    41.7    16.7    25.0    93.0    5.96    46 .58
1994    22 704    931    247    684    41.0    10.9    30.1    77.0    5.87    56 .64
1995    23 291    940    308    632    40.3    13.2    27.1    82.3    5.79    51 .99
1996    23 862    949    309    640    39.7    12.9    26.8    80.5    5.71    52 .28
1997    24 454    956    308    649    39.1    12.6    26.5    78.8    5.60    52 .83
1998    25 029    967    371    596    38.6    14.8    23.8    83.1    5.50    48 .81
1999    25 634    986    265    721    38.4    10.3    28.1    70.4    5.45    57 .02
2000    26 299    1 004    256    748    38.1    9.7    28.4    67.4    5.38    58. 32
2001    26 947    1 024    258    766    37.9    9.6    28.3    65.3    5.33    58. 56
2002    27 570    1 035    258    777    37.4    9.3    28.1    63.3    5.25    58. 98
2003    28 189    1 044    274    770    36.9    9.7    27.3    63.1    5.17    58. 20
2004    28 832    1 049    298    751    36.3    10.3    26.0    63.7    5.09    56 .77
2005    29 541    1 062    297    764    35.9    10.1    25.9    62.2    5.04    57 .28
2006    30 333    1 108    264    844    36.5    8.7    27.8    57.5    5.04    60. 28
2007    31 191    1 159    260    899    37.1    8.3    28.8    55.3    5.07    61. 26
2008    32 065    1 204    269    935    37.5    8.4    29.1    54.5    5.07    61. 21
2009    32 948    1 239    257    982    37.6    7.8    29.8    52.0    5.05    62. 64
2010    33 740    1 272    259    1 012    37.5    7.6    29.8    50.7    5.02    63. 02
2011    34 420    1 277    261    1 016    36.9    7.5    29.4    49.6    4.96    63. 25
2012    35 160    1 281    258    1 023    36.3    7.3    29.0    48.5    4.90    63. 79
2013    35 991    1 311    266    1 046    36.3    7.4    29.0    47.5    4.90    63. 68
2014    37 003    1 344    264    1 080    36.3    7.1    29.2    46.4    4.91    64. 27
2015    38 171    1 390    268    1 122    36.4    7.0    29.4    45.3    4.90    64. 66
2016    39 377    1 418    274    1 143    36.0    7.0    29.1    44.2    4.83    64. 78
2017    40 680    1 448    273    1 175    35.7    6.7    28.9    43.1    4.76    65. 45
2018    41 999    1 479    279    1 200    35.2    6.6    28.6    42.0    4.68    65. 68
2019    45 548    1 590    298    1 292    34.9    6.5    28.4    40.2    4.62    65. 8
2020    46 789    1 613    317    1 296    34.5    6.8    27.7    39.1    4.54    65. 1
2021    48 067    1 630    366    1 294    33.9    7.0    26.9    38.1    4.46    64. 5
2022    49 383    1 656    322    1 334    33.5    6.5    27.0    37.1    4.38    65. 7
2023    50 043    1 682    320    1 362    33.6    6.4    27.2    36.2    4.32    66. 3

unable to load video.swf (61.2 KiB)
330x250, Compressed (Deflate). 52 frames, 12 fps (00:04).
Ver8, AS1/AS2. Network access: Yes. Text: Yes.
Bitmaps: Yes. Audio: No. Video: Yes.
[find in archive]




http://boards.swfchan.net/34825/index.shtml
Created: 7/9 -2025 13:21:09 Last modified: 9/9 -2025 08:32:21 Server time: 09/09 -2025 09:08:56