STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231084
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2620 · P5240

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/71528217?noj=FRM71528217-2DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 12.17d   Health: 37.84%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  20sep2025(sa)17:55  No.105321  OP  P1
cometa

173- Thailand

Year Population Live births Deaths Natural change Crude birth rate Crude death Natural change (per 1000) Total Fertility Rate
1957    24,148,000    777,436    218,124    559,2 94    32.2    9.0    23.2   
1958    24,873,000    970,155    208,866    761,2 89    39.0    8.4    30.6   
1959    25,619,000    801,380    206,129    595,2 54    31.3    8.0    23.3   
1960    26,388,000    915,538    221,853    693,6 85    34.7    8.4    26.3   
1961        813,805    210,709    603,096               
1962        973,634    221,157    752,477               
1963        1,020,051    233,192    786,859               
1964        1,119,715    231,095    888,620               
1965        1,117,698    216,830    900,868               
1966        1,085,594    236,243    849,351               
1967        1,116,424    230,622    855,802               
1968        1,200,131    232,116    968,015               
1969        1,133,526    243,444    890,082               
1970    39,100,000    1,145,293    223,899    921 ,394               
1971    39,760,000    1,221,228    227,990    992 ,238               
1972    40,420,000    1,189,950    248,676    941 ,274               
1973    41,080,000    1,167,272    293,151    874 ,121               
1974    41,740,000    1,185,869    246,459    939 ,410               
1975    42,400,000    1,132,416    234,550    897 ,966               
1976    43,213,706    1,166,292    237,062    929 ,230    27.0    5.5    21.5    4.15
1977    44,272,693    1,079,331    236,854    842 ,477    24.3    5.3    19.0    3.90
1978    45,221,625    1,040,218    241,146    799 ,072    23.0    5.3    17.7    3.66
1979    46,113,756    1,073,436    214,111    859 ,325    23.2    4.6    18.6    3.51
1980    46,961,338    1,077,300    247,970    729 ,320    22.9    5.3    17.6    3.36
1981    47,875,002    1,062,238    239,423    822 ,815    22.2    5.0    17.2    3.18
1982    48,846,927    1,075,632    247,402    828 ,230    22.0    5.0    17.0    3.00
1983    49,515,074    1,055,802    252,592    803 ,210    21.3    5.1    16.2    3.02
1984    50,583,105    956,680    225,282    731,3 98    19.0    4.5    14.5    2.70
1985    51,795,651    973,624    225,088    748,5 36    18.8    4.4    14.4    2.57
1986    52,969,204    945,827    218,025    727,8 02    18.0    4.1    13.9    2.45
1987    53,873,172    884,043    232,968    651,0 75    16.5    4.3    12.2    2.35
1988    54,960,917    873,842    231,227    642,6 15    16.0    4.2    11.8    2.26
1989    55,888,393    905,837    246,570    659,2 67    16.3    4.4    11.9    2.18
1990    56,303,273    956,237    252,512    703,7 25    17.0    4.5    12.5    2.11
1991    56,961,030    960,556    264,350    696,2 06    17.0    4.7    12.3    2.06
1992    57,788,965    964,557    275,313    689,2 44    16.8    4.8    12.0    1.98
1993    58,336,072    957,832    285,731    672,1 01    16.5    4.9    11.6    1.89
1994    59,095,419    960,248    305,526    654,7 22    16.3    5.2    11.1    1.84
1995    59,460,382    963,678    324,842    638,8 36    16.2    5.5    10.7    1.81
1996    60,116,182    983,395    315,467    667,9 28    16.3    5.2    11.1    1.85
1997    60,816,227    880,028    279,090    600,9 38    14.5    4.6    9.9    1.69
1998    61,466,178    862,260    344,210    518,0 50    14.0    5.6    8.4    1.69
1999    61,661,701    774,349    315,550    382,2 71    12.5    5.1    7.4    1.51
2000    61,878,746    773,009    365,741    407,2 68    12.5    5.9    6.6    1.53
2001    62,308,887    790,425    369,493    420,9 32    12.7    6.0    6.7    1.54
2002    62,799,872    782,911    380,364    402,5 47    12.5    6.1    6.4    1.53
2003    63,079,765    742,183    384,131    358,0 52    11.8    6.1    5.7    1.47
2004    61,973,621*    813,069    393,592    419, 477    13.0    6.3    6.7    1.55
2005    62,418,054    809,485    395,374    414,1 11    13.0    6.4    6.6    1.55
2006    62,828,706    793,623    391,126    402,4 97    12.7    6.2    6.5    1.53
2007    63,038,247    797,588    393,255    404,3 33    12.7    6.3    6.4    1.54
2008    63,389,730    784,256    397,326    386,9 30    12.4    6.3    6.1    1.51
2009    63,525,062    765,047    393,916    371,1 31    12.1    6.2    5.9    1.47
2010    63,878,267    761,689    411,331    350,3 58    12.0    6.5    5.5    1.49
2011    64,076,033    782,198    414,670    367,5 28    12.2    6.5    5.7    1.55
2012    64,456,695    780,975    415,141    365,8 34    12.2    6.5    5.7    1.56
2013    64,785,909    748,081    426,065    322,0 16    11.6    6.6    5.0    1.46
2014    65,124,716    711,081    435,624    275,4 57    11.0    6.7    4.3    1.41
2015[    65,729,098    679,502    445,964    233, 538    10.4    6.9    3.5    1.45
2016    65,931,550    666,207    469,085    197,1 22    10.2    7.2    3.0    1.39
2017    66,188,503    656,570    458,010    198,5 60    10.1    7.0    3.1    1.38
2018    66,413,979    628,450    461,818    166,6 32    9.6    7.1    2.5    1.36
2019    66,558,935    596,736    494,339    102,3 97    9.1    7.5    1.6    1.25
2020    66,186,727    569,338    489,717    79,62 1    8.7    7.5    1.2    1.18
2021    66,171,439    544,570    563,650    −19,0 80    8.1    8.4    −0.3    1.16
2022    66,090,475    502,107    595,965    −93,8 58    7.6    9.0    −1.4    1.07
2023    66,052,615    517,934    565,992    −48,0 58    7.8    8.5    −0.7    1.10(e)
2024    65,951,210    462,240    571,646    −109, 406    7.0    8.7    −1.7    0.98(e)

comet.swf (410.2 KiB)
320x240, Uncompressed. 273 frames, 18 fps (00:15).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34938/index.shtml
Created: 20/9 -2025 17:55:33 Last modified: 2/10 -2025 21:59:48 Server time: 02/10 -2025 22:22:05