STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231084
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2620 · P5240

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/71528217?noj=FRM71528217-2DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 12.17d   Health: 37.84%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  20sep2025(sa)18:00  No.105322  OP  P1
china cockroach

174- Timor-Leste

Mid-year population (thousands)    Live births Deaths Natural change Crude birth rate Crude death rate Natural change Total fertility rate Infant mortality Life expectancy
1950    415    18    15    3    43.4    35.9    7.5    6.61    274.2    29.0 5
1951    418    18    14    4    43.7    34.2    9.5    6.59    271.8    29.3 0
1952    423    19    14    4    43.9    33.4    10.5    6.56    268.5    29. 62
1953    427    19    14    5    44.2    32.9    11.2    6.54    265.8    29. 89
1954    432    19    14    5    44.4    32.5    11.9    6.51    262.8    30. 20
1955    437    20    14    5    44.6    32.1    12.5    6.48    259.7    30. 52
1956    443    20    14    6    44.8    31.8    13.0    6.45    256.7    30. 83
1957    449    20    14    6    45.1    31.6    13.5    6.42    254.0    31. 12
1958    455    21    14    6    45.3    31.3    14.0    6.39    251.3    31. 40
1959    462    21    14    7    45.5    31.1    14.4    6.36    248.6    31. 70
1960    469    21    14    7    45.7    30.6    15.1    6.32    244.3    32. 20
1961    476    22    14    7    45.7    30.2    15.5    6.27    241.1    32. 57
1962    483    22    14    8    45.7    29.9    15.9    6.22    237.9    32. 95
1963    491    22    15    8    45.6    29.5    16.1    6.16    235.4    33. 26
1964    499    23    15    8    45.5    29.2    16.3    6.08    232.5    33. 60
1965    507    23    14    9    45.2    28.3    16.9    6.01    226.4    34. 36
1966    516    23    14    9    44.9    27.6    17.2    5.93    221.2    35. 00
1967    525    23    14    9    44.5    26.9    17.6    5.86    215.3    35. 73
1968    535    24    14    9    44.1    26.3    17.7    5.79    211.5    36. 23
1969    544    24    14    10    43.6    25.8    17.8    5.72    207.8    36 .71
1970    554    24    14    10    43.1    25.3    17.8    5.66    204.3    37 .17
1971    564    24    14    10    42.4    24.6    17.7    5.58    200.2    37 .72
1972    574    24    14    10    41.6    24.0    17.6    5.49    195.8    38 .32
1973    584    24    14    10    40.7    23.2    17.5    5.39    190.7    38 .99
1974    592    24    15    9    39.8    25.0    14.8    5.29    200.8    36. 88
1975    600    23    24    − 0    39.1    39.8    −0.7    5.19    241.2    24. 83
1976    610    23    23    0    38.3    37.9    0.4    5.12    229.8    25.9 6
1977    619    23    24    −1    37.9    39.9    −2.0    5.09    242.6     24.43
1978    628    24    27    − 4    37.9    43.8    −5.9    5.09    266.9    21. 84
1979    635    24    27    − 2    38.3    42.3    −3.9    5.14    258.8    22. 53
1980    642    25    21    3    39.0    33.6    5.4    5.22    203.3    28.4 5
1981    649    27    21    6    41.3    32.5    8.8    5.53    193.5    29.5 7
1982    655    27    21    7    41.6    31.3    10.3    5.56    183.4    30. 82
1983    662    28    20    7    41.9    30.6    11.3    5.59    177.0    31. 64
1984    671    28    19    9    42.2    28.4    13.7    5.61    161.5    33. 75
1985    682    29    19    9    42.4    28.5    13.9    5.65    161.4    33. 80
1986    694    29    19    10    42.5    28.1    14.5    5.67    157.4    34 .34
1987    708    30    19    11    42.5    26.7    15.7    5.68    148.7    35 .64
1988    723    31    19    11    42.5    26.6    15.8    5.72    148.4    35 .75
1989    740    31    14    17    42.3    19.1    23.3    5.76    144.4    44 .55
1990    758    32    14    18    42.2    18.7    23.5    5.81    142.6    44 .95
1991    773    32    14    18    41.8    18.4    23.3    5.84    140.8    44 .99
1992    784    33    14    19    41.6    17.5    24.1    5.87    134.2    46 .28
1993    795    33    13    20    41.2    16.8    24.4    5.88    128.5    47 .25
1994    807    33    13    20    40.9    16.1    24.8    5.91    123.6    48 .25
1995    819    33    13    20    40.6    16.3    24.3    5.94    123.5    48 .02
1996    831    34    13    20    40.2    15.8    24.4    5.94    118.7    48 .82
1997    843    34    13    21    39.9    15.4    24.5    5.96    114.2    49 .52
1998    855    34    13    21    39.6    15.7    23.9    5.96    115.1    49 .12
1999    867    34    16    19    39.4    18.0    21.4    5.97    118.0    45 .70
2000    878    35    9    26    39.1    10.2    28.9    5.98    77.0    58. 57
2001    893    35    9    26    39.1    9.9    29.2    6.01    73.3    59.3 6
2002    910    36    9    27    39.0    9.6    29.4    6.02    69.7    60.1 5
2003    927    36    9    27    38.3    9.3    29.0    5.95    66.5    60.8 7
2004    946    36    9    27    37.6    9.1    28.5    5.85    63.1    61.6 3
2005    969    35    9    27    36.5    8.8    27.7    5.71    59.8    62.3 3
2006    995    35    8    27    35.4    8.5    26.9    5.56    56.7    63.0 7
2007    1 019    35    8    26    34.2    8.3    25.9    5.40    53.9    63.7 2
2008    1 043    35    8    26    33.2    8.1    25.1    5.23    51.4    64.3 3
2009    1 066    35    9    26    32.3    8.0    24.3    5.04    49.2    64.8 5
2010    1 088    34    9    26    31.4    8.0    23.4    4.85    47.3    65.3 0
2011    1 113    34    9    25    30.7    7.9    22.8    4.66    45.7    65.7 0
2012    1 138    34    9    25    29.8    7.7    22.1    4.44    44.1    66.0 8
2013    1 162    34    9    25    29.1    7.6    21.5    4.27    42.6    66.4 4
2014    1 185    34    9    25    28.4    7.6    20.9    4.09    41.2    66.7 9
2015    1 206    33    9    24    27.7    7.5    20.2    3.90    39.8    67.1 4
2016    1 225    33    9    24    27.0    7.3    19.7    3.74    38.5    67.4 5
2017    1 243    33    9    24    26.5    7.2    19.3    3.60    37.3    67.7 5
2018    1 262    33    9    24    25.9    7.0    18.9    3.45    36.2    68.0 2
2019    1 280    33    9    24    25.5    6.9    18.6    3.34    35.2    68.2 7
2020    1 300    33    9    24    25.3    6.8    18.4    3.25    34.2    68.4 8
2021    1 321    33    10    23    24.9    7.2    17.7    3.15    33.4    67.7 4

gun.swf (1.82 MiB)
320x240, Uncompressed. 652 frames, 18 fps (00:36).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34939/index.shtml
Created: 20/9 -2025 18:00:33 Last modified: 2/10 -2025 22:00:20 Server time: 02/10 -2025 22:21:16