STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231084
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2620 · P5240

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/71528217?noj=FRM71528217-2DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 12.14d   Health: 37.87%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  20sep2025(sa)18:45  No.105323  OP  P1
moto

175- Togo

Population Live births Deaths Natural change(thousands)    CBR CDR NC TFR IMR Life expectancy
1950    1 399    66    35    31    47.2    24.8    22.4    6.51    157.9    40 .92
1951    1 421    68    35    32    47.3    24.7    22.7    6.54    157.1    41 .01
1952    1 445    69    35    33    47.4    24.5    22.9    6.55    156.3    41 .17
1953    1 469    70    36    34    47.3    24.2    23.1    6.57    155.4    41 .36
1954    1 494    71    36    35    47.2    24.0    23.2    6.57    154.5    41 .45
1955    1 519    72    36    35    47.1    23.8    23.3    6.57    153.7    41 .56
1956    1 544    73    36    37    47.1    23.5    23.6    6.59    152.7    41 .80
1957    1 571    74    37    38    47.1    23.3    23.9    6.61    151.7    41 .97
1958    1 597    75    37    39    47.1    23.0    24.1    6.63    150.6    42 .16
1959    1 624    77    37    40    47.2    22.7    24.5    6.68    149.5    42 .45
1960    1 651    78    37    41    47.2    22.4    24.8    6.72    148.3    42 .69
1961    1 679    80    37    42    47.4    22.2    25.2    6.75    147.0    42 .88
1962    1 707    82    38    44    47.6    22.0    25.7    6.80    145.7    43 .15
1963    1 737    83    38    46    47.9    21.7    26.1    6.85    144.3    43 .37
1964    1 773    85    38    47    47.9    21.4    26.4    6.87    142.8    43 .70
1965    1 820    87    39    49    47.9    21.2    26.8    6.90    141.2    43 .97
1966    1 882    90    39    51    48.0    20.8    27.2    6.94    139.4    44 .37
1967    1 957    93    40    53    47.9    20.4    27.5    6.96    137.5    44 .82
1968    2 039    97    41    56    47.8    20.0    27.8    6.98    135.6    45 .28
1969    2 120    101    42    60    48.0    19.7    28.3    7.04    133.5    45 .67
1970    2 197    105    42    63    47.9    19.3    28.6    7.07    131.3    46 .12
1971    2 267    109    43    66    47.9    18.9    29.0    7.10    129.1    46 .59
1972    2 331    112    43    69    47.9    18.5    29.3    7.12    126.8    47 .09
1973    2 391    115    43    71    47.8    18.1    29.7    7.13    124.4    47 .60
1974    2 450    117    44    74    47.7    17.7    30.0    7.15    122.1    48 .10
1975    2 510    120    43    76    47.6    17.2    30.4    7.15    119.8    48 .73
1976    2 570    123    43    79    47.5    16.8    30.7    7.14    117.4    49 .33
1977    2 631    125    43    81    47.2    16.4    30.8    7.11    115.1    49 .76
1978    2 693    127    43    83    46.9    16.1    30.8    7.06    112.8    50 .23
1979    2 761    128    43    85    46.4    15.6    30.7    7.00    110.5    50 .77
1980    2 838    130    43    87    45.9    15.3    30.7    6.94    108.4    51 .23
1981    2 926    133    43    90    45.6    14.9    30.7    6.87    106.2    51 .76
1982    3 023    136    44    92    45.1    14.5    30.6    6.77    104.2    52 .26
1983    3 127    139    44    95    44.7    14.2    30.5    6.70    102.3    52 .64
1984    3 232    143    45    98    44.3    13.8    30.5    6.62    100.4    53 .09
1985    3 337    146    45    101    43.8    13.5    30.3    6.54    98.7    53 .43
1986    3 439    150    46    104    43.5    13.3    30.2    6.46    97.1    53 .71
1987    3 545    153    46    107    43.2    13.1    30.1    6.39    95.7    54 .05
1988    3 653    156    47    109    42.8    12.9    29.9    6.30    94.4    54 .35
1989    3 764    159    48    111    42.3    12.8    29.5    6.22    93.2    54 .39
1990    3 876    163    49    113    41.9    12.7    29.2    6.13    92.1    54 .37
1991    3 990    166    51    115    41.6    12.7    28.9    6.05    91.1    54 .27
1992    4 106    169    52    117    41.1    12.6    28.5    5.95    90.0    54 .30
1993    4 078    172    53    119    40.7    12.6    28.1    5.85    88.9    54 .20
1994    4 093    163    51    112    40.3    12.6    27.7    5.75    87.7    54 .04
1995    4 280    169    53    116    39.7    12.5    27.2    5.65    86.3    54 .04
1996    4 446    174    55    119    39.3    12.4    26.8    5.54    84.7    54 .10
1997    4 593    178    56    122    38.8    12.3    26.5    5.44    83.0    54 .19
1998    4 728    183    58    125    38.8    12.3    26.6    5.38    81.4    54 .20
1999    4 868    189    59    130    38.8    12.0    26.8    5.34    79.4    54 .54
2000    5 008    194    60    134    38.7    11.9    26.8    5.27    77.5    54 .74
2001    5 145    198    61    138    38.6    11.8    26.8    5.23    75.6    54 .86
2002    5 282    203    61    142    38.4    11.5    26.9    5.19    73.6    55 .31
2003    5 421    207    61    146    38.2    11.3    26.8    5.15    71.8    55 .64
2004    5 565    210    63    147    37.7    11.3    26.4    5.08    69.9    55 .57
2005    5 712    215    63    152    37.6    11.1    26.5    5.07    68.2    55 .96
2006    5 874    221    64    156    37.6    10.9    26.7    5.08    66.5    56 .22
2007    6 048    229    65    164    37.8    10.8    27.0    5.09    64.9    56 .51
2008    6 222    233    66    167    37.6    10.7    26.9    5.05    63.3    56 .70
2009    6 399    240    67    173    37.5    10.5    27.0    5.03    61.7    57 .01
2010    6 572    246    68    178    37.4    10.3    27.0    5.01    60.2    57 .30
2011    6 749    247    67    180    36.6    10.0    26.7    4.92    58.6    57 .93
2012    6 927    248    68    180    35.8    9.9    26.0    4.81    57.0    58. 07
2013    7 106    251    68    183    35.3    9.5    25.8    4.72    55.4    58. 68
2014    7 288    254    69    185    34.8    9.4    25.4    4.66    53.9    58. 85
2015    7 473    257    69    189    34.4    9.2    25.2    4.59    52.4    59. 40
2016    7 661    261    70    192    34.1    9.1    25.0    4.56    51.0    59. 55
2017    7 853    264    69    195    33.7    8.8    24.9    4.50    49.6    60. 15
2018    8 047    267    71    197    33.2    8.8    24.4    4.44    48.2    60. 24
2019    8 243    270    70    200    32.8    8.5    24.3    4.39    46.8    60. 90
2020    8 566    281    73    209    32.5    8.4    24.1    4.39    45.1    61. 1
2021    8 774    284    74    211    32.0    8.3    23.7    4.32    43.8    61. 3
2022    8 983    287    72    215    31.5    7.9    23.7    4.25    42.6    62. 3
2023    9 196    290    72    218    31.1    7.7    23.4    4.19    41.4    62. 7

320x240.swf (705.1 KiB)
320x240, Uncompressed. 414 frames, 18 fps (00:23).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34940/index.shtml
Created: 20/9 -2025 18:45:46 Last modified: 2/10 -2025 22:00:22 Server time: 02/10 -2025 22:22:04