STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
231084
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2620 · P5240

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/71528217?noj=FRM71528217-2DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 11.94d   Health: 38.06%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  20sep2025(sa)23:25  No.105331  OP  P1
scan

182- Uganda

Year Live births per year Deaths per year Natural change per year CBR CDR NC TFR IMR
1950    302,000    144,000    157,000    52.4    25.1    27.4    6.6 5    148.5
1951    308,000    147,000    161,000    52.1    24.9    27.2    6.66    147.2
1952    315,000    148,000    167,000    51.9    24.4    27.5    6.68    144.5
1953    322,000    149,000    173,000    51.6    23.8    27.7    6.71    141.9
1954    329,000    150,000    179,000    51.2    23.3    27.9    6.73    139.7
1955    335,000    150,000    185,000    50.7    22.7    28.0    6.76    137.4
1956    342,000    150,000    192,000    50.3    22.1    28.2    6.79    135.2
1957    349,000    149,000    199,000    49.9    21.4    28.5    6.83    132.9
1958    356,000    148,000    207,000    49.5    20.6    28.9    6.87    130.7
1959    364,000    148,000    217,000    49.2    20.0    29.2    6.92    128.7
1960    371,000    147,000    224,000    48.7    19.3    29.4    6.94    127.0
1961    379,000    147,000    233,000    48.4    18.7    29.7    6.97    125.3
1962    389,000    147,000    242,000    48.2    18.1    30.0    7.00    123.7
1963    399,000    148,000    252,000    48.0    17.8    30.3    7.02    121.9
1964    411,000    149,000    262,000    48.0    17.4    30.6    7.05    120.3
1965    425,000    152,000    273,000    48.1    17.2    31.0    7.09    118.7
1966    440,000    156,000    285,000    48.4    17.1    31.3    7.12    117.4
1967    457,000    157,000    299,000    48.6    16.7    31.9    7.15    115.5
1968    474,000    161,000    313,000    48.9    16.6    32.3    7.19    114.1
1969    489,000    164,000    325,000    48.8    16.4    32.4    7.16    112.9
1970    506,000    169,000    337,000    49.0    16.4    32.6    7.19    112.2
1971    522,000    192,000    330,000    49.1    18.1    31.0    7.20    116.2
1972    535,000    198,000    338,000    49.0    18.1    30.9    7.22    116.4
1973    546,000    202,000    343,000    48.8    18.1    30.7    7.22    114.7
1974    558,000    211,000    347,000    48.7    18.4    30.3    7.22    118.8
1975    575,000    218,000    356,000    48.9    18.6    30.3    7.23    118.0
1976    590,000    228,000    362,000    48.9    18.9    30.0    7.23    120.2
1977    604,000    238,000    366,000    48.8    19.2    29.6    7.21    122.4
1978    620,000    248,000    372,000    48.7    19.5    29.2    7.18    126.3
1979    638,000    257,000    381,000    48.8    19.7    29.2    7.16    127.4
1980    651,000    282,000    369,000    48.8    21.1    27.7    7.13    133.9
1981    665,000    286,000    379,000    48.8    21.0    27.9    7.12    132.9
1982    678,000    287,000    390,000    48.7    20.6    28.1    7.09    125.8
1983    696,000    290,000    407,000    48.8    20.3    28.5    7.04    122.8
1984    720,000    294,000    426,000    49.2    20.1    29.1    7.00    120.0
1985    752,000    284,000    468,000    49.9    18.9    31.0    7.04    115.0
1986    784,000    293,000    490,000    50.6    18.9    31.6    7.08    113.5
1987    817,000    291,000    526,000    51.1    18.2    32.9    7.12    112.1
1988    845,000    299,000    546,000    51.2    18.1    33.1    7.11    111.0
1989    874,000    310,000    565,000    51.3    18.2    33.1    7.07    109.7
1990    904,000    319,000    586,000    51.4    18.1    33.3    7.04    108.0
1991    930,000    327,000    603,000    51.2    18.0    33.2    6.98    105.8
1992    964,000    335,000    629,000    51.3    17.8    33.5    6.96    103.7
1993    995,000    345,000    650,000    51.2    17.7    33.4    6.93    101.8
1994    1,025,000    353,000    672,000    50.9    17.5    33.4    6.93    100.3
1995    1,058,000    360,000    698,000    50.9    17.3    33.6    6.92    99.2
1996    1,068,000    363,000    704,000    50.2    17.1    33.1    6.89    98.3
1997    1,096,000    367,000    729,000    49.9    16.7    33.2    6.91    97.0
1998    1,112,000    370,000    742,000    49.3    16.4    32.9    6.89    95.2
1999    1,144,000    369,000    775,000    49.1    15.8    33.2    6.88    92.7
2000    1,169,000    368,000    801,000    48.6    15.3    33.3    6.83    89.6
2001    1,197,000    364,000    833,000    48.3    14.7    33.6    6.81    86.0
2002    1,221,000    360,000    861,000    47.8    14.1    33.7    6.78    82.2
2003    1,244,000    355,000    889,000    47.1    13.4    33.7    6.70    78.0
2004    1,271,000    342,000    928,000    46.7    12.6    34.1    6.65    73.4
2005    1,289,000    326,000    963,000    46.0    11.6    34.4    6.57    69.0
2006    1,309,000    311,000    998,000    45.4    10.8    34.6    6.48    64.9
2007    1,328,000    302,000    1,026,000    44.7    10.2    34.5    6.38    61.2
2008    1,344,000    296,000    1,048,000    43.9    9.7    34.2    6.25    57.8
2009    1,372,000    291,000    1,081,000    43.5    9.2    34.3    6.17    54.8
2010    1,397,000    286,000    1,110,000    43.1    8.8    34.2    6.07    51.8
2011    1,417,000    278,000    1,139,000    42.4    8.3    34.1    5.94    49.0
2012    1,435,000    270,000    1,165,000    41.7    7.8    33.9    5.78    46.1
2013    1,448,000    260,000    1,188,000    40.9    7.4    33.6    5.62    43.5
2014    1,461,000    254,000    1,207,000    40.2    7.0    33.2    5.46    41.3
2015    1,479,000    249,000    1,230,000    39.4    6.6    32.8    5.31    39.4
2016    1,498,000    246,000    1,251,000    38.7    6.4    32.3    5.17    37.4
2017    1,537,000    247,000    1,290,000    38.3    6.2    32.2    5.05    35.8
2018    1,580,000    246,000    1,333,000    38.1    5.9    32.1    4.93    34.3
2019    1,600,000    233,000    1,367,000    37.2    5.4    31.8    4.74    33.4
2020    1,636,000    239,000    1,397,000    36.8    5.5    31.4    4.62    32.1
2021    1,668,000    245,000    1,423,000    36.3    5.3    31.0    4.51    31.0
2022    1,694,000    238,000    1,456,000    35.8    5.0    30.8    4.39    30.3
2023    1,713,000    236,000    1,477,000    35.2    4.8    30.4    4. 28    28.8

moto scan scan.swf (1.92 MiB)
320x240, Uncompressed. 825 frames, 18 fps (00:46).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34947/index.shtml
Created: 20/9 -2025 23:25:03 Last modified: 2/10 -2025 21:59:51 Server time: 02/10 -2025 22:22:05