STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230981
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2619 · P5238

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/92206256?noj=FRM92206256-23DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 1.97d   Health: 48.04%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  21sep2025(su)23:26  No.105399  OP  P1
faustao leva patada do information society com problemas tecnicos terriveis

192- Yemen

UN estimates
Year Population Live births Deaths Natural change CBR CDR NC TFR IMR Life expectancy (years)
1950    4 713 000    248 000    166 000    82 000    52.6    35.1    17.4    7.92    318.3    3 1.66
1951    4 783 000    252 000    166 000    86 000    52.7    34.7    17.9    7.90    317.6    3 1.68
1952    4 856 000    257 000    168 000    89 000    52.8    34.5    18.3    7.88    316.2    3 1.80
1953    4 932 000    262 000    170 000    92 000    53.1    34.3    18.7    7.90    314.8    3 1.93
1954    5 011 000    267 000    172 000    95 000    53.2    34.3    18.9    7.90    313.4    3 2.04
1955    5 092 000    272 000    175 000    98 000    53.4    34.2    19.2    7.89    312.0    3 2.17
1956    5 175 000    278 000    177 000    101 000    53.6    34.2    19.4    7.90    310.6    3 2.27
1957    5 261 000    283 000    180 000    103 000    53.7    34.2    19.5    7.89    309.2    3 2.36
1958    5 350 000    289 000    181 000    108 000    53.9    33.8    20.1    7.90    303.4    3 2.79
1959    5 444 000    295 000    182 000    113 000    54.1    33.4    20.7    7.92    298.1    3 3.19
1960    5 542 000    302 000    183 000    119 000    54.4    33.0    21.4    7.94    293.0    3 3.68
1961    5 647 000    309 000    185 000    124 000    54.7    32.7    22.0    7.96    287.8    3 4.10
1962    5 753 000    316 000    191 000    124 000    54.8    33.2    21.6    7.96    283.8    3 3.62
1963    5 860 000    323 000    197 000    125 000    54.9    33.6    21.4    7.98    280.0    3 3.25
1964    5 974 000    331 000    192 000    139 000    55.3    32.1    23.2    8.04    272.0    3 4.74
1965    6 097 000    339 000    193 000    146 000    55.4    31.5    23.9    8.07    265.0    3 5.37
1966    6 228 000    347 000    192 000    155 000    55.6    30.8    24.8    8.13    257.1    3 6.10
1967    6 368 000    355 000    192 000    164 000    55.7    30.1    25.6    8.17    248.9    3 6.87
1968    6 516 000    362 000    190 000    172 000    55.5    29.2    26.4    8.20    240.3    3 7.80
1969    6 674 000    369 000    184 000    185 000    55.2    27.5    27.6    8.22    230.3    3 9.47
1970    6 844 000    378 000    182 000    196 000    55.1    26.5    28.6    8.24    221.3    4 0.50
1971    7 024 000    387 000    180 000    207 000    55.1    25.6    29.5    8.26    212.9    4 1.54
1972    7 216 000    398 000    179 000    219 000    55.0    24.7    30.3    8.30    204.8    4 2.46
1973    7 418 000    406 000    177 000    229 000    54.7    23.9    30.8    8.30    197.1    4 3.35
1974    7 630 000    416 000    175 000    241 000    54.5    23.0    31.5    8.34    189.5    4 4.33
1975    7 856 000    430 000    174 000    256 000    54.6    22.1    32.5    8.40    181.5    4 5.25
1976    8 095 000    442 000    172 000    270 000    54.5    21.2    33.3    8.44    173.2    4 6.24
1977    8 348 000    456 000    170 000    286 000    54.5    20.3    34.2    8.50    164.8    4 7.29
1978    8 615 000    468 000    167 000    300 000    54.2    19.4    34.8    8.52    156.4    4 8.39
1979    8 900 000    488 000    166 000    322 000    54.7    18.6    36.2    8.67    147.9    4 9.39
1980    9 205 000    504 000    162 000    341 000    54.6    17.6    37.0    8.71    139.8    5 0.65
1981    9 529 000    519 000    160 000    359 000    54.4    16.7    37.6    8.75    132.0    5 1.71
1982    9 872 000    536 000    159 000    377 000    54.2    16.1    38.1    8.79    125.5    5 2.41
1983    10 237 000    554 000    154 000    400 000    54.0    15.0    39.0    8.83    118.1    5 3.92
1984    10 626 000    570 000    151 000    418 000    53.5    14.2    39.3    8.85    112.0    5 4.93
1985    11 037 000    588 000    150 000    438 000    53.2    13.6    39.7    8.86    106.5    5 5.69
1986    11 465 000    606 000    161 000    445 000    52.8    14.1    38.8    8.86    102.0    5 3.82
1987    11 916 000    625 000    149 000    476 000    52.4    12.5    39.9    8.83    97.9    57 .10
1988    12 387 000    643 000    149 000    495 000    51.9    12.0    39.9    8.79    94.3    57 .76
1989    12 872 000    660 000    149 000    510 000    51.2    11.6    39.6    8.71    91.4    58 .22
1990    13 375 000    678 000    150 000    528 000    50.6    11.2    39.4    8.61    88.8    58 .70
1991    13 896 000    696 000    151 000    544 000    50.0    10.9    39.1    8.46    86.4    59 .05
1992    14 434 000    713 000    153 000    561 000    49.4    10.6    38.8    8.27    84.3    59 .43
1993    14 988 000    730 000    154 000    576 000    48.7    10.2    38.4    8.05    82.5    59 .86
1994    15 553 000    738 000    157 000    581 000    47.5    10.1    37.3    7.80    80.9    59 .71
1995    16 103 000    743 000    156 000    588 000    46.1    9.6    36.4    7.53    79.5    60. 45
1996    16 614 000    720 000    156 000    565 000    43.3    9.3    33.9    7.02    78.2    60. 57
1997    17 109 000    729 000    153 000    576 000    42.5    8.9    33.6    6.83    76.4    61. 12
1998    17 608 000    732 000    153 000    579 000    41.5    8.7    32.8    6.64    74.1    61. 38
1999    18 115 000    746 000    151 000    596 000    41.1    8.3    32.8    6.51    71.5    61. 98
2000    18 629 000    751 000    148 000    603 000    40.2    7.9    32.3    6.32    68.7    62. 59
2001    19 143 000    753 000    145 000    608 000    39.2    7.6    31.7    6.11    65.9    63. 22
2002    19 661 000    762 000    142 000    620 000    38.7    7.2    31.5    5.94    62.8    63. 91
2003    20 189 000    780 000    140 000    641 000    38.5    6.9    31.6    5.82    59.9    64. 54
2004    20 733 000    794 000    139 000    656 000    38.2    6.7    31.6    5.71    57.2    65. 01
2005    21 321 000    810 000    137 000    673 000    37.9    6.4    31.5    5.58    54.8    65. 54
2006    21 966 000    831 000    136 000    694 000    37.8    6.2    31.6    5.43    52.3    65. 99
2007    22 642 000    842 000    135 000    707 000    37.2    6.0    31.2    5.27    50.0    66. 57
2008    23 329 000    857 000    135 000    723 000    36.7    5.8    31.0    5.13    47.9    66. 96
2009    24 030 000    871 000    136 000    735 000    36.2    5.7    30.5    4.99    46.4    67. 20
2010    24 744 000    886 000    139 000    748 000    35.8    5.6    30.2    4.86    45.7    67. 28
2011    25 476 000    905 000    142 000    763 000    35.5    5.6    29.9    4.74    45.4    67. 42
2012    26 223 000    922 000    146 000    775 000    35.1    5.6    29.5    4.63    45.5    67. 34
2013    26 984 000    939 000    149 000    791 000    34.8    5.5    29.3    4.53    45.4    67. 55
2014    27 753 000    956 000    155 000    802 000    34.4    5.6    28.9    4.43    45.5    67. 38
2015    28 517 000    968 000    175 000    793 000    33.9    6.1    27.8    4.32    46.3    65. 87
2016    29 274 000    977 000    177 000    800 000    33.3    6.1    27.3    4.21    46.2    66. 06
2017    30 034 000    983 000    183 000    800 000    32.7    6.1    26.6    4.11    46.1    65. 96
2018    30 791 000    995 000    204 000    791 000    32.3    6.6    25.7    4.04    46.6    64. 58
2019    31 547 000    1 003 000    203 000    801 000    31.8    6.4    25.4    3.96    46.5    65. 09
2020    32 284 000    1 010 000    210 000    800 000    31.3    6.5    24.7    3.89    45.9    64. 65
2021    32 982 000    1 009 000    226 000    783 000    30.5    6.8    23.7    3.80    46.8    63. 75

R9vsVidtens4432.swf (1.26 MiB)
320x240, Uncompressed. 483 frames, 18 fps (00:27).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/35007/index.shtml
Created: 21/9 -2025 23:26:59 Last modified: 23/9 -2025 22:37:14 Server time: 23/09 -2025 22:58:56