STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230981
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2619 · P5238

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/92206256?noj=FRM92206256-23DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 1.96d   Health: 48.05%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  21sep2025(su)23:35  No.105400  OP  P1
fight

193- Zambia

Mid-year population Live births Deaths Natural change (thousands) Crude birth rate Crude death rate Natural change (per 1000)    Total fertility rate Infant mortality (per 1000) Life expectancy
1950    2 318    113    46    67    48.6    19.7    28.8    6.62    135.9    45 .12
1951    2 385    116    47    69    48.6    19.7    28.9    6.64    134.9    45 .28
1952    2 454    119    48    72    48.7    19.4    29.2    6.68    132.9    45 .68
1953    2 525    123    48    75    48.8    19.1    29.7    6.72    130.8    46 .14
1954    2 600    127    49    78    48.9    18.9    30.1    6.76    128.9    46 .53
1955    2 677    132    50    82    49.1    18.6    30.5    6.82    126.9    46 .95
1956    2 758    136    51    85    49.3    18.4    30.9    6.87    124.8    47 .37
1957    2 843    141    52    89    49.4    18.1    31.3    6.93    122.8    47 .75
1958    2 931    146    52    93    49.6    17.8    31.8    6.99    120.8    48 .23
1959    3 023    151    53    98    49.8    17.5    32.3    7.06    118.8    48 .65
1960    3 119    156    54    102    49.9    17.3    32.6    7.12    116.9    4 9.04
1961    3 219    161    55    106    50.0    17.0    33.0    7.17    115.1    4 9.45
1962    3 323    167    56    111    50.1    16.8    33.3    7.21    113.6    4 9.79
1963    3 431    172    57    115    50.0    16.6    33.5    7.25    112.1    5 0.13
1964    3 543    177    59    118    50.0    16.7    33.3    7.27    111.7    4 9.85
1965    3 658    183    59    123    49.9    16.2    33.6    7.29    110.2    5 0.56
1966    3 778    188    61    127    49.7    16.1    33.6    7.30    109.7    5 0.68
1967    3 901    194    63    131    49.7    16.0    33.6    7.32    109.4    5 0.80
1968    4 029    200    64    136    49.7    16.0    33.7    7.33    108.8    5 0.86
1969    4 159    207    66    141    49.7    15.8    33.9    7.35    107.7    5 1.15
1970    4 282    214    67    147    49.8    15.5    34.2    7.37    106.0    5 1.49
1971    4 400    219    67    152    49.7    15.2    34.5    7.38    103.6    5 2.02
1972    4 524    225    67    158    49.6    14.8    34.9    7.39    100.8    5 2.63
1973    4 653    231    67    164    49.5    14.3    35.2    7.39    97.9    53 .30
1974    4 789    237    67    170    49.3    13.9    35.3    7.38    95.5    53 .87
1975    4 931    244    68    177    49.3    13.7    35.7    7.39    93.7    54 .24
1976    5 080    250    69    182    49.1    13.4    35.7    7.37    92.8    54 .60
1977    5 233    257    70    187    48.9    13.4    35.5    7.33    92.7    54 .71
1978    5 391    263    72    190    48.6    13.4    35.2    7.29    93.0    54 .61
1979    5 553    269    75    194    48.2    13.4    34.8    7.23    93.3    54 .44
1980    5 720    273    78    196    47.6    13.5    34.1    7.15    93.8    54 .14
1981    5 897    282    80    202    47.7    13.5    34.1    7.10    94.1    54 .05
1982    6 091    291    83    208    47.8    13.6    34.2    7.06    94.6    53 .86
1983    6 291    301    87    214    47.8    13.8    33.9    7.02    95.5    53 .39
1984    6 488    310    92    218    47.7    14.2    33.6    6.98    97.0    52 .76
1985    6 686    321    98    223    47.8    14.6    33.2    6.92    99.0    51 .90
1986    6 891    330    104    226    47.8    15.1    32.8    6.85    101.0    5 1.06
1987    7 095    338    110    229    47.6    15.4    32.2    6.77    102.9    5 0.33
1988    7 294    347    116    231    47.4    15.8    31.6    6.68    104.4    4 9.53
1989    7 491    356    122    234    47.4    16.2    31.2    6.61    105.4    4 8.70
1990    7 686    363    128    235    47.1    16.6    30.5    6.53    106.1    4 7.93
1991    7 880    372    134    238    47.1    17.0    30.1    6.45    106.6    4 7.10
1992    8 074    381    140    241    47.0    17.2    29.8    6.36    106.4    4 6.51
1993    8 271    391    144    247    47.1    17.3    29.8    6.32    105.5    4 6.21
1994    8 474    401    148    253    47.1    17.4    29.8    6.27    104.0    4 5.85
1995    8 684    410    152    258    47.0    17.4    29.6    6.24    102.4    4 5.55
1996    8 902    418    156    262    46.8    17.5    29.3    6.18    100.9    4 5.23
1997    9 133    425    160    265    46.5    17.5    29.0    6.12    99.5    44 .95
1998    9 372    435    164    271    46.3    17.5    28.8    6.05    98.1    44 .70
1999    9 621    445    168    277    46.2    17.4    28.8    5.99    96.4    44 .66
2000    9 891    454    167    287    45.9    16.9    29.0    5.93    93.5    45 .23
2001    10 192    460    164    296    45.2    16.1    29.1    5.86    89.0    46 .02
2002    10 508    470    161    310    44.7    15.3    29.5    5.79    83.5    46 .98
2003    10 838    481    155    326    44.4    14.3    30.1    5.73    78.1    48 .28
2004    11 188    496    150    346    44.3    13.5    30.9    5.72    72.7    49 .49
2005    11 565    511    146    365    44.2    12.7    31.6    5.71    67.8    50 .66
2006    11 972    526    143    384    44.0    11.9    32.1    5.69    63.7    51 .80
2007    12 402    538    141    398    43.5    11.4    32.1    5.61    60.8    52 .74
2008    12 853    552    137    415    43.0    10.7    32.3    5.54    58.3    53 .95
2009    13 318    564    132    431    42.4    10.0    32.4    5.45    55.5    55 .30
2010    13 792    576    127    449    41.8    9.2    32.6    5.36    52.9    56. 80
2011    14 266    587    125    462    41.2    8.8    32.4    5.27    51.6    57. 77
2012    14 745    595    122    473    40.4    8.3    32.1    5.15    50.4    58. 87
2013    15 235    602    119    483    39.5    7.8    31.7    5.03    48.3    59. 88
2014    15 738    607    117    490    38.6    7.4    31.2    4.90    46.7    60. 70
2015    16 248    614    117    498    37.8    7.2    30.6    4.79    46.3    61. 21
2016    16 768    624    116    508    37.2    6.9    30.3    4.71    44.9    61. 79
2017    17 298    633    118    515    36.6    6.8    29.8    4.61    44.5    62. 12
2018    17 836    643    120    522    36.0    6.7    29.3    4.54    45.0    62. 34
2019    18 380    652    121    531    35.5    6.6    28.9    4.45    44.2    62. 79
2020    19 059    656    119    536    34.4    6.3    28.1    4.32    41.4     63.4
2021    19 604    665    130    536    33.9    6.6    27.3    4.25    40.3    62. 4
2022    20 153    676    113    536    33.5    5.6    28.0    4.18    39.3    65. 3
2023    20 724    686    108    578    33.1    5.2    27.9    4.10    38.2    66. 3

sounds3.swf (18.1 MiB)
400x300, Uncompressed. 0 frames, 30 fps (00:00).
Ver9, AS1/AS2. Network access: No. Text: No.
Bitmaps: Yes. Audio: No. Video: No.
[find in archive]




http://boards.swfchan.net/35008/index.shtml
Created: 21/9 -2025 23:35:57 Last modified: 23/9 -2025 22:37:27 Server time: 23/09 -2025 22:54:15