STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230981
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2619 · P5238

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/92206256?noj=FRM92206256-23DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 1.95d   Health: 48.06%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  21sep2025(su)23:52  No.105401  OP  P1
touhouflashblogfc2com easttrader

194- Zimbabwe

Vital statistics Registration of vital events in Zimbabwe is not complete. The Population Department of the United Nations prepared the following estimates.

Period    Mid-year Population Live births Deaths Natural change CBR CDR NC TFR IMR Life expectancy (in years)
1950    2 791 000    141 000    46 000    95 000    50.4    16.6    33.8    7.10    102.2    4 9.64
1951    2 882 000    144 000    48 000    96 000    49.9    16.7    33.2    7.10    101.4    4 9.86
1952    2 974 000    147 000    49 000    98 000    49.5    16.5    33.1    7.11    99.8    50 .22
1953    3 068 000    151 000    50 000    101 000    49.1    16.2    32.9    7.12    98.1    50 .62
1954    3 165 000    155 000    50 000    104 000    48.8    15.9    32.8    7.13    96.4    51 .01
1955    3 264 000    158 000    51 000    107 000    48.4    15.7    32.7    7.14    95.0    51 .28
1956    3 365 000    162 000    52 000    110 000    48.1    15.4    32.7    7.16    93.6    51 .70
1957    3 470 000    166 000    53 000    114 000    47.9    15.1    32.8    7.17    92.2    52 .06
1958    3 579 000    171 000    53 000    118 000    47.7    14.8    32.8    7.19    90.6    52 .40
1959    3 691 000    175 000    54 000    122 000    47.4    14.5    32.9    7.20    88.8    52 .84
1960    3 806 000    180 000    54 000    126 000    47.3    14.2    33.0    7.22    87.1    53 .24
1961    3 926 000    185 000    55 000    130 000    47.0    13.9    33.1    7.23    85.3    53 .62
1962    4 050 000    190 000    55 000    135 000    46.9    13.6    33.3    7.26    83.3    54 .07
1963    4 178 000    195 000    55 000    140 000    46.6    13.2    33.4    7.25    81.3    54 .55
1964    4 310 000    200 000    56 000    145 000    46.4    12.9    33.5    7.26    79.2    54 .99
1965    4 447 000    206 000    56 000    150 000    46.2    12.6    33.7    7.26    77.1    55 .46
1966    4 589 000    212 000    56 000    155 000    46.1    12.3    33.8    7.24    75.2    55 .89
1967    4 735 000    218 000    57 000    161 000    45.9    12.0    33.9    7.22    73.5    56 .19
1968    4 886 000    225 000    58 000    167 000    45.9    11.8    34.1    7.19    72.1    56 .46
1969    5 044 000    232 000    59 000    174 000    46.0    11.6    34.3    7.14    71.0    56 .71
1970    5 203 000    240 000    60 000    181 000    46.1    11.4    34.6    7.09    70.1    57 .03
1971    5 363 000    248 000    61 000    187 000    46.2    11.4    34.8    7.06    69.6    57 .20
1972    5 533 000    258 000    63 000    195 000    46.5    11.3    35.2    7.06    69.3    57 .40
1973    5 713 000    269 000    65 000    204 000    47.0    11.3    35.7    7.07    69.1    57 .37
1974    5 904 000    279 000    67 000    212 000    47.2    11.3    35.9    7.04    69.0    57 .49
1975    6 097 000    289 000    69 000    220 000    47.3    11.3    36.0    6.98    69.2    57 .55
1976    6 288 000    297 000    73 000    224 000    47.1    11.6    35.6    6.91    69.3    56 .94
1977    6 453 000    304 000    77 000    227 000    46.7    11.8    34.9    6.85    69.3    56 .29
1978    6 549 000    309 000    84 000    226 000    46.6    12.6    34.0    6.77    69.0    54 .59
1979    6 656 000    310 000    84 000    226 000    46.3    12.6    33.8    6.70    68.5    55 .04
1980    7 050 000    317 000    76 000    241 000    46.2    11.1    35.1    6.61    66.9    58 .67
1981    7 507 000    349 000    76 000    273 000    46.5    10.1    36.4    6.51    64.8    59 .33
1982    7 804 000    358 000    76 000    282 000    45.9    9.8    36.1    6.38    62.0    59. 88
1983    8 106 000    366 000    77 000    289 000    45.1    9.4    35.7    6.25    59.2    60. 25
1984    8 399 000    365 000    75 000    290 000    43.4    8.9    34.5    6.08    55.7    61. 05
1985    8 691 000    365 000    74 000    291 000    42.0    8.5    33.5    5.90    52.9    61. 62
1986    8 983 000    364 000    73 000    290 000    40.5    8.2    32.3    5.70    50.8    62. 02
1987    9 277 000    363 000    75 000    288 000    39.2    8.1    31.0    5.50    49.5    61. 77
1988    9 569 000    356 000    78 000    278 000    37.2    8.2    29.0    5.29    49.2    61. 32
1989    9 846 000    350 000    83 000    267 000    35.6    8.4    27.2    5.08    49.7    60. 40
1990    10 114 000    352 000    88 000    263 000    34.8    8.7    26.0    4.87    50.9    59. 43
1991    10 378 000    357 000    96 000    261 000    34.4    9.3    25.2    4.71    52.6    58. 09
1992    10 642 000    363 000    106 000    257 000    34.1    9.9    24.2    4.57    54.8    56. 44
1993    10 795 000    361 000    118 000    243 000    33.1    10.8    22.3    4.39    57.1    54 .43
1994    10 859 000    359 000    128 000    230 000    32.8    11.8    21.1    4.27    58.9    52 .59
1995    10 994 000    359 000    141 000    218 000    32.6    12.8    19.8    4.15    60.5    50 .53
1996    11 178 000    372 000    154 000    218 000    33.2    13.8    19.4    4.11    61.8    48 .96
1997    11 362 000    385 000    163 000    221 000    33.8    14.4    19.4    4.06    61.7    47 .99
1998    11 548 000    399 000    175 000    224 000    34.5    15.2    19.4    4.03    61.4    46 .82
1999    11 716 000    415 000    192 000    223 000    35.3    16.3    19.0    4.01    60.6    45 .21
2000    11 835 000    424 000    200 000    224 000    35.6    16.8    18.8    3.97    59.9    44 .69
2001    11 911 000    431 000    228 000    203 000    36.0    19.0    16.9    3.95    58.9    41 .96
2002    11 985 000    433 000    204 000    229 000    35.9    17.0    19.0    3.89    58.3    44 .57
2003    12 076 000    435 000    216 000    219 000    35.9    17.8    18.1    3.82    57.7    43 .39
2004    12 161 000    434 000    208 000    226 000    35.5    17.0    18.5    3.74    58.1    44 .50
2005    12 225 000    430 000    207 000    223 000    34.9    16.8    18.1    3.67    58.5    44 .77
2006    12 330 000    427 000    203 000    223 000    34.5    16.4    18.1    3.62    59.5    45 .36
2007    12 451 000    436 000    204 000    232 000    34.8    16.3    18.5    3.65    59.9    45 .61
2008    12 550 000    449 000    197 000    252 000    35.6    15.6    20.0    3.77    59.9    46 .72
2009    12 680 000    469 000    189 000    280 000    36.7    14.8    21.9    3.95    58.1    48 .06
2010    12 840 000    478 000    171 000    307 000    37.1    13.3    23.8    4.03    55.0    50 .65
2011    13 026 000    487 000    155 000    332 000    37.2    11.9    25.3    4.10    51.9    53 .35
2012    13 265 000    490 000    142 000    347 000    36.8    10.7    26.1    4.10    47.2    55 .63
2013    13 555 000    492 000    133 000    360 000    36.2    9.8    26.5    4.06    44.0    57. 46
2014    13 856 000    488 000    127 000    361 000    35.1    9.1    26.0    3.96    42.0    58. 85
2015    14 155 000    482 000    124 000    357 000    34.0    8.8    25.2    3.85    41.1    59. 59
2016    14 453 000    480 000    122 000    358 000    33.2    8.4    24.7    3.77    39.6    60. 31
2017    14 751 000    481 000    122 000    358 000    32.5    8.3    24.3    3.71    38.7    60. 71
2018    15 052 000    484 000    120 000    364 000    32.1    8.0    24.1    3.66    37.4    61. 41
2019    15 271 000    475 000    126 000    349 000    31.1    8.3    22.8    3.75    36.8    61. 1
2020    15 527 000    481 000    126 000    355 000    31.0    8.1    22.9    3.75    35.7    61. 5
2021    15 797 000    489 000    139 000    350 000    30.9    8.8    22.2    3.77    34.8    60. 1
2022    16 069 000    496 000    125 000    371 000    30.9    7.8    23.1    3.77    34.1    62. 4
2023    16 341 000    497 000    124 000    373 000    30.4    7.6    22.8    3.72    33.2    62. 8

1_demaraj.mp3
1_motorStart.mp3
107.mp3 drum echo e77
110.mp3
136_motoLoop.mp3
188_VoiceOver.mp3
303_xmotor.mp3

eastrider.swf (3.18 MiB)
400x300, Uncompressed. 0 frames, 30 fps (00:00).
Ver9, AS1/AS2. Network access: No. Text: No.
Bitmaps: Yes. Audio: No. Video: No.
[find in archive]




http://boards.swfchan.net/35009/index.shtml
Created: 21/9 -2025 23:52:57 Last modified: 23/9 -2025 22:38:08 Server time: 23/09 -2025 22:55:56