STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230159
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2601 · P5201

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/23975666?noj=FRM23975666-10DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 0.29d   Health: 49.71%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  10may2025(sa)03:05  No.103956  OP  P1
gamekkwz

3- Algeria

Average population (1 January)    Live births    Deaths    Natural change    Crude birth rate (per 1000)    Crude death rate (per 1000)    Natural change (per 1000)    Crude migration rate (per 1000)    Total fertility rate    Male life expectancy    Female life expectancy
1966    13,123,000    667,000            50.8                       
1967    13,497,000    630,000    214,000    416,0 00    50.1    15.9    34.2    -6.5           
1968    13,887,000    618,000    241,000    377,0 00    47.7    17.4    30.3    -2.2           
1969    14,287,000    665,000    243,000    422,0 00    49.8    17.0    32.8    -4.8           
1970    14,691,000    689,000    226,000    463,0 00    50.2    16.5    33.7    -6.2           
1971    15,098,000    687,000    241,000    446,0 00    48.4    17.0    31.4    -4.4           
1972    15,512,000    697,000    229,000    468,0 00    47.7    15.7    32.0    -5.3           
1973    15,936,000    717,000    246,000    471,0 00    47.6    16.3    31.3    -4.7           
1974    16,375,000    722,000    234,000    488,0 00    46.5    15.1    31.4    -4.6           
1975    16,834,000    738,000    249,000    489,0 00    46.1    15.5    30.6    -3.3           
1976    17,311,000    751,000    258,000    493,0 00    45.4    15.6    29.8    -2.2           
1977    17,809,000    796,000    241,000    555,0 00    45.0    14.4    30.6    -2.6           
1978    18,331,000    817,000    238,000    579,0 00    46.4    13.5    32.9    -4.4           
1979    18,885,000    774,000    212,000    562,0 00    42.8    11.7    31.1    -1.8           
1980    19,475,000    797,000    203,000    594,0 00    42.7    10.9    31.8    -1.5           
1981    20,104,000    791,000    178,000    613,0 00    41.0    9.4    31.6    -0.3           
1982    20,767,000    808,000    180,000    628,0 00    40.6    9.1    31.5    0.4           
1983    21,453,000    830,000    181,000    649,0 00    40.4    8.8    31.6    0.4           
1984    22,150,000    850,000    173,000    677,0 00    40.2    8.6    31.6    -0.1           
1985    22,847,000    864,000    183,000    681,0 00    39.5    8.4    31.1    -0.6           
1986    23,539,000    781,000    165,000    616,0 00    34.7    7.3    27.4    2.0           
1987    24,226,000    755,000    161,000    594,0 00    34.6    7.0    27.6    0.8           
1988    24,905,000    806,000    157,000    649,0 00    33.9    6.6    27.3    0           
1989    25,577,000    755,000    153,000    602,0 00    31.0    6.0    25.0    1.3           
1990    25,022,000    775,000    151,000    624,0 00    30.9    6.0    24.9    -47.1    4.50       
1991    25,643,000    773,000    155,000    618,0 00    30.1    6.0    24.1    0.1           
1992    26,271,000    799,000    160,000    639,0 00    30.4    6.1    24.3    -0.4           
1993    26,894,000    775,000    168,000    607,0 00    28.8    6.2    22.6    0.6           
1994    27,496,000    776,000    180,000    596,0 00    28.2    6.5    21.7    0.2           
1995    28,060,000    711,000    180,000    531,0 00    25.3    6.4    18.9    1.2           
1996    28,566,000    654,000    172,000    482,0 00    22.9    6.0    16.9    0.8           
1997    29,045,000    654,000    178,000    476,0 00    22.5    6.1    16.4    0.1           
1998    29,507,000    607,000    144,000    463,0 00    20.6    4.9    15.7    0           
1999    29,965,000    593,643    141,000    452,6 43    19.8    4.7    15.1    0.2           
2000    30,416,000    588,628    140,000    448,6 28    19.4    4.6    14.8    0    2.40       
2001    30,879,000    618,380    141,000    477,3 80    20.0    4.6    15.5    -0.5           
2002    31,357,000    616,963    138,000    478,9 63    19.7    4.4    15.3    -0.1    2.48       
2003    31,848,000    649,000    145,000    504,0 00    20.4    4.6    15.8    -0.4    2.53       
2004    32,364,000    669,000    141,000    528,0 00    20.7    4.4    16.3    -0.4           
2005    32,906,000    703,000    147,000    556,0 00    21.4    4.5    16.9    -0.4    2.52       
2006    33,481,000    739,000    144,000    595,0 00    22.1    4.3    17.8    -0.6           
2007    34,096,000    783,000    149,000    634,0 00    23.0    4.4    18.6    -0.6        74.7    7 6.8
2008    34,591,000    817,000    153,000    664,0 00    23.6    4.4    19.2    -4.9    2.81    74.8T @8T76.4
2009    35,268,000    849,000    159,000    690,0 00    24.1    4.5    19.6    -0.4    2.84    74.7T @8T76.3
2010    35,978,000    888,000    157,000    731,0 00    24.7    4.4    20.3    -0.6    2.87    75.6T @8T77.0
2011    36,717,000    910,000    162,000    748,0 00    24.8    4.4    20.4    -0.3    2.87    75.6T @8T77.4
2012    37,495,000    978,000    170,000    808,0 00    26.1    4.5    21.6    -0.9    3.02    75.8T @8T77.1
2013    38,297,000    963,000    168,000    795,0 00    25.1    4.4    20.7    0.2    2.93    76.5T@ 8T77.6
2014    39,114,000    1,014,000    174,000    840 ,000    25.9    4.4    21.5    -0.6    3.03    76. 6    77.8
2015    39,963,000    1,040,285    182,570    857 ,715    26.0    4.6    21.4    -0.2    3.09    76. 4    77.8
2016    40,836,000    1,066,823    180,404    886 ,419    26.1    4.5    21.6    -0.2    3.13    77. 1    78.2
2017    41,721,000    1,060,000    190,000    870 ,000    25.4    4.6    20.8    0.4    3.13    76.9     78.2
2018    42,578,000    1,038,000    193,000    845 ,000    24.4    4.5    19.9    0.2    2.97    77.1     78.4
2019    43,424,000    1,034,000    198,000    837 ,000    23.8    4.6    19.2    0.3    2.99    77.2     78.6
2020    44,241,000    988,209    241,069    747,1 40    22.3    5.4    16.9    1.4    2.8    74.2T@8 T77.9
2021    44,938,000    949,799    258,491    691,3 08    21.1    5.8    15.4    -8.8    2.7    74.4T@ 8T77.2
2022    45,631,000    915,223    203,146    712,0 77    20.1    4.5    15.6    -9.8    2.62(e)    77 .0    80.0
2023    46,344,163    895,140    192,186    702,9 54    19.3    4.1    15.2    0.1    2.53(e)    78. 2    81.0
2024    46,700,000   

AMONG_THE_CLOUDS.swf (126.5 KiB)
700x450, Uncompressed. 26 frames, 20 fps (00:01).
Ver4, AS1/AS2. Network access: No. Text: Yes.
Bitmaps: Yes. Audio: Yes. Video: No.
[find in archive]




http://boards.swfchan.net/33982/index.shtml
Created: 10/5 -2025 03:05:59 Last modified: 10/5 -2025 10:04:25 Server time: 10/05 -2025 10:23:44