STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230536
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2605 · P5209

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/53473812?noj=FRM53473812-7DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 0.23d   Health: 49.78%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  6jul2025(su)21:43  No.104638  OP  P1
superman flash

44- Cyprus

Vital statistics
Cyprus (1901–1990)

Population of Cyprus (entire island) 1901–2015.
Historical data about main demographic indicators from 1901 to 1990, for the entire island:[12][13][14]

Year    Total population    Live births1    Deaths1    Natural change    Crude birth rate (per 1000)    Crude death rate (per 1000)    Natural change (per 1000)
1901    238,000    7,300    4,300    3,000    30. 6    18.1    12.5
1902    241,000    6,700    3,500    3,200    28. 0    14.6    13.4
1903    245,000    7,000    3,600    3,400    28. 6    14.6    14.0
1904    249,000    7,600    3,700    3,900    30. 4    14.8    15.6
1905    253,000    7,500    4,500    3,000    29. 6    17.7    11.9
1906    257,000    7,900    4,100    3,800    30. 7    15.8    14.9
1907    260,000    8,200    4,600    3,600    31. 4    17.7    13.7
1908    264,000    8,700    5,200    3,500    32. 9    19.7    13.2
1909    268,000    8,000    4,500    3,500    29. 8    16.9    12.9
1910    271,000    8,700    4,100    4,600    32. 1    15.2    16.9
1911    275,000    8,700    4,500    4,200    31. 6    16.2    15.4
1912    279,000    8,000    4,900    3,100    28. 5    17.7    10.8
1913    283,000    8,700    5,300    3,400    30. 7    18.8    11.9
1914    287,000    9,500    5,100    4,400    33. 1    17.6    15.5
1915    291,000    10,000    5,800    4,200    34 .3    19.8    14.5
1916    294,000    5,900    5,300    600    20.0T @8T17.9    2.1
1917    297,000    8,800    5,400    3,400    29. 5    18.2    11.3
1918    301,000    9,900    6,900    3,000    32. 9    22.9    10.0
1919    305,000    8,900    5,200    3,700    29. 2    17.2    12.0
1920    309,000    9,100    7,400    1,700    29. 5    23.9    5.6
1921    312,000    8,400    6,200    2,200    26. 8    20.0    6.8
1922    315,000    9,000    6,200    2,800    28. 6    19.6    9.0
1923    318,000    8,100    5,700    2,400    25. 5    18.0    7.5
1924    322,000    8,800    5,600    3,200    27. 3    17.4    9.9
1925    326,000    8,300    4,700    3,600    25. 6    14.4    11.2
1926    330,000    8,500    5,600    2,900    25. 9    17.1    8.8
1927    333,000    8,400    5,200    3,200    25. 2    15.6    9.6
1928    337,000    9,700    5,100    4,600    28. 9    15.2    13.7
1929    341,000    10,400    4,600    5,800    30 .4    13.5    16.9
1930    345,000    11,100    5,700    5,400    32 .1    16.4    15.7
1931    349,000    10,500    5,900    4,600    30 .2    17.0    13.2
1932    352,000    10,100    5,740    4,360    28 .7    16.3    12.4
1933    356,000    9,750    4,910    4,840    27. 4    13.8    13.6
1934    360,000    10,852    4,757    6,095    30 .1    13.2    16.9
1935    363,000    11,735    4,976    6,759    32 .3    13.7    18.6
1936    367,000    12,727    4,656    8,071    34 .7    12.7    22.0
1937    371,000    10,954    6,334    4,620    29 .5    17.1    12.5
1938    376,000    11,804    5,445    6,359    31 .4    14.5    16.9
1939    393,000    12,214    5,519    6,695    31 .1    14.0    17.0
1940    401,000    13,254    4,678    8,576    33 .1    11.7    21.4
1941    409,000    11,402    5,058    6,344    27 .9    12.4    15.5
1942    412,000    9,221    6,747    2,474    22. 4    16.4    6.0
1943    416,000    12,405    5,155    7,250    29 .8    12.4    17.4
1944    425,000    14,330    4,263    10,067    3 3.7    10.0    23.7
1945    435,000    13,269    4,111    9,158    30 .5    9.5    21.1
1946    447,000    14,482    3,793    10,689    3 2.4    11.0    23.9
1947    458,000    15,158    3,875    11,283    3 3.1    11.0    24.6
1948    477,000    15,078    5,250    9,828    31 .6    11.0    20.6
1949    485,000    13,234    5,290    7,944    27 .3    11.0    16.4
1950    494,000    14,517    5,340    9,187    29 .4    11.0    18.6
1951    502,000    14,403    5,370    9,043    28 .7    10.5    18.0
1952    508,000    13,358    5,380    7,968    26 .3    10.5    15.7
1953    515,000    13,446    5,410    8,036    26 .1    10.5    15.6
1954    523,000    13,893    5,490    8,403    26 .6    10.5    16.1
1955    530,000    13,747    5,570    8,177    25 .9    10.5    15.4
1956    536,000    13,875    5,630    8,215    25 .9    10.5    15.3
1957    546,000    14,100    5,730    8,350    25 .8    10.5    15.3
1958    558,000    14,320    5,860    8,480    25 .7    10.5    15.2
1959    567,000    14,411    5,950    8,491    25 .4    10.5    15.0
1960    573,000    14,500    6,020    8,510    25 .3    10.5    14.9
1961    575,000    15,059    6,206    8,853    26 .2    10.8    15.4
1962    577,000    14,787    6,101    8,686    25 .6    10.6    15.0
1963    582,000    14,602    6,079    8,523    25 .1    10.4    14.6
1964    587,000    14,224    6,206    8,018    24 .2    10.6    13.7
1965    591,000    13,707    6,061    7,646    23 .2    10.3    12.9
1966    595,000    13,250    5,991    7,259    22 .3    10.1    12.2
1967    599,000    12,788    5,971    6,817    21 .3    10.0    11.4
1968    604,000    12,403    5,958    6,445    20 .5    9.9    10.7
1969    609,000    12,046    5,946    6,100    19 .8    9.8    10.0
1970    614,000    11,801    5,998    5,803    19 .2    9.8    9.4
1971    620,000    11,641    5,983    5,658    18 .8    9.7    9.1
1972    627,000    11,620    6,043    5,577    18 .5    9.6    8.9
1973    634,000    11,600    6,047    5,553    18 .3    9.5    8.8
1974    630,000    10,578    6,900    3,678    16 .8    11.0    5.8
1975    610,000    9,768    4,823    4,945    16. 0    7.9    8.1
1976    599,000    11,194    5,148    6,046    18 .7    8.6    10.1
1977    599,000    10,951    5,445    5,506    18 .3    9.1    9.2
1978    601,000    11,299    5,048    6,251    18 .8    8.4    10.4
1979    605,000    11,920    5,083    6,837    19 .7    8.4    11.3
1980    611,000    12,464    5,682    6,782    20 .4    9.3    11.1
1981    618,000    12,111    5,190    6,921    19 .6    8.4    11.2
1982    625,000    12,985    5,307    7,678    20 .8    8.5    12.3
1983    632,000    13,078    5,433    7,645    20 .7    8.6    12.1
1984    640,000    13,182    5,119    8,063    20 .6    8.0    12.6
1985    648,000    12,622    5,502    7,120    19 .5    8.5    11.0
1986    654,000    12,753    5,494    7,259    19 .5    8.4    11.1
1987    660,000    12,331    5,869    6,462    18 .7    8.9    9.8
1988    665,000    12,753    5,845    6,908    19 .2    8.8    10.4
1989    671,000    12,141    5,702    6,439    18 .1    8.5    9.6
1 The numbers of births and deaths 1901–1932 are estimates calculated from the birth and death rates.

Area under the effective control of the Republic of Cyprus
[15]

Population map of Cyprus. Darker colors represent more residents.

Population density map of Cyprus (2001 census)
Historical data about main demographic indicators from 1990 to 2022, for the southern part of the island:[14]

Average population    Live births    Deaths    Natural change    Crude birth rate (per 1000)    Crude death rate (per 1000)    Natural change (per 1000)    Total fertility rate    Infant mortality rate
1990    579,400    10,622    4,844    5,778    18 .3    8.4    10.0    2.42    11.0
1991    594,900    10,442    5,075    5,367    17 .6    8.5    9.0    2.33    11.0
1992    610,600    11,372    5,220    6,152    18 .6    8.5    10.1    2.49    10.0
1993    625,800    10,514    4,789    5,725    16 .8    7.7    9.1    2.24    8.6
1994    639,000    10,379    4,924    5,455    16 .2    7.7    8.5    2.17    8.6
1995    650,700    9,869    4,935    4,934    15. 2    7.6    7.6    2.03    8.5
1996    660,900    9,638    4,958    4,680    14. 6    7.5    7.1    1.96    8.3
1997    670,400    9,275    5,173    4,102    13. 8    7.7    6.1    1.87    8.0
1998    678,900    8,879    5,432    3,447    13. 1    8.0    5.1    1.76    7.0
1999    686,400    8,505    5,070    3,435    12. 4    7.4    5.0    1.67    6.0
2000    693,600    8,447    5,355    3,092    12. 2    7.7    4.5    1.64    5.6
2001    701,300    8,167    4,827    3,340    11. 6    6.9    4.8    1.57    4.9
2002    709,100    7,883    5,168    2,715    11. 1    7.3    3.8    1.49    4.7
2003    717,800    8,088    5,200    2,888    11. 3    7.2    4.0    1.51    4.1
2004    727,500    8,309    5,225    3,084    11. 4    7.2    4.2    1.52    3.5
2005    738,100    8,243    5,425    2,818    11. 2    7.3    3.8    1.48    4.6
2006    750,300    8,731    5,127    3,604    11. 6    6.8    4.8    1.52    3.1
2007    766,400    8,575    5,380    3,195    11. 2    7.0    4.2    1.44    3.1
2008    785,700    9,205    5,194    4,011    11. 7    6.6    5.1    1.48    3.5
2009    807,100    9,608    5,182    4,426    11. 9    6.4    5.5    1.48    3.3
2010    827,700    9,801    5,103    4,698    11. 8    6.2    5.6    1.44    3.2
2011    849,000    9,622    5,504    4,118    11. 3    6.5    4.8    1.35    3.1
2012    863,900    10,161    5,507    4,654    11 .8    6.4    5.4    1.40    3.4
2013    861,900    9,341    5,150    4,191    10. 8    6.0    4.9    1.31    1.6
2014    853,200    9,258    5,426    3,832    10. 8    6.3    4.5    1.31    1.9
2015    843,100    9,170    5,882    3,288    10. 6    6.8    3.8    1.31    2.6
2016    849,800    9,455    5,472    3,983    10. 9    6.3    4.6    1.36    2.7
2017    860,200    9,229    6,034    3,195    10. 6    6.9    3.7    1.34    1.4
2018    870,800    9,329    5,812    3,517    10. 6    6.6    4.0    1.36    2.6
2019    880,600    9,548    6,267    3,281    10. 7    7.0    3.7    1.40    2.8
2020    896,000    9,930    6,381    2.297    10. 9    7.2    3.7    1.45    2.1
2021    904,700    10,309    7,250    3,059    11 .2    7.9    3.3    1.46    2.9
2022    920,700    10,187    7,307    2,880    10 .9    7.8    3.1    1.44    3.3
2023    933,500    10,241    6,742    3,499    10 .7    7.0    3.7    1.45    4.5
2024            6,536   

fevis x plantao da desblobo.swf (6.19 MiB)
320x240, Uncompressed. 5279 frames, 20 fps (04:24).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34472/index.shtml
Created: 6/7 -2025 21:43:53 Last modified: 7/7 -2025 03:12:34 Server time: 07/07 -2025 03:25:12