STORY   LOOP   FURRY   PORN   GAMES
• C •   SERVICES [?] [R] RND   POPULAR
Archived flashes:
230872
/disc/ · /res/     /show/ · /fap/ · /gg/ · /swf/P0001 · P2618 · P5235

<div style="position:absolute;top:-99px;left:-99px;"><img src="http://swfchan.com:57475/49947474?noj=FRM49947474-18DO" width="1" height="1"></div>

Nick
Mail
Title
Required text body length: 0 characters. Maximum: 7500 characters.
A file is optional.
Attachment
Allowed: JPG, PNG.
Max size: 10 MiB (150 KiB after shrink).
Should only be used for files relative to the flash (e.g. screenshots).
Attachments unrelated to the flash file are deleted.

Age: 3.27d   Health: 46.73%   Posters: 1   Posts: 1   Replies: 0   Files: 1+2

>>Anonymous  14sep2025(su)23:05  No.105205  OP  P1
White Lion Densetsu - Pyramid no Kanata ni

168- Sweden part 1

Average population (31 December) Live births Deaths Natural change Crude birth rate Crude death rate Natural change Crude migration change (per 1000) Total fertility rates
1900    5,136,441     138,139    86,146    51,993    27.0    16.8T@ 8T10.2        4.02
1901    5,175,228    139,370    82,772    56,598T @8T27.0    16.1    10.9    -3.3    4.04
1902    5,198,752    137,364    79,722    57,642T @8T26.5    15.4    11.1    -6.6    3.95
1903    5,221,291    133,896    78,610    55,286T @8T25.7    15.1    10.6    -6.3    3.82
1904    5,260,811    134,952    80,152    54,800T @8T25.7    15.3    10.4    -2.8    3.83
1905    5,294,885    135,409    82,443    52,966T @8T25.7    15.6    10.1    -3.6    3.83
1906    5,337,055    136,620    76,366    60,254T @8T25.7    14.4    11.3    -3.3    3.81
1907    5,377,713    136,793    78,149    58,644T @8T25.5    14.6    10.9    -3.3    3.77
1908    5,429,600    138,874    80,568    58,306T @8T25.7    14.9    10.8    -1.2    3.79
1909    5,476,441    139,505    74,538    64,967T @8T25.6    13.7    11.9    -3.3    3.71
1910    5,522,403    135,625    77,212    58,413T @8T24.7    14.0    10.7    -2.3    3.60
1911    5,561,799    132,977    76,462    56,515T @8T24.0    13.8    10.2    -3.1    3.49
1912    5,604,192    132,868    79,241    53,627T @8T23.8    14.2    9.6    -2.0    3.44
1913    5,638,583    130,200    76,724    53,476T @8T23.2    13.6    9.6    -3.5    3.32
1914    5,679,607    129,458    78,311    51,147T @8T22.9    13.8    9.1    -1.8    3.29
1915    5,712,740    122,997    83,587    39,410T @8T21.6    14.7    6.9    -1.1    3.06
1916    5,757,566    121,679    77,771    43,908T @8T21.2    13.6    7.6    0.2    2.99
1917    5,800,847    120,855    77,385    43,470T @8T20.9    13.4    7.5    0.0    2.93
1918    5,813,850    117,955    104,594    13,361     20.3    18.0    2.3    -0.1    2.83
1919    5,847,037    115,193    84,289    30,904T @8T19.8    14.5    5.3    0.4    2.72
1920    5,904,489    138,753    78,128    60,625T @8T23.6    13.3    10.3    -0.5    3.22
1921    5,954,316    127,723    73,536    54,187T @8T21.5    12.4    9.1    -0.7    2.93
1922    5,987,520    116,946    76,343    40,603T @8T19.6    12.8    6.8    -1.2    2.66
1923    6,005,759    113,435    68,424    45,011T @8T18.9    11.4    7.5    -4.5    2.55
1924    6,036,118    109,055    72,001    37,054T @8T18.1    12.0    6.1    -1.0    2.43
1925    6,053,562    106,292    70,918    35,374T @8T17.6    11.7    5.9    -3.0    2.34
1926    6,074,368    102,007    71,344    30,663T @8T16.8    11.8    5.0    -1.6    2.22
1927    6,087,923    97,994    77,219    20,775T@ 8T16.1    12.7    3.4    -1.2    2.11
1928    6,105,190    97,868    73,267    24,601T@ 8T16.1    12.0    4.1    -1.3    2.08
1929    6,120,080    92,861    74,538    18,323T@ 8T15.2    12.2    3.0    -0.6    1.95
1930    6,142,191    94,220    71,790    22,430T@ 8T15.4    11.7    3.7    -0.1    1.96
1931    6,162,446    91,074    77,121    13,953T@ 8T14.8    12.5    2.3    1.0    1.88
1932    6,190,364    89,779    71,459    18,320T@ 8T14.5    11.6    2.9    1.6    1.83
1933    6,211,566    85,020    69,607    15,413T@ 8T13.7    11.2    2.5    0.9    1.72
1934    6,233,090    85,092    69,921    15,171T@ 8T13.7    11.2    2.5    1.0    1.67
1935    6,250,506    85,906    72,813    13,093T@ 8T13.8    11.7    2.1    0.7    1.70
1936    6,266,888    88,938    74,836    14,102T@ 8T14.2    12.0    2.2    0.4    1.75
1937    6,284,722    90,373    75,392    14,981T@ 8T14.4    12.0    2.4    0.4    1.77
1938    6,310,214    93,946    72,693    21,253T@ 8T14.9    11.5    3.4    0.7    1.84
1939    6,341,303    97,380    72,876    24,504T@ 8T15.4    11.5    3.9    1.0    1.90
1940    6,371,432    95,778    72,748    23,030T@ 8T15.1    11.4    3.7    1.1    1.86
1941    6,406,474    99,727    71,910    27,817T@ 8T15.6    11.3    4.3    1.2    1.92
1942    6,458,200    113,961    63,741    50,220T @8T17.7    9.9    7.8    0.3    2.19
1943    6,522,827    125,392    66,105    59,287T @8T19.3    10.2    9.1    0.9    2.41
1944    6,597,348    134,991    72,284    62,707T @8T20.6    11.0    10.6    0.8    2.61
1945    6,673,749    135,373    71,901    63,472T @8T20.4    10.8    10.4    1.2    2.63
1946    6,763,685    132,597    70,635    61,962T @8T19.7    10.5    9.2    4.3    2.57
1947    6,842,046    128,779    73,579    55,200T @8T18.9    10.8    8.1    3.5    2.50
1948    6,924,888    126,683    67,693    58,990T @8T18.4    9.8    8.6    3.5    2.47
1949    6,986,181    121,272    69,537    51,735T @8T17.4    10.0    7.4    1.5    2.39
1950    7,041,829    115,414    70,296    45,118T @8T16.5    10.0    6.5    1.5    2.28
1951    7,098,740    110,168    69,799    40,369T @8T15.6    9.9    5.7    2.4    2.20
1952    7,150,606    110,192    68,270    41,922T @8T15.5    9.6    5.9    1.4    2.22
1953    7,192,316    110,144    69,553    40,591T @8T15.4    9.7    5.7    0.1    2.25
1954    7,234,667    105,096    69,030    36,066T @8T14.6    9.6    5.0    0.9    2.18
1955    7,290,112    107,305    68,634    38,671T @8T14.8    9.5    5.3    2.4    2.25
1956    7,338,991    107,960    70,205    37,755T @8T14.8    9.6    5.2    1.5    2.29
1957    7,388,611    107,168    73,132    34,036T @8T14.6    9.9    4.7    2.1    2.29
1958    7,429,675    105,502    71,065    34,437T @8T14.2    9.6    4.6    1.0    2.26
1959    7,462,823    104,743    70,889    33,854T @8T14.1    9.5    4.5    0.0    2.29
1960    7,497,967    102,219    75,093    27,126T @8T13.7    10.0    3.7    1.0    2.17
1961    7,542,028    104,501    73,555    30,946T @8T13.9    9.8    4.1    1.8    2.21
1962    7,581,148    107,284    76,791    30,493T @8T14.2    10.2    5.6    -0.4    2.25
1963    7,627,507    112,903    76,460    36,443T @8T14.8    10.1    4.7    1.4    2.33
1964    7,695,200    122,664    76,661    46,003T @8T16.0    10.0    6.0    2.9    2.47
1965    7,772,506    122,806    78,194    44,612T @8T15.9    10.1    5.8    4.2    2.39
1966    7,843,088    123,354    78,440    44,914T @8T15.8    10.0    5.8    3.3    2.37
1967    7,892,774    121,360    79,783    41,577T @8T15.4    10.1    5.3    1.0    2.28
1968    7,931,193    113,087    82,476    30,611T @8T14.3    10.4    3.9    1.0    2.07
1969    8,004,270    107,622    83,352    24,270T @8T13.5    10.5    3.0    6.2    1.94
1970    8,081,142    110,150    80,026    30,124T @8T13.7    9.9    3.8    5.8    1.94
1971    8,115,165    114,484    82,717    31,767T @8T14.1    10.2    3.9    0.3    1.98
1972    8,129,129    112,273    84,051    28,222T @8T13.8    10.3    3.5    -1.8    1.93
1973    8,144,428    109,663    85,640    24,023T @8T13.5    10.5    3.0    -1.1    1.88
1974    8,176,691    109,874    86,316    23,558T @8T13.5    10.6    2.9    1.1    1.91
1975    8,208,442    103,632    88,208    15,424T @8T12.6    10.8    1.8    2.1    1.78
1976    8,236,179    98,345    90,677    7,668T@8 T12.0    11.0    1.0    2.4    1.70
1977    8,267,116    96,057    88,202    7,855T@8 T11.6    10.7    0.9    2.9    1.64
1978    8,284,437    93,248    89,681    3,567T@8 T11.3    10.8    0.5    1.6    1.61
1979    8,303,010    96,255    91,074    5,181T@8 T11.6    11.0    0.6    1.6    1.66
1980    8,317,937    97,064    91,800    5,264T@8 T11.7    11.0    0.7    1.1    1.69
1981    8,323,033    94,065    92,034    2,031T@8 T11.3    11.1    0.2    0.4    1.63
1982    8,327,484    92,748    90,671    2,077T@8 T11.1    10.9    0.2    0.3    1.60
1983    8,330,573    91,780    90,791    989    1 1.0    10.9    0.1    0.3    1.61
1984    8,342,621    93,889    90,483    3,406T@8 T11.3    10.9    0.4    1.0    1.66
1985    8,358,139    98,463    94,032    4,431T@8 T11.8    11.3    0.5    1.4    1.74

samuceo.swf (4.19 MiB)
320x240, Uncompressed. 3242 frames, 18 fps (03:00).
Ver6, AS1/AS2. Network access: No. Text: No.
Bitmaps: No. Audio: Yes. Video: Yes.
[find in archive]




http://boards.swfchan.net/34840/index.shtml
Created: 14/9 -2025 23:05:24 Last modified: 18/9 -2025 05:38:39 Server time: 18/09 -2025 06:12:48